This census has not been proofed
| Last Name | First Name | Sex | Age | Birth Place |
Religion | Origin | Occupation | Marital Status |
|---|---|---|---|---|---|---|---|---|
| Whelan | Stephen | M | 48 | Ireland | Catholic | Irish | Farmer | M |
| Whelan | Hanah | F | 32 | Catholic | Irish | M | ||
| Whelan | Thomas | M | 11 | Ireland | Catholic | Irish | S | |
| Whelan | John | M | 9 | Ireland | Catholic | Irish | S | |
| Whelan | James | M | 7 | Ireland | Catholic | Irish | S | |
| Whelan | Mary | F | 5 | Ireland | Catholic | Irish | S | |
| Whelan | Peter | M | 3 | Ireland | Catholic | Irish | S | |
| Whelan | Lizzie | F | 1 | Ireland | Catholic | Irish | S | |
| Hill | John | M | 68 | Ireland | Presb | Irish | Farmer | M |
| Hill | Jennette | F | 55 | Ireland | Presb | Irish | M | |
| Hill | Eliza | F | 26 | Ireland | Presb | Irish | S | |
| Hill | William | M | 24 | Presb | Irish | S | ||
| Hill | Isabella | F | 23 | Ireland | Presb | Irish | S | |
| Hill | David | M | 21 | Ireland | Presb | Irish | S | |
| Hill | Samuel | M | 19 | Ireland | Presb | Irish | S | |
| Smith | John | M | 60 | Ireland | Presb | Irish | Farmer | M |
| Smith | Mary | F | 52 | Ireland | Presb | Irish | M | |
| Smith | Anne | F | 17 | Ireland | Presb | Irish | S | |
| Smith | Ellen | F | 14 | Ireland | Presb | Irish | S | |
| Smith | Thomas | M | 37 | Presb | Irish | farmer | M | |
| Smith | Annie | F | 28 | Scotland | Presb | Scottish | M | |
| Smith | James | M | 8 | Presb | Irish | S | ||
| Smith | Margret | F | 4 | Ireland | Presb | Irish | S | |
| Smith | Laurence | M | 1 | Ireland | Presb | Irish | S | |
| Smith | Hugh | M | 85 | Ireland | Cof E | Irish | S | |
| Enright | Brien | M | 30 | Ireland | Catholic | Irish | Farmer | M |
| Enright | Mary | F | 28 | Catholic | Irish | M | ||
| Enright | Bridget | F | 3 | Ireland | Catholic | Irish | S | |
| Enright | James | M | 1 | Ireland | Catholic | Irish | S | |
| Enright | Bridget | F | 68 | Ireland | Catholic | Irish | S | |
| Lynch | Jeremiah | M | 70 | Ireland | Catholic | Irish | Farmer | W |
| Lynch | James | M | 27 | Catholic | Irish | S | ||
| Lynch | Mary | F | 29 | Ireland | Catholic | Irish | S | |
| Lynch | Con | M | 22 | Ireland | Catholic | Irish | S | |
| Lynch | Jeremiah | M | 26 | Ireland | Catholic | Irish | Farmer | S |
| Conway | Patrick | M | 62 | Ireland | Catholic | Irish | Farmer | M |
| Conway | Margret | F | 60 | Ireland | Catholic | Irish | M | |
| Conway | Michael | M | 28 | Ireland | Catholic | Irish | S | |
| Conway | Catherine | F | 23 | Ireland | Catholic | Irish | S | |
| Conway | Patrick | M | 20 | Ireland | Catholic | Irish | S | |
| Conway | Ellen | F | 18 | Ireland | Catholic | Irish | S | |
| Cuningham | Timothy | M | 45 | Ireland | Catholic | Irish | Farmer | M |
| Cuningham | Jane | F | 34 | Catholic | Irish | M | ||
| Cuningham | Charles | M | 11 | Ireland | Catholic | Irish | S | |
| Enright | Timothy | M | 78 | Ireland | Catholic | Irish | Farmer | M |
| Enright | Mary | F | 70 | Ireland | Catholic | Irish | M | |
| Enright | Jeremiah | M | 32 | Catholic | Irish | Farmer | M | |
| Enright | Catherine | F | 28 | Ireland | Catholic | Irish | M | |
| Enright | Jane | F | 2 | Ireland | Catholic | Irish | S | |
| Little | David | M | 28 | Ireland | Presb | Irish | Farmer | S |
| Little | Charlotte | F | 32 | Ireland | Presb | Irish | S | |
| Lynch | Denis | M | 75 | Ireland | Catholic | Irish | Farmer | M |
| Lynch | Ellen | F | 70 | Ireland | Catholic | Irish | M | |
| Lynch | Michael | M | 29 | Ireland | Catholic | Irish | S | |
| Lynch | William | M | 23 | Ireland | Catholic | Irish | S | |
| Lynch | Margret | F | 25 | Ireland | Catholic | Irish | S | |
| Lynch | Mary | F | 21 | Ireland | Catholic | Irish | S | |
| Carmudy | James | M | 28 | Ireland | Catholic | Irish | Farmer | M |
| Carmudy | Ellen | F | 28 | Catholic | Irish | M | ||
| Gorman | Thomas | M | 48 | Ireland | Catholic | Irish | Farmer | M |
| Gorman | Elizabeth | F | 42 | Ireland | Catholic | Irish | M | |
| Gorman | Thomas | M | 22 | Catholic | Irish | S | ||
| Gorman | Anne | F | 19 | Ireland | Catholic | Irish | S | |
| Gorman | James | M | 16 | Ireland | Catholic | Irish | S | |
| Gorman | Mary | F | 14 | Ireland | Catholic | Irish | S | |
| Gorman | Patrick | M | 12 | Ireland | Catholic | Irish | S | |
| Roan | Thomas | M | 75 | Ireland | Catholic | Irish | Farmer | M |
| Roan | Anne | F | 70 | Ireland | Catholic | Irish | M | |
| Roan | John | M | 23 | Catholic | Irish | S | ||
| Roan | James | M | 18 | Ireland | Catholic | Irish | S | |
| Roan | Margaret | F | 14 | Ireland | Catholic | Irish | S | |
| Moore | John | M | 36 | Catholic | Irish | Farmer | M | |
| Moore | Bridget | F | 28 | Ireland | Catholic | Irish | M | |
| Moore | Mary | F | 11 | Ireland | Catholic | Irish | S | |
| Moore | Elias | M | 9 | Catholic | Irish | S | ||
| Moore | Anne | F | 71 | Ireland | Catholic | Irish | S | |
| Moore | Thomas | M | 5 | Ireland | Catholic | Irish | S | |
| Moore | Margaret | F | 3 | Catholic | Irish | S | ||
| Enright | Patrick | M | 50 | Ireland | Catholic | Irish | Farmer | M |
| Enright | Margaret | F | 30 | Ireland | Catholic | Irish | M | |
| Enright | Anne | F | 11 | Ireland | Catholic | Irish | S | |
| Enright | Bridget | F | 9 | Ireland | Catholic | Irish | S | |
| Enright | Patrick | M | 8 | Ireland | Catholic | Irish | S | |
| Enright | Mary | F | 7 | Ireland | Catholic | Irish | S | |
| Enright | Julia | F | 6 | Ireland | Catholic | Irish | S | |
| Enright | Catherine | F | 5 | Ireland | Catholic | Irish | S | |
| Enright | Margaret | F | 4 | Ireland | Catholic | Irish | S | |
| Enright | Elizabeth | F | 2 | Ireland | Catholic | Irish | S | |
| Enright | Bridget | F | 75 | Ireland | Catholic | Irish | W | |
| Oconner | Michael | M | 21 | Ireland | Catholic | Irish | Farmer | S |
| Oconner | Mary | F | 30 | Ireland | Catholic | Irish | S | |
| Oconner | Bridget | F | 60 | Ireland | Catholic | Irish | W | |
| Oconner | Margaret | F | 23 | Ireland | Catholic | Irish | S | |
| Conway | Thomas | M | 68 | Ireland | Catholic | Irish | Farmer | M |
| Conway | Bridget | F | 60 | Catholic | Irish | M | ||
| Conway | Julia | F | 30 | Ireland | Catholic | Irish | S | |
| Conway | Michael | M | 22 | Ireland | Catholic | Irish | S | |
| Conway | James | M | 19 | Ireland | Catholic | Irish | S | |
| Conway | Patrick | M | 28 | Ireland | Catholic | Irish | S | |
| Conway | Patrick | M | 29 | Catholic | Irish | Farmer | S | |
| Enright | Patrick | M | 42 | Ireland | Catholic | Irish | Farmer | M |
| Enright | Mary | F | 34 | Catholic | Irish | M | ||
| Enright | Patrick | M | 13 | Ireland | Catholic | Irish | S | |
| Enright | Catherine | F | 12 | Ireland | Catholic | Irish | S | |
| Enright | Patrick John | M | 11 | Ireland | Catholic | Irish | S | |
| Enright | Michael | M | 9 | Ireland | Catholic | Irish | S | |
| Enright | Jeremiah | M | 8 | Ireland | Catholic | Irish | S | |
| Enright | John | M | 7 | Ireland | Catholic | Irish | S | |
| Enright | Joanna | F | 3 | Ireland | Catholic | Irish | S | |
| Enright | Bridget | F | 68 | Ireland | Catholic | Irish | S | |
| Sheahan | Patrick | M | 47 | Ireland | Catholic | Irish | Farmer | M |
| Sheahan | Johana? | F | 38 | Catholic | Irish | M | ||
| Sheahan | Julia | F | 12 | Ireland | Catholic | Irish | S | |
| Sheahan | Mary | F | 4 | Ireland | Catholic | Irish | S | |
| Sheahan | Michael | M | 2 | Ireland | Catholic | Irish | S | |
| Sheahan | James | M | 1.5 | Ireland | Catholic | Irish | S | |
| Sheahan | Jeremiah | M | 30 | Ireland | Catholic | Irish | Farmer | M |
| Sheahan | Mary | F | 27 | Ireland | Catholic | Irish | M | |
| Sheahan | Michael | M | 8 | Catholic | Irish | S | ||
| Sheahan | John | M | 6 | Ireland | Catholic | Irish | S | |
| Perry | Patrick | M | 68 | Ireland | Catholic | Irish | Farmer | W |
| McDonal | Peter | M | 44 | Scotland | Presb | Scottish | Farmer | M |
| McDonal | Jessie | F | 36 | Scotland | Presb | Scottish | M | |
| McDonal | Jennette | F | 19 | Presb | Scottish | S | ||
| McDonal | Ellen | F | 17 | Presb | Scottish | S | ||
| McDonal | Archie | M | 12 | Scotland | Presb | Scottish | S | |
| McDonal | Sarah | F | 15 | Scotland | Presb | Scottish | S | |
| McDonal | Peter | M | 7 | Scotland | Presb | Scottish | S | |
| McDonal | Walter | M | 4 | Scotland | Presb | Scottish | S | |
| Conway | Michael | M | 50 | Ireland | Catholic | Irish | Farmer | M |
| Conway | Bridget | F | 48 | Ireland | Catholic | Irish | M | |
| Conway | Hannah | F | 9 | Catholic | Irish | S | ||
| Power | Michael | M | 28 | Ireland | Catholic | Irish | Farmer | M |
| Power | Honora | F | 25 | Ireland | Catholic | Irish | M | |
| Power | William | M | 2 | Catholic | Irish | S | ||
| Conway | Patrick | M | 65 | Ireland | Catholic | Irish | Farmer | W |
| Roan | Mary | F | 45 | Ireland | Catholic | Irish | S | |
| Conway | Margaret | F | 15 | Catholic | Irish | S | ||
| Conway | Bridget | F | 12 | Ireland | Catholic | Irish | S | |
| Conway | Anne | F | 9 | Ireland | Catholic | Irish | S | |
| Conway | Catherine | F | 7 | Ireland | Catholic | Irish | S | |
| Conway | Patrick | M | 5 | Ireland | Catholic | Irish | S | |
| Moore | Jefferson | M | 51 | Catholic | Irish | Farmer | M | |
| Moore | Ellen | F | 46 | Ireland | Catholic | Irish | M | |
| Moore | John | M | 23 | Catholic | Irish | S | ||
| Moore | Jefferson | M | 19 | Ireland | Catholic | Irish | S | |
| Moore | Charles | M | 17 | Ireland | Catholic | Irish | S | |
| Moore | Patrick | M | 21 | Ireland | Catholic | Irish | S | |
| Moore | George | M | 12 | Ireland | Catholic | Irish | S | |
| Moore | William | M | 9 | Catholic | Irish | S | ||
| Moore | Mary | F | 15 | Ireland | Catholic | Irish | S | |
| Ferguson | John | M | 22 | Ireland | Presb | Scottish | Farmer | S |
| Ferguson | Ducan | M | 62 | Scotland | Presb | Scottish | W | |
| Ferguson | Anne | F | 20 | Presb | Scottish | S | ||
| Ferguson | Peter | M | 17 | Scotland | Presb | Scottish | S | |
| Ferguson | Sarah | F | 14 | Scotland | Presb | Scottish | S | |
| Valicat | Cashmer | M | 53 | Scotland | Catholic | French | Farmer | W |
| Valicat | Mary | F | 32 | Catholic | French | W | ||
| Valicat | Calvice | M | 21 | Scotland | Catholic | French | S | |
| Valicat | Margaret | F | 16 | Scotland | Catholic | French | S | |
| Valicat | Peter | M | 34 | Catholic | French | Farmer | M | |
| Valicat | Sarah | F | 26 | Scotland | Catholic | Irish | M | |
| Valicat | Anne | F | 5 | Scotland | Catholic | French | S | |
| Valicat | Margaret | F | 4 | Scotland | Catholic | French | S | |
| Valicat | Thomas | M | 2 | Scotland | Catholic | French | S | |
| Creek | John | M | 60 | Germany | Presb | German | Farmer | M |
| Creek | Mary | F | 58 | Germany | Presb | German | M | |
| Creek | John | M | 18 | Presb | German | S | ||
| Grant | Mary | F | 22 | Germany | Presb | German | W | |
| Grant | Henry | M | 4 | Germany | Presb | German | S | |
| Grant | Catherine | F | 2 | Germany | Presb | German | S | |
| Flame? | Lou | M | 68 | Catholic | French | Farmer | M | |
| Flame | Catherine | F | 45 | Germany | Catholic | French | M | |
| Flame | Joseph | M | 17 | Catholic | French | S | ||
| Flame | Ellen | F | 15 | Catholic | French | S | ||
| Flame | Lou | M | 12 | Germany | Catholic | French | S | |
| Flame? | Gelike | F | 12 | Germany | Catholic | French | S | |
| Enright | John | M | 30 | Ireland | Catholic | Irish | Farmer | M |
| Enright | Mary | F | 24 | Catholic | Irish | M | ||
| Enright | Bridget | F | 8 | Ireland | Catholic | Irish | S | |
| Enright | Margaret | F | 7 | Ireland | Catholic | Irish | S | |
| Enright | Patrick | M | 6 | Ireland | Catholic | Irish | S | |
| Enright | Thomas | M | 4 | Ireland | Catholic | Irish | S | |
| Enright | Corr | M | 3 | Ireland | Catholic | Irish | S | |
| Wever | John | M | 56 | Germany | Ch of E | German | Farmer | M |
| Wever | Johanah | F | 50 | Germany | Ch of E | German | M | |
| Wever | John | M | 7 | Ch of E | German | S | ||
| Ambleu | Alick | M | 65 | Catholic | French | Farmer | M | |
| Ambleu | Christianne | F | 52 | Germany | Catholic | French | M | |
| Ambleu | Frank | M | 23 | Catholic | French | S | ||
| Ambleu | Ellen | F | 21 | Germany | Catholic | French | S | |
| Ambleu | Leo | M | 19 | Germany | Catholic | French | S | |
| Ambleu | Joseph | M | 17 | Catholic | French | S | ||
| Ambleu | Aleck | M | 14 | Catholic | French | S | ||
| Ambleu | John | M | 12 | Germany | Catholic | French | S | |
| Ambleu | Sarah | F | 10 | Germany | Catholic | French | S | |
| Ambleu | Charles | M | 7 | Germany | Catholic | French | S | |
| Cardif | George | M | 40 | Germany | Catholic | Irish | Farmer | M |
| Cardif | Mary | F | 38 | Germany | Catholic | Irish | M | |
| Cardif | Catherine | F | 19 | Catholic | Irish | S | ||
| Cardif | Margaret | F | 16 | Germany | Catholic | Irish | S | |
| Cardif | James | M | 15 | Germany | Catholic | Irish | ? | S |
| Cardif | Hannah | F | 11 | Germany | Catholic | Irish | S | |
| Cardif | Bridget | F | 9 | Germany | Catholic | Irish | S | |
| Cardif | Jane | F | 4 | Germany | Catholic | Irish | S | |
| Tuek? | William | M | 55 | England | Ch of E | ? | Farmer | M |
| Tuek | Susan | F | 41 | Ch of E | Irish | M | ||
| Tuek | William | M | 21 | England | Ch of E | English | S | |
| Tuek | Lizzie | F | 18 | England | Ch of E | English | S | |
| Tuek | Susan | F | 17 | England | Ch of E | English | S | |
| Tuek | Sarah | F | 15 | England | Ch of E | English | S | |
| Tuek | Margaret | F | 11 | England | Ch of E | English | S | |
| Tuek | George | M | 6 | England | Ch of E | English | S | |
| Tuek? | Catherine | F | 2 | England | Ch of E | English | S | |
| Gokie | Arson | M | 40 | England | Catholic | French | Farmer | M |
| Gokie | Ellen | F | 38 | Catholic | French | M | ||
| Gokie | Anne | F | 20 | England | Catholic | French | S | |
| Gokie | Mary | F | 18 | England | Catholic | French | S | |
| Gokie | Joseph | M | 16 | England | Catholic | French | S | |
| Gokie | Roselle | F | 14 | England | Catholic | French | S | |
| Gokie | Alfred | M | 11 | England | Catholic | French | S | |
| Byrns | John | M | 28 | Ireland | Catholic | Irish | Farmer | M |
| Byrns | Mary | F | 26 | Ireland | Catholic | Irish | M | |
| Byrns | Mary | F | 11 | Ireland | Catholic | Irish | S | |
| Byrns | Bridget | F | 10 | Ireland | Catholic | Irish | S | |
| Byrns | Michael | M | 9 | Ireland | Catholic | Irish | S | |
| Byrns | Margaret | F | 7 | Ireland | Catholic | Irish | S | |
| Byrns | Winnie | F | 5 | Ireland | Catholic | Irish | S | |
| Byrns | Catherine | F | 4 | Ireland | Catholic | Irish | S | |
| Byrns | Patrick | M | 12 | Ireland | Catholic | Irish | S | |
| Whelan | Thomas | M | 48 | Ireland | Catholic | Irish | Farmer | M |
| Whelan | Sarah | F | 42 | Ireland | Catholic | Irish | M | |
| Whelan | Thomas | M | 22 | Catholic | Irish | S | ||
| Whelan | Mary | F | 18 | Ireland | Catholic | Irish | S | |
| Whelan | Sarah | F | 16 | Ireland | Catholic | Irish | S | |
| Whelan | Stephen | M | 14 | Ireland | Catholic | Irish | S | |
| Whelan | John | M | 12 | Ireland | Catholic | Irish | S | |
| Whelan | Lizzie | F | 10 | Ireland | Catholic | Irish | S | |
| Whelan | Patrick | M | 7 | Ireland | Catholic | Irish | S | |
| Filitor | Patrick | M | 35 | Catholic | Irish | Farmer | M | |
| Filitor | Catherine | F | 44 | Ireland | Catholic | Irish | M | |
| Whelan | Thomas | M | 15 | Ireland | Catholic | Irish | S | |
| Whelan | Mary | F | 13 | Ireland | Catholic | Irish | S | |
| Felitor | James | M | 2 | Ireland | Catholic | Irish | S | |
| Smith | Edward | M | 40 | Germany | Lutheran | German | Farmer | M |
| Smith | Rebeca | F | 35 | Germany | Lutheran | German | M | |
| Smith | William | M | 9 | Germany | Lutheran | German | S | |
| Smith | Joanna | F | 7 | Germany | Lutheran | German | S | |
| Kelly | Patrick | M | 68 | Ireland | Catholic | Irish | Farmer | M |
| Kelly | Elizabeth | F | 55 | Ireland | Catholic | Irish | M | |
| Kelly | Susan | F | 30 | Ireland | Catholic | Irish | S | |
| Kelly | Martin | M | 24 | Catholic | Irish | S | ||
| Kelly | Elizabeth | F | 21 | Ireland | Catholic | Irish | S | |
| Kelly | Danial | M | 18 | Ireland | Catholic | Irish | S | |
| Pickern | Thomas | M | 64 | England | Ch of E | English | Farmer | M |
| Pickern | Mary | F | 64 | England | Ch of E | English | M | |
| Pickern | John | M | 40 | England | Ch fo E | English | S | |
| Pickern | William | M | 25 | England | Ch of E | English | S | |
| Pickern | Herban | M | 20 | England | Ch of E | English | S | |
| Whelan | Patrick | M | 40 | Ireland | Catholic | Irish | Farmer | M |
| Whelan | Anne | F | 40 | Ireland | Catholic | Irish | M | |
| Whelan | Thomas | M | 21 | Catholic | Irish | S | ||
| Whelan | Ellen | F | 19 | Ireland | Catholic | Irish | S | |
| Whelan | Mary | F | 18 | Ireland | Catholic | Irish | S | |
| Whelan | Samuel | M | 16 | Ireland | Catholic | Irish | S | |
| Whelan | John | M | 14 | Ireland | Catholic | Irish | S | |
| Whelan | Haunah | F | 12 | Ireland | Catholic | Irish | S | |
| Whelan | Elizabeth | F | 10 | Ireland | Catholic | Irish | S | |
| Whelan | Patrick | M | 9 | Ireland | Catholic | Irish | S | |
| Curry | John | M | 60 | Ireland | Catholic | Irish | M | |
| Curry | Ellen | F | 56 | Ireland | Catholic | Irish | M | |
| Curry | Catherine | F | 12 | Catholic | Irish | S | ||
| Curry | Anne | F | 10 | Ireland | Catholic | Irish | S | |
| Curry | Charles | M | 8 | Ireland | Catholic | Irish | S | |
| Curry | James | M | 6 | Ireland | Catholic | Irish | S | |
| Curry | Elizabeth | F | 4 | Ireland | Catholic | Irish | S | |
| Curry | Frank | M | 51 | Ireland | Catholic | Irish | Farmer | M |
| Curry | Mary | F | 44 | Ireland | Catholic | Irish | M | |
| Curry | Catherine | F | 22 | Scotland | Catholic | Irish | S | |
| Curry | Patrick | M | 21 | Catholic | Irish | S | ||
| Curry | John | M | 19 | Scotland | Catholic | Irish | S | |
| Curry | Frank | M | 16 | Scotland | Catholic | Irish | S | |
| Curry | James | M | 14 | Scotland | Catholic | Irish | S | |
| Curry | Edward | M | 12 | Scotland | Catholic | Irish | S | |
| Curry | Margret | F | 10 | Scotland | Catholic | Irish | S | |
| Curry | Mary | F | 6 | Scotland | Catholic | Irish | S | |
| Curry | James | M | 62 | Ireland | Catholic | Irish | Farmer | S |
| Byrns | Michael | M | 68 | Ireland | Catholic | Irish | Farmer | M |
| Byrns | Mary | F | 64 | Ireland | Catholic | Irish | M | |
| Byrns | Bella | F | 28 | Ireland | Catholic | Irish | S | |
| Byrns | John | M | 26 | Ireland | Catholic | Irish | S | |
| Barnard | John | M | 40 | England | Ch of E | English | Farmer | M |
| Barnard | Elizabeth | F | 31 | Ireland | Ch of E | Irish | M | |
| Barnard | Charles | M | 9 | Ch of E | English | S | ||
| Barnard | Mabel | F | 3 | Ireland | Ch of E | English | S | |
| McMahan | Maurice | M | 58 | Ireland | Catholic | Irish | Farmer | M |
| McMahan | Ellen | F | 49 | Ireland | Catholic | Irish | M | |
| McMahan | Andrew | M | 26 | Catholic | Irish | S | ||
| McMahan | John | M | 23 | Ireland | Catholic | Irish | S | |
| McMahan | James | M | 66 | Ireland | Catholic | Irish | Farmer | W |
| McMahan | Catherine | F | 40 | Ireland | Catholic | Irish | S | |
| Pickern | Thomas | M | 30 | England | Ch of E | English | Farmer | M |
| Roan | Michael | M | 42 | Ireland | Catholic | Irish | Farmer | S |
| Mangan | Patrick | M | 58 | Ireland | Catholic | Irish | Farmer | M |
| Mangan | Margaret | F | 40 | Ireland | Catholic | Irish | M | |
| Mangan | Annie | F | 29 | Catholic | Irish | S | ||
| Mangan | Mary | F | 27 | Ireland | Catholic | Irish | S | |
| Mangan | James | M | 25 | Ireland | Catholic | Irish | S | |
| Mangan | Patrick | M | 23 | Ireland | Catholic | Irish | S | |
| Mangan | Bridget | F | 20 | Ireland | Catholic | Irish | S | |
| Mangan | Hanora | F | 18 | Ireland | Catholic | Irish | S | |
| Mangan | Michael | M | 16 | Ireland | Catholic | Irish | S | |
| Mangan | Thomas | M | 14 | Ireland | Catholic | Irish | S | |
| Scarf | John | M | 68 | Ireland | Ch of E | Irish | Farmer | M |
| Scarf | Nancy | F | 58 | Ireland | Catholic | Irish | M | |
| Scarf | Honora? | F | 33 | Catholic | Irish | S | ||
| Scarf | Annie | F | 28 | Ireland | Catholic | Irish | S | |
| Scarf | Mary | F | 23 | Ireland | Catholic | Irish | S | |
| Campbell | James | M | 12 | Ireland | Catholic | Irish | S | |
| Geunew | Levi | M | 40 | French | Catholic | French | Farmer | M |
| Geunew | Mary | F | 34 | Ireland | Catholic | Irish | M | |
| Geunew | Levi | M | 12 | French | Catholic | French | S | |
| Geunew | William | M | 11 | French | Catholic | French | S | |
| Geunew | Mary | F | 9 | French | Catholic | French | S | |
| Geunew | James | M | 9 | Catholic | French | S | ||
| Geunew | Patrick | M | 5 | French | Catholic | French | S | |
| Geunew | Ellen | F | 4 | French | Catholic | French | S | |
| Geunew | George | M | 3 | French | Catholic | French | S | |
| Geunew | William | M | 41 | French | Catholic | French | M | |
| Geunew | Bridget | F | 35 | French | Catholic | Irish | M | |
| Geunew | Hannah | F | 14 | French | Catholic | French | S | |
| Geunew | William | F | 12 | French | Catholic | French | S | |
| Geunew | John | M | 10 | French | Catholic | French | S | |
| Geunew | Ellen | F | 7 | French | Catholic | French | S | |
| Geunew | Bridget | F | 4 | French | Catholic | French | S | |
| Geunew | Annie | F | 1 | French | Catholic | French | S | |
| Geunew | Peter | M | 36 | French | Catholic | French | M | |
| Geunew | Ellen | F | 28 | French | Catholic | Irish | M | |
| Geunew | Levi | M | 11 | French | Catholic | French | S | |
| Geunew | Bridget | F | 9 | French | Catholic | French | S | |
| Geunew | Ellen | F | 6 | French | Catholic | French | S | |
| Geunew | Patrick | M | 4 | French | Catholic | French | S | |
| Geunew | Mary | F | 2 | French | Catholic | French | S | |
| Geunew | Robert | M | 30 | French | Catholic | French | Farmer | M |
| Geunew | Catherine | F | 26 | French | Catholic | Irish | M | |
| Geunew | John | M | 10 | French | Catholic | French | S | |
| Geunew | Levi | M | 8 | French | Catholic | French | S | |
| Geunew | Ellen | F | 6 | French | Catholic | French | S | |
| Geunew | Christopher | M | 2 | French | Catholic | French | S | |
| Anster | James | M | 20 | Catholic | Irish | Farmer | S | |
| Anster | Patrick | M | 40 | Ireland | Catholic | Irish | S | |
| Anster | William | M | 36 | Ireland | Catholic | Irish | S | |
| Anster | Sarah | F | 34 | Ireland | Catholic | Irish | S | |
| Anster | Mary | F | 64 | Ireland | Catholic | Irish | W | |
| Gokie | John | M | 28 | Catholic | French | Farmer | M | |
| Gokie | Mary | F | 22 | Ireland | Catholic | Irish | M | |
| McGrath | Michael | M | 36 | Ireland | Catholic | Irish | Farmer | M |
| McGrath | Mary | F | 36 | Ireland | Catholic | Irish | M | |
| McGrath | Johanna | F | 14 | Catholic | Irish | S | ||
| McGrath | John | M | 12 | Ireland | Catholic | Irish | S | |
| McGrath | Mary | F | 10 | Ireland | Catholic | Irish | S | |
| McGrath | Ellen | F | 8 | Ireland | Catholic | Irish | S | |
| McGrath | Martin | M | 6 | Ireland | Catholic | Irish | S | |
| McGrath | Patrick | M | 4 | Ireland | Catholic | Irish | S | |
| McGrath | Samuel | M | 3 | Ireland | Catholic | Irish | S | |
| McGrath | Michael | M | 2 | Ireland | Catholic | Irish | S | |
| McGrath | Michael | M | 68 | Ireland | Catholic | Irish | S | |
| Feinican | John | M | 60 | Ireland | Catholic | Irish | Farmer | M |
| Feinican | Jane | F | 50 | Ireland | Catholic | Irish | M | |
| Feinican | Eliza | F | 20 | Catholic | Irish | S | ||
| Feinican | Jane | F | 19 | Ireland | Catholic | Irish | S | |
| Feinican | Susan | F | 17 | Ireland | Catholic | Irish | S | |
| Feinican | Thomas | M | 16 | Ireland | Catholic | Irish | S | |
| Feinican | Margaret | F | 14 | Ireland | Catholic | Irish | S | |
| Feinican | Ellen | F | 11 | Catholic | Irish | S | ||
| Feinican | John | M | 9 | Ireland | Catholic | Irish | S | |
| Bolger | Patrick | M | 38 | Ireland | Catholic | Irish | Farmer | M |
| Bolger | Mary | F | 28 | Catholic | Irish | M | ||
| Bolger | Bridget | F | 14 | Ireland | Catholic | Irish | S | |
| Bolger | Ellen | F | 13 | Ireland | Catholic | Irish | S | |
| Bolger | Annie | F | 11 | Ireland | Catholic | Irish | S | |
| Bolger | Mary | F | 9 | Ireland | Catholic | Irish | S | |
| Bolger | Martin | M | 8 | Ireland | Catholic | Irish | S | |
| Bolger | Catherine | F | 6 | Ireland | Catholic | Irish | S | |
| Bolger | Austin | M | 4 | Ireland | Catholic | Irish | S | |
| Bolger | Hannah | F | 3 | Ireland | Catholic | Irish | S | |
| Bolger | Lizzie | F | 1 | Ireland | Catholic | Irish | S | |
| Bolger | William | M | 41 | Ireland | Catholic | Irish | Farmer | W |
| Bolger | Martin | M | 20 | Ireland | Catholic | Irish | S | |
| Bolger | William | M | 18 | Catholic | Irish | S | ||
| Bolger | John | M | 16 | Ireland | Catholic | Irish | S | |
| Bolger | Bridget | F | 14 | Ireland | Catholic | Irish | S | |
| Bolger | Patrick | M | 12 | Ireland | Catholic | Irish | S | |
| Bolger | James | M | 10 | Ireland | Catholic | Irish | S | |
| Bolger | Phill | M | 8 | Ireland | Catholic | Irish | S | |
| Bolger | William | M | 44 | Ireland | Catholic | Irish | Farmer | M |
| Bolger | Bridget | F | 34 | Ireland | Catholic | Irish | M | |
| Bolger | Phill | M | 16 | Catholic | Irish | S | ||
| Bolger | Catherine | F | 14 | Ireland | Catholic | Irish | S | |
| Bolger | Mary | F | 12 | Catholic | Irish | S | ||
| Bolger | Patrick | M | 10 | Ireland | Catholic | Irish | S | |
| Bolger | Ellen | F | 8 | Ireland | Catholic | Irish | S | |
| Bolger | Lizzie | F | 6 | Ireland | Catholic | Irish | S | |
| Bolger | Martin | M | 4 | Ireland | Catholic | Irish | S | |
| Bolger | Mathew | M | 2 | Ireland | Catholic | Irish | S | |
| Bolger | Catherine | F | 60 | Ireland | Catholic | Irish | S | |
| Whelan | Michael | M | 38 | Ireland | Catholic | Irish | Farmer | M |
| Whelan | Ellen | F | 35 | Ireland | Catholic | Irish | M | |
| Whelan | Mary | F | 3 | Catholic | Irish | S | ||
| Whelan | Margaret | F | 2 | Ireland | Catholic | Irish | S | |
| Whelan | Thomas | M | 1 | Ireland | Catholic | Irish | S | |
| Whelan | Thomas | M | 85 | Ireland | Catholic | Polish | S | |
| Culas | Joseph | M | 62 | Poland | Catholic | Polish | Farmer | M |
| Culas | Rosey | F | 60 | Poland | Catholic | Polish | M | |
| Culas | John | M | 25 | Poland | Catholic | Polish | M | |
| Culas | Margaret | F | 19 | Poland | Catholic | Polish | M | |
| Noodick | Mathew | M | 61 | Poland | Catholic | Polish | Farmer | M |
| Noodick | Josephine | F | 46 | Poland | Catholic | Polish | M | |
