This census has not been proofed
but proofed version available online, see Census Online link
| Last Name | First Name | Occupation | Birth Place |
Religion | Age | Sex | Marital Status |
Kind of Residence |
|---|---|---|---|---|---|---|---|---|
| McDougall | John | Farm, Store Keeper | Scotland | Ch of S | 33 | M | M | |
| McDougall | Kathrine | Canada | Ch of S | 30 | F | M | Log | |
| McDougall | Annie | Canada | Ch of S | 16 | F | S | ||
| McDougall | John L. | Horton | Ch of S | 14 | M | S | ||
| McDougall | Isabella | Horton | Ch of S | 10 | F | S | ||
| McDougall | Jane | Horton | Ch of S | 8 | F | S | ||
| McDougall | Alex | Horton | Ch of S | 6 | M | S | ||
| McDougall | Samuel | Horton | Ch of S | 4 | M | S | ||
| McDougall | Julia | Horton | Ch of S | 2 | F | S | ||
| McLane | John | Clerk | Scotland | Ch of S | 40 | M | S | |
| McGrath | Mary | Servant | Ireland | RC | 20 | F | S | |
| Rulhaun | Emma | Servant | Ireland | RC | 10 | F | S | |
| Settler | Thomas | Servant | Ireland | RC | 22 | M | S | |
| Cappo | Joseph | Servant | Canada | RC | 17 | M | S | |
| Kennelly | Martin | Servant | Ireland | RC | 25 | M | S | |
| Inson? | Joseph | Labourer | Canada | RC | 55 | M | W | Log |
| Inson | Josephine | Canada | RC | 70 | F | W | ||
| Inson | Joseph | Horton | RC | 9 | M | S | ||
| Watt | William | Blacksmith | Scotland | Ch of S | 37 | M | M | Frame |
| Watt | Jane | Canada | Ch of S | 36 | F | M | ||
| Watt | James | Apristant | Perth | Ch of S | 13 | M | S | |
| Watt | William | Perth | Ch of S | 12 | M | S | ||
| Watt | Malcolm | Perth | Ch of S | 5 | M | S | ||
| Watt | Margaret | Perth | Ch of S | 2 | F | S | ||
| Denvor? | Daniel | Servant Blacksmith | Canada | Ch of S | 24 | M | S | |
| Knight | Hannah | Servant | Horton | Chof E | 16 | F | S | |
| Riley | Lawrence | Tavern Keeper | Ireland | RC | 40 | M | M | Frame |
| Riley | Kathrine | Ireland | RC | 35 | F | M | ||
| Riley | Patrick | Ireland | RC | 12 | M | S | ||
| Riley | Michael | Ireland | RC | 10 | M | S | ||
| Riley | Peter | Horton | RC | 7 | M | S | ||
| Docherly? | Patrick | Servant | Ireland | RC | 10 | M | S | |
| McEally? | Daniel | Labourer | Canada | RC | 36 | M | S | |
| Bain | Kathrine | Servant | Ireland | RC | 21 | F | S | |
| OBrien | Anne | Lodger | Ireland | RC | 20 | F | S | |
| Kennelly | Bridget | Lodger | Ireland | RC | 20 | F | S | |
| Munro | John | Hotel | Scotland | OP | 47 | M | M | Frame |
| Munro | Isabella | Canada | Ch of S | 41 | F | M | ||
| Munro | Mary E. | Canada | OP | 15 | F | S | ||
| Munro | John | Canada | OP | 13 | M | S | ||
| Munro | Hughina | Canada | OP | 11 | F | S | ||
| Munro | Helen | Canada | OP | 9 | F | S | ||
| Munro | Katherine | Horton | OP | 7 | F | S | ||
| McKay | William | Lodger (Merchant) |
Scotland | OP | 40 | M | S | |
| Fraser | William | Clerk | Canada | OP | 30 | M | S | |
| Sheppard | w. | N/A | N/A | M | S | |||
| Gordan | w. | N/A | N/A | M | S | |||
| Commer | Margaret | Servant | Ireland | RC | 23 | F | S | |
| Alan | Elizabeth | Servant | Ireland | RC | 19 | F | S | |
| Cole | Joseph | Servant | Ireland | RC | 13 | M | S | |
| Mc Andrew |
Annie | Milkner | Scotland | Ch of>S | 54 | F | W | Frame |
| McAndrew | Annie | Milkner | Scotland | FC of>S | 25 | F | S | |
| McAndrew | Jane | Milkner | Scotland | FC of>S | 23 | F | S | |
| Thomson | Rev George | Clergy Man | Scotland | Ch of>S | 35 | M | S | |
| Manore | Gabriel | Farmer | Canada | 35 | M | M | Frame | |
| Manore | Justine | Canada | RC | 20 | F | M | ||
| Manore | Leone | Canada | RC | 9 | M | S | ||
| Manore | Delino | Canada | RC | 5 | F | S | ||
| Manore | Joseph | Horton | RC | 3 | M | S | ||
| Manore | Hernuny?? | Horton | RC | 1 | F | S | ||
| Plant | Xavia | Farmer Tavern |
Canada | RC | 40 | M | M | |
| Plant | Janet | Perth | Ch of S | 33 | F | M | ||
| Plant | Thomas | Labourer | Perth | RC | 13 | M | S | |
| Plant | Joseph | Horton | RC | 11 | M | S | ||
| Plant | Janet | Horton | RC | 9 | F | S | ||
| Plant | Xavia | Horton | RC | 6 | M | S | Store | |
| Plant | William | Horton | RC | 3 | M | S | ||
| Gordon | William | Teacher | Ireland | FC of S | 65 | M | M | |
| Butler | Bridget | Servant | Ireland | Ch of E | 19 | F | M | |
| McLain | John | Faremr | Perth | Baptist | 20 | M | S | |
| McLane | Mary | Perth | Baptist | 10? | F | S | ||
| Sherbons | Joseph | Carpenter | Canada | RC | 39 | M | W | Log |
| Sherbons | John | Shoemaker | Canada | RC | 16 | M | S | |
| Sherbons | Richard | Canada | RC | 10 | M | S | ||
| Borothrer | Celimas | Servant | Canada | RC | 35 | F | S | |
| Kelly | Thomas | Bytown | RC | 4 | M | S | ||
| Gordon | William | Shoemaker | Lanark | Ch of S | 27 | M | M | Frame |
| Gordon | Helen | England | Ch of S | 22 | F | M | ||
| Gordon | Helen | Horton | Ch of S | 1 | F | S | ||
| Gordon | Anne | Lanark | OP | 60 | F | S | ||
| Balangate | John | Shoemaker | Canada | OP | 17 | M | S | |
| McIntyre | Robert | Merchant | Scotland | OP | 37 | M | M | Store |
| McIntyre | Sarah | Canada | Ch of S | 26 | F | M | ||
| Andrew | John | Clerk | Scotland | Ch of S | 27 | M | S | |
| Miller | Jopre? | Apistant | England | Ch of E | 60 | M | S | |
| McIntyre | Margaret | Servant | Horton | Ch of S | 21 | F | S | |
| Thomson | Archibald | Blacksmith | Lanark | Ch of S | 31 | M | M | Log |
| Thomson | Maria | Ireland | Ch of S | 20 | F | M | ||
| Thomson | Colin | Blacksmith | McNab | Ch of S | 16 | M | S | |
| Groves | Henery | Innkeeper | Ireland | Ch of E | 30 | M | M | Log |
| Groves | Anne | Ireland | Ch of E | 42 | F | M | ||
| Groves | Charlote | Ireland | Ch of E | 15 | F | S | ||
| McIntyre | Henery | Servant | Glasgow | Ch of E | 31 | M | S | |
| Galancher | Hugh | Carpenter | Ireland | RC | 20 | M | S | |
| Pickson? | William | Shoe Maker | Scotland | OP of S | 32 | M | M | Log |
| Pickson | Marrion | Lanark | OP of S | 25 | F | M | ||
| Pickson | Robert | Horton | OP of S | 3 | M | S | ||
| Pickson | William | Horton | OP of S | 1 | M | S | ||
| Scott | William | Shoe Apprenter |
Lanark | OP of S | 15 | M | S | |
| Hallews | Margaret | Servant | Dunapries | OP of S | 15 | F | S | |
| Churchill | John | Cooper | Canada | Ch of E | 31 | M | M | Log |
| Churchill | Ester | Mrs. | Canada | Ch of E | 20 | F | M | |
| Churchill | Samuel | Admaston | Ch of E | 8 | M | S | ||
| Churchill | Jane | Admaston | Ch of E | 6 | F | S | ||
| Churchill | John | Admaston | Ch of E | 4 | M | S | ||
| Churchill | Ann | Horton | Ch of E | 3 | F | S | ||
| Churchill | Elizabeth | Horton | Ch of E | 1 | F | S | ||
| Conner | Brady | Servant | Ireland | RC | 10 | F | S | |
| Miller | William | Apprentice | Canada | Ch of S | 19 | M | S | |
| Murray | David | Cooper | Scotland | RC | 27 | M | S | |
| Krystals | Robert | Cabinet Maker |
Lanark | OP | 30 | M | M | Frame |
| Krystals | Elizabeth | Mrs. | ? | OP | 17 | F | M | |
| Krystals | Alex | Cabinet Maker |
Lanark | OP | 26 | M | S | |
| Krystals | Grace | Horton | OP | 1 | F | S | ||
| McLaren | Donald | Apprentice | McNab | Ch of S | 28 | M | S | |
| McIntyre | Duncan | Horton | Ch of S | 19 | M | S | ||
| Forrest | William | Shoe Maker | Lanark | OP | 54 | M | W | Log |
| Forrest | Marrion | Lanark | OP | 52 | F | S | ||
| Codd | Francis | Surgeon | England | RC | 29 | M | S | |
| Griel | Mary | Servant | Ireland | RC | 34 | F | S | |
| Harris | William | Land Agent | Ireland | Ch of E | 35 | M | M | Frame |
| Harris | Hariet | Mrs. | Ireland | Ch of E | 25 | F | M | |
| Harris | Harriet | Canada | Ch of E | 6 | F | S | ||
| Harris | Helen | Canada | Ch of E | 1 | F | S | ||
| Harris | Francis | Canada | Ch of E | 5 | F | S | ||
| Sealy | Joanna | Servant | Ireland | RC | 35 | F | M | |
| Bonmington | George | Labourer | Scotland | Ch of S | 33 | M | M | Stone |
| Roberts | William | Blacksmith | Quebec | Ch of E | 30 | M | M | |
| Roberts | Mary | Mrs. | Ireland | Ch of E | 24 | F | M | |
| Roberts | William | Canada | Ch of E | 4 | M | S | ||
| Roberts | Katherne | Canada | Ch of E | 2 | F | S | Log | |
| Tappen? | Andrew | Lawyer | Scotland | Ch of S | 30 | M | M | |
| Tappen | Elizabeth | Mrs. | Scotland | Ch of S | 34 | F | M | |
| Tappen | Duncan | Canada | Ch of S | 10 | M | S | ||
| Billings | Ebbanna | Barrister | Canada | OP | 32 | M | M | Log |
| Billings | Helen | Mrs. | Scotland | OP | 29 | F | M | |
| Mills | John | Carpenter | Canada | Ch of E | 31 | M | M | Log |
| Mills | Marrion | Mrs. | Canada | Ch of E | 21 | F | M | |
| Mills | Ann | Horton | Ch of E | 1 | F | S | ||
| Balangate | John | Carpenter | Canada | N/A | 39 | M | M | Log |
| Balangate | Elizabeth | Mrs. | Canada | N/A | 37 | F | M | |
| Balangate | Olive | Canada | N/A | 15 | F | S | ||
| Balangate | Deblah | Canada | N/A | 13 | F | S | ||
| Balangate | George | Canada | N/A | 17 | M | S | ||
| Balangate | Pricilla | Horton | N/A | 8 | F | S | ||
| Balangate | William | Horton | N/A | 5 | M | S | ||
| Balangate | Jane | Horton | N/A | 1 | F | S | ||
| Francis | Samuel | Axe Maker | Ireland | Quaker? | 37 | M | M | Log |
| Francis | Lizzy | Mrs. | Canada | Meth. | 27 | F | M | |
| Francis | Allen? | Horton | Meth. | 1 | M | S | ||
| Smith | John | Farmer | Lanark | Baptist | 27 | M | M | Log |
| Smith | Martha | Lanark | Ch of S | 26 | F | M | ||
| Smith | John | Horton | Baptist | 3 | M | S | ||
| Smith | Martha | Horton | Baptist | 2 | F | S | ||
| Power | William | Servant | Ireland | RC | 34 | M | S | |
| Linard | John | OCurrier | Ireland | RC | 32 | M | S | |
| Doyle | John | Labourer | Ireland | RC | 30 | M | S | |
| Reid | Elen | Servant | Ireland | RC | 21 | F | S | |
| Gemmil | Eliza | Resident | Lanark | Ch of S | 20 | F | S | |
| Rof? | George | Merchant | Scotland | OP | 31 | M | M | Log |
| Rof | Janet | Scotland | OP | 25 | F | M | ||
| Rof | William | Horton | OP | 3 | M | S | ||
| Rof | James | Horton | OP | 1 | M | S | ||
| Smith | Anne | Servant | Scotland | OP | 28 | F | S | |
| McNab | Robert | Merchant | Scotland | Ch of S | 26 | M | S | |
| Grahm | James | Blacksmith | Canada | OP | 23 | M | M | |
| Grahm | Janet | Canada | OP | 20 | F | M | ||
| Grahm | Alex | Horton | OP | 1 | M | S | ||
| Harvey | Susan | Servant | Canada | OP | 12 | F | S | |
| Burns | John | Carpenter | Scotland | OP | 32 | M | S | Frame |
| Combs | Samson | Farmer | England | Ch of E | 43 | M | M | Frame |
| Combs | Grace | England | Ch of E | 44 | F | M | ||
| Combs | John | Labourer | Trummons | Ch of E | 22 | M | S | |
| Combs | Mary | Trummons | Ch of E | 19 | F | S | ||
| Combs | Anne | Trummons | Ch of E | 15 | F | S | ||
| Combs | Alice | Trummons | Ch of E | 14 | F | S | ||
| Combs | Susanna | Horton | Ch of E | 12 | F | S | ||
| Combs | Thomas | Horton | Ch of E | 9 | M | S | ||
| Combs | William | Horton | Ch of E | 6 | M | S | ||
| Combs | Eliza | Horton | Ch of E | 2 | F | S | ||
| Carswell | Allen | Surgeon | Horton | Ch of E | 41 | M | M | Log |
| Carswell | Margaret | Scotland | OP | 34 | F | M | ||
| Carswell | Bethea | McNab | OP | 13 | F | S | ||
| Carswell | Robert | McNab | OP | 12 | M | S | ||
| Carswell | Margaret | McNab | OP | 10 | F | S | ||
| Carswell | Allan | McNab | OP | 8 | M | S | ||
| Bropeau | Michael | Flarnip Maker? |
Canada | RC | 41 | M | M | Log |
| Bropeau | Elizabeth | Canada | RC | 45 | F | M | ||
| Bropeau | John | Apristant | Canada | RC | 17 | M | S | |
| Bropeau | Lewis | Canada | RC | 15 | M | S | ||
| Bropeau | Elizabeth | Canada | RC | 13 | F | S | ||
| Bropeau | Alfred | Canada | RC | 10 | M | S | ||
| Bropeau | Philomen | Canada | RC | 3 | F | S | ||
| Erypell?? | Solomon | Shoemaker | Canada | RC | 43 | M | M | Log |
| Erypell | Mille | Canada | RC | 27 | F | M | ||
| Erypell | Solomon | Canada | RC | 11 | M | S | ||
| Erypell | Esebe | Admaston | RC | 10 | M | S | ||
| Erypell | Celino | Admaston | RC | 8 | F | S | ||
| Erypell | John | Admaston | RC | 6 | M | S | ||
| Erypell?? | Alfred | Admaston | RC | 4 | M | S | ||
| Erypell | Josephine | Admaston | RC | 2 | F | S | ||
| Gard | Antoine | Labourer | Canada | RC | 35 | M | M | Shanty |
| Gard | Leanorne | Canada | RC | 36 | F | M | ||
| Gard | Antoine | Canada | RC | 11 | M | S | ||
| Gard | Mary | Canada | RC | 7 | F | S | ||
| Gard | Alfred | Canada | RC | 5 | M | S | ||
| Gard | Aryet | Canada | RC | 4 | F | S | ||
| Gard | Francis | Canada | RC | 2 | M | S | ||
| McRae | John | Farmer | Scotland | OP | 45 | M | M | Log |
| McRae | Kathrine | Scotland | OP | 37 | F | M | ||
| McRae | Margaret | Napean | OP | 11 | F | S | ||
| McRae | Elizabeth | McNab | OP | 9 | F | S | ||
| McRae | Alex | Horton | OP | 7 | M | S | ||
| McRae | John | Horton | OP | 4 | M | S | ||
| Burnett | John | Servant | Canada | RC | 32 | M | S | |
| Kilhaun | Mary | Servant | Ireland | RC | 29 | F | S | |
| McRae | George | Infant | Horton | OP | 1 | M | S | |
| Connely | Edward | Miller | Ireland | Ch of E | 34 | M | M | Log |
| Connely | Martha | Ireland | Ch of E | 35 | F | M | ||
| Connely | John | Horton | Ch of E | 2 | M | S | ||
| Connely | Edward | Horton | Ch of E | 1 | M | S | ||
| Connely | Catherine | Canada | Ch of E | 6 | F | S | ||
| McIntyre | Peter | Farmer | Scotland | Ch of S | 54 | M | M | Shanty |
| McIntyre | Mary | Scotland | Ch of S | 54 | F | M | ||
| McIntyre | John | Apistant? | Scotland | Ch of S | 23 | M | S | |
| McIntyre | Jane | Horton | Ch of S | 17 | F | S | ||
| McIntyre | James | Pistant? | Horton | Ch of S | 16 | M | S | |
| McIntyre | Helen | Horton | Ch of S | 13 | F | S | ||
| McIntyre | Timothy | Horton | Ch of S | 11 | M | S | ||
| McIntyre | Christina | Horton | Ch of S | 8 | F | S | ||
| Portigee | Peter | Carpenter | Quebec | RC | 56 | M | M | Shanty |
| Portigee | Angelica | Montreal | RC | 56 | F | M | ||
| Portigee | Joseph | Labourer | Quebec | RC | 26 | M | S | |
| Portigee | Edward | Canada | RC | 15 | M | S | ||
| Portigee | Peter | Horton | RC | 12 | M | S | ||
| Portigee | Andrew | Horton | RC | 6 | M | S | ||
| Divine | John | Farmer | Ireland | RC | 23 | M | S | |
| Divine | Patrick | Shoe Maker | Ireland | RC | 20 | M | S | |
| Dunlope | William | Farmer | Hule | RC | 26 | M | M | Shanty |
| Dunlope | Mary | Farmagheton?? | RC | 20 | F | M | ||
| Dunlope | Robert | Horton | RC | 2 | M | S | ||
| Dunlope | Margaret | Horton | RC | 1 | F | S | ||
| Hugh | Mary | Servant | Ireland | RC | 18 | F | S | |
| Shanagor | James | Labourer | Ireland | RC | 33 | M | S | |
| McMann | James | Labourer | Ireland | RC | 40 | M | S | |
| Gilez | Henery | Farmer | Ireland | Ch of E | 50 | M | M | Shanty |
| Gilez | Alice | Monaghanow | RC | 40 | F | M | ||
| Gilez | Alice | Ramsy | RC | 20 | F | S | ||
| Gilez | Elisha | Ramsy | RC | 18 | F | S | ||
| Gilez | John | Farmer | Ramsy | RC | 17 | M | S | |
| Gilez | Robert | Ramsy | RC | 16 | M | S | ||
| Gilez | Henery | Labourer | Ramsy | RC | 15 | M | S | |
| Gilez | Lucy | Ramsy | RC | 11 | F | S | ||
| Gilez | William | Ramsy | RC | 8 | M | S | ||
| Gilez | Mary | Ramsy | RC | 6 | F | S | ||
| Gilez | George | Ramsy | RC | 5 | M | S | ||
| Gilez | Caroline | Horton | RC | 3 | F | S | ||
| Early | Robert | Farmer | Scotland | Ch of S | 38 | M | M | Shanty |
| Early | Helen | Scotland | Ch of S | 33 | F | M | ||
| Early | Elizabeth | Scotland | Ch of S | 13 | F | S | ||
| Early | Mary | Scotland | Ch of S | 9 | M | S | ||
| Early | John | Horton | Ch of S | 7 | M | S | ||
| Early | Jane | Horton | Ch of S | 5 | F | S | ||
| Early | Margaret | Horton | Ch of S | 3 | F | S | ||
| Early | Thomas | Horton | Ch of S | 1 | M | S | ||
| Stewart | Mary | Mother in Law | Scotland | Ch of S | 78 | F | S | |
| Stewart | John | Father in Law |
Scotland | Ch of S | 73 | M | S | |
| Fraynor | Alex | Farmer | St. Andrews | Ch of S | 27 | M | M | Shanty |
| Fraynor | Marrian | Horton | Ch of S | 28 | F | M | ||
| Stewart | Alex | Farmer | Scotland | Ch of S | 25 | M | M | Shanty |
| Stewart | Elizabeth | McNab | Ch of S | 24 | F | M | ||
| Stewart | Kathrine | Horton | Ch of S | 2 | F | S | ||
| Dunlope | James | Labourer | Gobburn | RC | 30 | M | M | Shanty |
| Dunlope | Mary | Ireland | RC | 31 | F | M | ||
| Dunlope | James | Horton | RC | 6 | M | S | ||
| Dunlope | William | Horton | RC | 4 | M | S | ||
| Dunlope | Mary | Horton | RC | 2 | F | S | ||
| Knight | Joseph | Teacher | Trummond | Ch of E | 33 | M | M | Shanty |
| Knight | Mary | Gobburn | Ch of E | 25 | F | M | ||
| Knight | Jane | Horton | Ch of E | 1 | F | S | ||
| Montgomery | William | Farmer | Ireland | Ch of S | 20 | M | M | Shanty |
| Montgomery | Jane | Agdensburg | Ch of S | 23 | F | M | ||
| Montgomery | Philip | Horton | Ch of S | 4 | M | S | ||
| Montgomery | Mary Jane | Horton | Ch of S | 2 | F | S | ||
| Thomson | Philip | Farmer | England | Ch of E | 46 | M | M | Shanty |
| Thomson | Mary | England | Ch of E | 41 | F | M | ||
| Thomson | John | Labourer | Agdensburg | Ch of E | 19 | M | S | |
| Thomson | Mark | Labourer | Agdensburg | Ch of E | 17 | M | S | |
| Thomson | Jonathan | Labourer | Agdensburg | Ch of E | 15 | M | S | |
| Thomson | Mary | Agdensburg | Ch of E | 13 | F | S | ||
| Thomson | George | Horton | Ch of E | 11 | M | S | ||
| Thomson | Joseph | Horton | Ch of E | 9 | M | S | ||
| Thomson | William | Horton | Ch of E | 7 | M | S | ||
| Thomson | James | Horton | Ch of E | 4 | M | S | ||
| Dunlope | Gabrial | Farmer | Ireland | RC | 33 | M | M | Log |
| Dunlope | Anne | Ch of E | RC | 31 | F | M | ||
| Dunlope | Mary | Ch of E | RC | 9 | F | S | ||
| Dunlope | James | Ch of E | RC | 6 | M | S | ||
| Dunlope | Kathrine | Ch of E | RC | 5 | F | S | ||
| Dunlope | John | Ch of E | RC | 3 | M | S | ||
| Dunlope | Gabriel | Horton | RC | 2 | F | S | ||
| Dunlope | James | Farmer | Ireland | RC | 67 | M | M | Shanty |
| Dunlope | Mary | Mrs. | Ireland | RC | 50 | F | M | |
| Dunlope | Robert | Works on Farm |
Golburn | RC | 22 | M | S | |
| Stokes | James | Labourer | England | Ch of E | 30 | M | M | Shanty |
| Stokes | Emily | Mrs. | England | Ch of E | 21 | F | M | |
| Stokes | Samuel | Bonchere | Ch of E | 6 | M | S | ||
| Stokes | Henery | Horton | Ch of E | 4 | M | S | ||
| Stokes | James | Horton | Ch of E | 3 | M | S | ||
| Mitchel | William | Farmer | Ireland | W Meth. | 44 | M | M | Shanty |
| Mitchel | Mary Ann | Mrs. | Agdensburgh | W Meth. | 27 | F | M | |
| Mitchel | Samuel | Labourer | Ramsey | W Meth. | 12 | M | S | |
| Mitchel | Margaret | Horton | W Meth. | 8 | F | S | ||
| Mitchel | William | Horton | W Meth. | 6 | M | S | ||
| Mitchel | John | Horton | W Meth. | 4 | M | S | ||
| Mitchel | James | Horton | W Meth. | 1 | M | S | ||
| Richards | William | Farmer | England | Ch of E | 40 | M | M | Log |
| Richards | Kathrine | Mrs. | Scotland | OP | 40 | F | M | |
| Richards | Henery | Works on Farm | McNab | OP | 14 | M | S | |
| Richards | William | Horton | OP | 11 | M | S | ||
| Richards | James | Horton | OP | 9 | M | S | ||
| Richards | John | Horton | OP | 7 | M | S | ||
| Richards | Thomas | Horton | OP | 5 | M | S | ||
| Richards | Elizabeth | Horton | OP | 3 | F | S | ||
| Richards | Lilias | Horton | OP | 2 | F | S | ||
| Cavanah | Joseph | Farmer | Canada | RC | 50 | M | M | Shanty |
| Cavanah | Jane | Mrs | Ireland | RC | 51 | F | M | |
| Mason | Samuel | Farmer | Westmeath | Ch of E | 44 | M | M | Shanty |
| Mason | Eliza | Mrs | Ireland | Ch of E | 41 | F | M | |
| Mason | Samuel | Works Farm |
Ireland | Ch of E | 19 | M | S | |
| Mason | Eliza | Ireland | Ch of E | 16 | F | S | ||
| Mason | Margaret | Horton | Ch of E | 9 | F | S | ||
| Mason | Thomas | Horton | Ch of E | 6 | M | S | ||
| Mason | William | Horton | Ch of E | 6 | M | S | ||
| Sale | Joseph | Farmer | Ireland | Ch of E | 35 | M | M | Shanty |
| Sale | Martha | Ireland | Ch of E | 41 | F | M | ||
| Sale | Anne | Horton | Ch of E | 6 | F | S | ||
| Sale | Edward | Horton | Ch of E | 4 | M | S | ||
| Sale | Sarah | Horton | Ch of E | 2 | F | S | ||
| Williams | Henery | Farmer | Canada | Ch of E | 39 | M | M | Shanty |
| Williams | Sarah | Mrs | Ireland | Ch of E | 26 | F | M | |
| Williams | Mary Ann | Horton | Ch of E | 2 | F | S | ||
| Lewis | William | Farmer | Golburn | Ch of E | 20 | M | M | Shanty |
| Lewis | Jane | Mrs. | Ramsey | Ch of E | 24 | F | M | |
| Lewis | Mary | Horton | Ch of E | 4 | F | S | ||
| Lewis | Jane | Horton | Ch of E | 3 | F | S | ||
| Lewis | Anne | Horton | Ch of E | 1 | F | S | ||
| Bane | John | Farmer | Ireland | E Meth. | 30 | M | M | Log |
| Bane | Margaret | Mrs. | Ireland | E Meth. | 27 | F | M | |
| Bane | Anne | Horton | E Meth. | 4 | F | S | ||
| Bane | George | Horton | E Meth. | 2 | M | S | ||
| Brown | Jepre | Farmer | Saratoga | E Meth. | 58 | M | S | |
| Brown | Annis | Mrs. | Canada | E Meth. | 57 | F | S | |
| Brown | Hannah | Daughter | Canada | E Meth. | 29 | F | S | |
| Brown | William | Works on Farm |
Canada | E Meth. | 25 | M | S | |
| Brown | Melipa | Canada | E Meth. | 22 | F | S | ||
| Brown | Alvira | Canada | E Meth. | 20 | F | M | Frame | |
| Brown | Anne | Canada | E Meth. | 18 | F | M | ||
| Brown | Hiram | Labourer on Farm |
Canada | E Meth. | 15 | M | S | |
| Brown | Mihetable | Canada | E Meth. | 10 | F | S | ||
| Hutton | George | Carpenter Farmer |
N/A | E Meth. | 51 | M | S | |
| Hutton | Almenda | Mrs. | Canada | E Meth. | 40 | F | S | |
| Hutton | Elisabeth | Weaver | Marlbora | E Meth. | 16 | F | S | |
| Hutton | Simion | Kittley | E Meth. | 14 | M | M | Shanty | |
| Hutton | Pernilla | Canada | E Meth. | 12 | F | M | ||
| Hutton | Rodolfin | Marlbro | E Meth. | 9 | M | S | ||
| Hutton | William | Horton | E Meth. | 1 | M | S | ||
| Blackwell | George | Farmer | Ireland | E Meth. | 45 | M | S | |
| Blackwell | Surfan | Mrs. | Ireland | E Meth. | 40 | F | S | |
| Blackwell | John | Works on Farm |
Ireland | E Meth. | 20 | M | S | |
| Blackwell | Richard | Works on Farm |
Ireland | E Meth. | 17 | M | S | |
| Blackwell | James | Works on Farm | Ramsey | E Meth. | 15 | M | S | |
| Blackwell | Thomas | Works on Farm |
Ramsey | E Meth. | 12 | M | M | Shanty |
| Blackwell | Eliza | Ramsey | E Meth. | 10 | F | M | ||
| Blackwell | William | Ramsey | E Meth. | 9 | M | S | ||
| Blackwell | George | Ramsey | E Meth. | 6 | M | S | ||
| Smith | James | Farmer | New York | E Meth. | 52 | M | M | Log |
| Smith | Abrigail | Mrs. | New York | E Meth. | 44 | F | M | |
| Smith | James | Works on Farm |
Canada | E Meth. | 23 | M | S | |
| Smith | Janas | Works on Farm |
Canada | E Meth. | 22 | M | S | |
| Smith | Philandes | Works on Farm |
Canada | E Meth. | 10 | M | S | |
| Smith | Dorcas | Canada | E Meth. | 15 | F | S | ||
| Smith | Theresa | Canada | E Meth. | 9 | F | S | ||
| Smith | Meranda | Horton | E Meth. | 2 | F | S | ||
| Smith | Chaney | Farmer | Canada | E Meth. | 26 | M | M | Shanty |
| Smith | Susanna | Mrs. | Canada | E Meth. | 22 | F | M | |
| Edmonds | Amos | Servant | Canada | E Meth. | 29 | M | S | |
| Edmonds | Alex | Canada | E Meth. | 23 | M | S | ||
| Montgomery | David | Agent | Scotland | OP | 42 | M | M | Log |
| Montgomery | Christina | Mrs. | Scotland | OP | 31 | F | M | |
| Montgomery | Cathrine | C. W. | OP | 9 | F | S | ||
| McGoggin | Mary | Servant | Ireland | OP | 13 | F | S | |
| Armstrong | William | Farmer | Ireland | OP | 45 | M | S | |
| Botton | John | Farmer | Canada | Ch of E | 51 | M | M | Log |
| Botton | Margaret | Mrs | Ireland | RC | 41 | F | M | |
| Botton | Mary | Canada | Ch of E | 16 | F | S | ||
| Botton | Abraham | Works on Farm |
Canada | Ch of E | 15 | M | S | |
| Botton | Nancy | Canada | Ch of E | 13 | F | S | ||
| Botton | Margaret | Canada | Ch of E | 11 | F | S | ||
| Botton | William | Canada | Ch of E | 9 | M | S | ||
| Botton | Elen Jane | Canada | Ch of E | 5 | F | S | ||
| Botton | Susanna | Ch of England |
Canada | Ch of E | 3 | F | S | |
| Botton | John | Canada | Ch of E | 2 | M | S | ||
| Price | Charles | Farmer | Ireland | Ch of E | 43 | M | M | Shanty |
| Price | Elizabeth | Mrs. | Ireland | Ch of E | 10 | F | M | |
| Price | John | Labourer | Ireland | Ch of E | 22 | M | S | |
| Price | David | Labourer | Ireland | Ch of E | 18 | M | S | |
| Price | Ally | Ireland | Ch of E | 15 | F | S | ||
| Price | Charles | Labourer | Canada | Ch of E | 14 | M | S | |
| Price | William | Canada | Ch of E | 12 | M | S | ||
| Price | Samuel | Canada | Ch of E | 8 | M | S | ||
| Price | David | Farmer | Ireland | Ch of E | 32 | M | M | Shanty |
| Price | Mary | Mrs. | Ireland | Ch of E | 31 | F | M | |
| Price | Margaret | Ireland | Ch of E | 10 | F | S | ||
| Price | David | Canada | Ch of E | 5 | M | S | ||
| Price | Alice | Canada | Ch of E | 3 | F | S | ||
| Price | Mary | Canada | Ch of E | 1 | F | S | ||
| Gorbie | John | Farmer Weaver |
Ireland | Ch of E | 79 | M | M | Log |
| Gorbie | Sarah | Mrs. | Ireland | Ch of E | 79 | F | M | |
| Gorbie | Thomas | Works on Farm |
Ireland | Ch of E | 47 | M | S | |
| Burns | Patrick | Farmer | Ireland | RC | 50 | M | M | Shanty |
| Burns | Anne | Mrs. | Ireland | RC | 43 | F | M | |
| Burns | Martin | Labourer | Ireland | RC | 21 | M | S | |
| Burns | Sarah | Ireland | RC | 18 | F | S | ||
