This census has not been proofed
| Last Name | First Name | Occupation | Birth Place |
Religion | Age next Birthday |
M/F | Married /Single |
Kind of Residence |
|---|---|---|---|---|---|---|---|---|
| Brisco | Bryan | Labourer | WC | Cof E | 2 | M | S | |
| Brisco | James | Farmer | Eng | Cof E | 53 | M | M | Log House |
| Brisco | Sarah | Eng | Cof E | 53 | F | M | ||
| Brisco | Thomas | Labourer | Can | Cof | 22 | M | S | |
| Brisco | George | LC | Cof E | 21 | M | S | ||
| Brisco | Tamar | LC | Cof E | 17 | M | S | ||
| Brisco | William | WC | Cof E | 15 | M | S | ||
| Brisco | Robert | WC | Cof E | 13 | M | S | ||
| Brisco | John | WC | Cof E | 10 | M | S | ||
| Boudrie | Baptiste | Farmer | LC | RC | 60 | M | M | Shanty |
| Boudrie | Cristy | Scot | Cof S | 50 | F | M | ||
| Boudrie | Margret | WC | RC | 17 | F | S | ||
| Boudrie | Mary | WC | RC | 15 | F | S | ||
| Boudrie | Cristy | WC | RC | 13 | F | S | ||
| Durne? | James | Farmer | Ire | RC | 47 | M | M | Log House |
| Durne | Mary | Ire | RC | 38 | F | M | ||
| Durne | Thomas | Labourer | WC | RC | 20 | M | S | |
| Durne | James | WC | RC | 18 | M | S | ||
| Durne? | Patrick | WC | RC | 16 | M | S | ||
| William | John | WC | RC | 14 | M | S | ||
| William | Mary | WC | RC | 12 | F | S | ||
| William | Francis | WC | RC | 11 | M | S | ||
| William | Margret | WC | RC | 9 | F | S | ||
| William | Anestacia | WC | RC | 7 | F | S | ||
| William | John | WC | RC | 5 | M | S | ||
| William | Martha | WC | RC | 4 | F | S | ||
| William | Elizabeth | WC | RC | 3 | F | S | ||
| William | Julie | WC | RC | 1 | F | S | ||
| Reid | Samuel | Wearer | Ire | OP | 66 | M | M | Log House |
| Reid | Maureen | Ire | OP | 70 | F | M | ||
| Reid 2 | Epriam | Farmer /weaver |
Scot | OP | 42 | M | M | Log House |
| Reid | Elizabeth | Scot | OP | 42 | F | M | ||
| Reid | Samuel | Labourer | WC | OP | 18 | M | S | |
| Reid | James | Labourer | WC | OP | 16 | M | S | |
| Reid | John | Labourer | WC | OP | 14 | M | S | |
| Reid | George | Labourer | WC | OP | 12 | M | S | |
| Reid | Joseph | Labourer | WC | OP | 10 | M | S | |
| Reid | Ephriam | Labourer | WC | OP | 7 | M | S | |
| Reid | William | Labourer | WC | OP | 6 | M | S | |
| Reid | Marrian | Labourer | WC | OP | 4 | F | S | |
| Reid | Charles | Labourer | WC | OP | 2 | M | S | |
| Burns | John | Farmer | Ire | RC | 46 | M | M | Shanty |
| Burns | Elisie | Ire | RC | 45 | F | M | ||
| Burns | Patrick | Labourer | Ire | RC | 19 | M | S | |
| Burns | Elizabeth | Ire | RC | 14 | F | S | ||
| Burns | Jane | WC | RC | 8 | F | S | ||
| Burns | Michael | WC | RC | 7 | M | S | ||
| Burns | Isabella | WC | RC | 4 | F | S | ||
| Burns | John | WC | RC | 2 | M | S | ||
| McMeahon | James | farmer | WC | RC | 48 | M | M | |
| McDougall | Caroline | WC | Cof I | 18 | F | S | ||
| McDougall | Margret-Ann | WC | Cof I | 14 | F | S | ||
| McDougall | Alexander | WC | Cof I | 12 | M | S | ||
| McDougall | James | WC | Cof I | 9 | M | S | ||
| McDougall | John | WC | Cof I | 7 | M | S | ||
| McDougall | Sarah | Scot | Cof S | 50 | F | S | Log House | |
| McDougall | Alexander | Farmer | WC | Cof S | 26 | M | S | |
| McDougall | John | Labourer | WC | Cof S | 25 | M | S | |
| McDougall | Mary | WC | Cof S | 23 | F | S | ||
| McDougall | Jane | WC | Cof S | 19 | F | S | ||
| McDougall | Anne | WC | Cof S | 17 | F | S | ||
| McDougall | Archibald | WC | Cof S | 16 | M | S | ||
| McDougall | William | WC | Cof S | 16 | M | S | ||
| McDougall | Mathew | WC | Cof S | 14 | M | S | ||
| McDougall | George | WC | Cof S | 2 | M | S | ||
| Meaure? | Elias | Farmer | LC | Cof E | 56 | M | M | Log House |
| Meaure | Isabella | Ire | Cof E | 45 | F | M | ||
| Meaure | James | Labourer | WC | Cof E | 23 | M | S | |
| Meaure | Dudly | Labourer | WC | Cof E | 21 | M | S | |
| Meaure | John | Labourer | WC | Cof E | 19 | M | S | |
| Meaure | Elias | Labourer | WC | Cof E | 15 | M | S | |
| Meaure | Edward | WC | Cof E | 16 | M | S | ||
| Meaure | Henry | Labourer | WC | Cof E | 13 | M | S | |
| Meaure | Archibald | Labourer | WC | Cof E | 11 | M | S | |
| Meaure | Abigale | Labourer | WC | Cof E | 9 | F | S | |
| Meaure | Isabella | WC | Cof E | 5 | F | S | ||
| Moore | Charles | Farmer | LC | Cof E | 25 | M | M | |
| Moore | Anne | WC | Cof E | 26 | F | M | ||
| Isabella | Mary | WC | Cof E | 1 | F | S | ||
| Cardiff | Mary | Servant | WC | RC | 18 | F | S | |
| Scarf | Jane | Servant | WC | Bapt. | 18 | F | S | |
| Prentiers? | Hanora B. | Store Keeper | LC | RC | 23 | F | S | Store |
| Kelly | John | Farmer | Ire | RC | 58 | M | M | Log House |
| Kelly | Margret | Ire | RC | 40 | F | M | ||
| Agnew | James | Servant | Ire | RC | 20 | M | S | |
| Kelly | James | Farmer | Ire | RC | 40 | M | M | Shanty |
| Kelly | Winfred? | Ire | RC | 36 | M | M | ||
| Kelly | John | WC | RC | 4 | F | S | ||
| Kelly | James | WC | RC | 5 | M | S | ||
| Kelly | Mary | WC | RC | 1 | M | S | ||
| Kelly | James | Shoe Maker | Ire | RC | 70 | F | S | Shanty |
| McHugh | John | Farmer | Ire | RC | 40 | M | S | |
| McHugh | Andrew | Ire | RC | 26 | M | S | ||
| McHugh | Barny | Ire | RC | 25 | M | S | ||
| McHugh | James | Labourer | Ire | RC | 34 | M | S | Log House |
| Carty | John | farmer | WC | RC | 26 | M | M | |
| Carty | Anne | Ire | RC | 31 | F | M | ||
| Carty | Rosan | WC | RC | 4 | F | S | ||
| Carty | Elizabeth | WC | RC | 3 | F | S | ||
| Carty | Ellan | WC | RC | 1 | F | S | ||
| Hennesy | Michael | Labourer | WC | RC | 13 | M | S | |
| Hennesy | Catherine | WC | RC | 11 | F | S | ||
| Hennesy | Patrick | WC | RC | 10 | M | S | ||
| Hennesy | James | WC | RC | 8 | M | S | ||
| Hennesy | Mary | WC | RC | 6 | F | S | ||
| Hennesy | Julia | WC | RC | 3 | F | S | ||
| Cardiff | Richard | Farmer | Ire | Cof E | 49 | M | M | Log House |
| Cardiff | Ellan | Ire | Cof E | 45 | F | M | ||
| Cardiff | Richard | Labourer | WC | Cof E | 76 | M | S | |
| Cardiff | Sarah | WC | Cof E | 14 | F | S | ||
| Cardiff | Elizabeth | WC | Cof E | 11 | F | S | ||
| Cardiff | Margret | WC | Cof E | 11 | F | S | ||
| Cardiff | Mark | WC | Cof E | 9 | M | S | ||
| Cardiff | Matilda | WC | Cof E | 7 | F | S | ||
| Cardiff | Mary-Anne | WC | Cof E | 4 | F | S | ||
| Cardiff | George | Farmer | Ire | Cof E | 52 | M | M | Log House2 |
| Cardiff | Elizabeth | Scot | Cof S | 52 | F | M | ||
| Cardiff | George | Labourer | WC | Cof S | 28 | M | S | |
| Cardiff | Jane | WC | Cof S | 21 | F | S | ||
| Cardiff | John | WC | Cof S | 19 | M | S | ||
| Cardiff | William | WC | Cof S | 16 | M | S | ||
| Cardiff | Bethea | WC | Cof S | 22 | F | S | ||
| Cardiff | George | WC | Cof S | 1 | M | S | ||
| McIntyre | Henry | Weaver | Ire | Cof S | 74 | M | M | Log House |
| McIntyre | Mary | Ire | Cof S | 74 | F | M | ||
| Ferguson | Mary | Scot | Cof S | 37 | F | S | ||
| Ferguson | James | Scot | Cof S | 11 | M | S | ||
| Ferguson | William | Scot | Cof S | 3 | M | S | ||
| Paterson | Archibald | Farmer | Scot | Cof S | 69 | M | M | Log House |
| Paterson | Mary | Scot | Cof S | 70 | F | M | ||
| Paterson | Jane | Scot | Cof S | 34 | F | S | ||
| Paterson | Archibald | Labourer | Scot | Cof S | 32 | M | M | |
| Paterson | Mary | Scot | Cof S | 27 | F | M | ||
| Bremner | Archibald | WC | Cof S | 10 | M | S | ||
| Lyons | Thomas | Farmer | Ire | RC | 45 | M | M | Log House |
| Lyons | Mary | Ire | RC | 42 | F | M | ||
| Lyons | Thomas | WC | RC | 16 | M | S | ||
| Lyons | Johanah | WC | RC | 13 | F | S | ||
| Lyons | John | WC | RC | 12 | M | S | ||
| Thompson | William | Teacher | Eng | Cof E | 50 | M | S | |
| Shea | Barthany | Carpenter | Ire | RC | 36 | M | S | Log House |
| Shea | Anne | Ire | RC | 30 | F | S | ||
| Shea | Michael | WC | RC | 4 | M | S | ||
| Shea | John | WC | RC | 1 | M | S | ||
| Lumee | Richard | Farmer | Eng | Cof E | 44 | M | M | Log House |
| Lumee | Mary | Ire | RC | 32 | F | M | ||
| Holly | Margret | Servant | Ire | RC | 15 | F | S | |
| McDougall | Alexander | Ire | Cof I | 50 | M | M | ||
| McDougall | Jean | Ire | Cof S | 41 | F | M | Log House | |
| McDougall | Eliza | Ire | Cof S | 21 | F | S | ||
| Cardiff | Jane | WC | RC | 13 | F | S | ||
| Cardiff | Richard | WC | RC | 11 | M | S | ||
| Cardiff | William | WC | RC | 9 | M | S | ||
| Cardiff | John | WC | RC | 7 | M | S | ||
| Cardiff | Robert | WC | RC | 5 | M | S | ||
| Sullivan | Andrew | Farmer | Ire | RC | 40 | M | M | Log House |
| Sullivan | Ellen | Ire | RC | 42 | F | M | ||
| Sullivan | James | WC | RC | 15 | M | S | ||
| Sullivan | Mary | WC | RC | 14 | F | S | ||
| Sullivan | Anne | WC | RC | 12 | F | S | ||
| Sullivan | Catherine | WC | RC | 10 | F | S | ||
| McGee | James | Farmer shoe maker |
Ire | RC | 51 | M | S | Log House |
| McGee | Sarah | Ire | RC | 36 | F | S | ||
| McGee | John | Labourer | Ire | RC | 18 | M | S | |
| McGee | Thomas | WC | RC | 12 | M | S | ||
| McGee | Edward | WC | RC | 9 | M | S | ||
| Mayhue | Charles | Farmer | WC | RC | 51 | M | S | Log House |
| Mayhue | Hanah | WC | EP | 21 | F | S | ||
| Mayhue | Peter | Labourer | WC | EP | 19 | M | S | |
| Mayhue | Joseph | WC | EP | 17 | M | S | ||
| Mayhue | Tacale | WC | EP | 16 | M | S | ||
| Mayhue | Charles | WC | EP | 14 | M | S | ||
| Mayhue | William L. | WC | EP | 10 | M | S | ||
| Stewart | Donald | Farmer | Scot | Cof S | 40 | M | M | Log House |
| Stewart | Margret | Scot | Cof S | 30 | F | M | ||
| Henderson | Thomas | WC | Cof S | 18 | M | S | ||
| McDermet | Daniel | WC | Cof S | 18 | M | S | ||
| McDermet | Alexander | WC | Cof S | 12 | M | S | ||
| O’Canseor | James | Farmer | Ire | RC | 58 | M | S | Shanty |
| O’Canseor | Margret | Ire | Cof E | 42 | F | S | ||
| O’Canseor | James | Labourer | Ire | RC | 19 | M | S | |
| O’Canseor | Denis | Ire | RC | 18 | M | S | ||
| O’Canseor | Mary | Ire | RC | 14 | F | S | ||
| O’Canseor | William | WC | RC | 9 | M | S | ||
| O’Canseor | Daniel | WC | RC | 7 | M | S | ||
| O’Canseor | Archibald | WC | RC | 6 | M | S | ||
| O’Canseor | John | WC | RC | 4 | M | S | ||
| McLehen | Catherine | Ire | Cof E | 25 | F | S | ||
| Almor | Margret | Ire | RC | 10 | F | S | ||
| Gordon | William | Scot | OP | 70 | M | M | Log House | |
| Gordon | Anne | Scot | OP | 70 | F | M | ||
| Ferguharson | David | Farmer | Scot | OP | 37 | M | S | Log House |
| Ferguharson | Jane | Scot | OP | 24 | F | S | ||
| Ferguharson | Grace | Scot | OP | 2 | F | S | ||
| Stewart | David | Scot | OP | 67 | M | S | ||
| Felhner | Agnalus | Labourer | Scot | Cof E | 28 | M | S | |
| Henessy | Thomas | Farmer | Ire | RC | 40 | M | M | Shanty |
| Henessy | Mary | Ire | RC | 35 | F | M | ||
| Henessy | Margret | WC | RC | 16 | F | S | ||
| Henessy | Bridget | WC | RC | 14 | F | S | ||
| McMahon | Margret | Ire | RC | 48 | F | M | ||
| McMahon | Catherine | Ire | RC | 17 | F | S | ||
| McMahon | Margret | Ire | RC | 15 | F | S | ||
| McMahon | Bridget | Ire | RC | 13 | F | S | ||
| McMahon | Maurice | Farmer | Ire | RC | 35 | M | M | Log House |
| McMahon | John | WC | RC | 9 | M | S | ||
| McMahon | Andrew | WC | RC | 7 | M | S | ||
| McMahon | Mary | WC | RC | 5 | F | S | ||
| Regan | Ellan | House keeper | Ire | RC | 30 | F | S | |
| Regan | Catherine | Ire | RC | 14 | F | S | ||
| Haughton | James | Ire | Cof E | 67 | M | M | Shanty | |
| Haughton | Susan | Ire | Cof E | 57 | F | M | ||
| Haughton | James | Farmer | LC | Cof E | 24 | M | S | |
| Haughton | George | LC | Cof E | 22 | M | S | ||
| Haughton | Susan | LC | Cof E | 20 | F | S | ||
| Haughton | Marie | LC | Cof E | 20 | F | S | ||
| Haughton | Eliza | LC | Cof E | 30 | F | S | ||
| Haughton | Catherine | LC | Cof E | 26 | F | S | ||
| Haughton | Sarah | LC | Cof E | 18 | F | S | ||
| Haughton | Catherine | WC | Cof E | 12 | F | S | ||
| England | James | WC | Cof E | 10 | M | S | ||
| England | Ben | WC | Cof E | 8 | M | S | ||
| England | John | WC | Cof E | 6 | M | S | ||
| Mayhue | Robert | WC | Cof E | 1 | M | S | ||
| McMeahon | Catherine | WC | Cof E | 1 | F | S | ||
| Doole | William | Farmer | Ire | Cof S | 52 | M | M | Shanty |
| Doole | Eliza | Ire | Cof S | 35 | F | M | ||
| Lachmane | Timothy | Farmer | Ire | Cof S | 56 | M | M | Shanty |
| Lachmane | Johanna | Ire | Cof S | 56 | F | M | ||
| Lachmane | Ellan | Ire | Cof S | 22 | F | S | ||
| Lachmane | Catherine | Ire | Cof S | 20 | F | S | ||
| Lachmane | John | Ire | Cof S | 16 | M | S | ||
| Lachmane | Patrick | Ire | Cof S | 14 | M | S | ||
| Miller | John | Carpenter | Scot | Cof S | 74 | M | S | Log House |
| O’Hare | Edward | Farmer | Ire | RC | 29 | M | S | Shanty |
| O’Hare | Catherine | Ire | RC | 20 | F | S | ||
| O’Hare | Hugh | WC | RC | 2 | M | S | ||
| O’Hare | Catherine | WC | RC | 1 | F | S | ||
| O’Hare | Hugh | Farmer | Ire | RC | 65 | M | M | Shanty |
| O’Hare | Mary | Ire | RC | 61 | F | M | ||
| O’Hare | Denis | Labourer | Ire | RC | 28 | M | S | |
| O’Hare | Anne | Ire | RC | 24 | F | S | ||
| O’Hare | Mary | Ire | RC | 17 | F | S | ||
| Kelly | Margret | WC | RC | 5 | F | S | ||
| Kelly | Edward | WC | RC | 4 | M | S | ||
| Cardiffe | George | Farmer | WC | RC | 21 | M | S | Shanty |
| Cardiffe | Mary | Ire | RC | 22 | F | S | ||
| Cardiffe | Catherine | WC | RC | 19 | F | S | ||
| Cardiffe | Mary | WC | RC | 17 | F | S | ||
| Cardiffe | Anne | WC | RC | 15 | F | S | ||
| Gorman | John | Farmer | Ire | RC | 40 | M | M | Log House |
| Gorman | Elizabeth | Ire | RC | 32 | F | M | ||
| Gorman | Thomas | Farmer | WC | RC | 10 | M | S | |
| Gorman | Anne | WC | RC | 9 | F | S | ||
| Gorman | Ellen | WC | RC | 7 | F | S | ||
| Gorman | Mary | WC | RC | 5 | F | S | ||
| Gorman | Elizabeth | WC | RC | 3 | F | S | ||
| Gorman | Margret | WC | RC | 1 | F | S | ||
| McGrath | Peter | Farmer | Ire | RC | 34 | M | M | Shanty |
| McGrath | Margret | Ire | RC | 30 | F | M | ||
| McGrath | Johanna | Ire | RC | 28 | F | S | ||
| McMeahon | Ellen | Ire | RC | 60 | F | S | ||
| McGrath | Ellen | WC | RC | 1 | F | S | ||
| Finucane? | Patrick | Farmer | Ire | RC | 36 | M | M | Shanty |
| Finucane | Mary | Ire | RC | 28 | F | M | ||
| Finucane | Thomas | WC | RC | 8 | M | S | ||
| Finucane | Anne | WC | RC | 5 | F | S | ||
| Finucane | Marlin | WC | RC | 3 | M | S | ||
| Finucane? | James | WC | RC | 1 | M | S | ||
| Hughs | James | Farmer | Ire | RC | 26 | M | M | Shanty |
| Hughs | Margret | Ire | RC | 22 | F | M | ||
| Hughs | Anne | Ire | RC | 45 | F | S | ||
| Hughs | Anne | Ire | RC | 22 | F | S | ||
| Bolger | Martin | Farmer | Ire | RC | 55 | M | M | Log House |
| Bolger | Bridget | Ire | RC | 60 | F | M | ||
| Bolger | John | Labourer | Ire | RC | 26 | M | S | |
| Bolger | Phillip | Ire | RC | 22 | M | S | ||
| Bolger | Patrick | Ire | RC | 20 | M | S | ||
| Bolger | Ellen | Ire | RC | 18 | F | S | ||
| Bolger | William | Farmer | Ire | RC | 27 | M | M | Log House |
| Bolger | Honora | WC | RC | 27 | F | M | ||
| Bolger | Martin | WC | RC | 2 | M | S | ||
| Bolger | William | Ire | RC | 1 | M | S | ||
| Murphy | James | Farmer | Ire | RC | 45 | M | M | Shanty |
| Murphy | Elizabeth | Ire | RC | 45 | F | M | ||
| Bolger | Julie | Ire | RC | 30 | F | S | ||
| Bolger | William | Farmer | Ire | RC | 24 | M | S | |
| Bolger | Catherine | Ire | RC | 32 | F | S | ||
| Bolger | Mary | Ire | RC | 18 | F | S | ||
| Bolger | Betsy | Ire | RC | 16 | F | S | ||
| Bolger | Julia | Ire | RC | 14 | F | S | ||
| Curtin | Maurice | Servant | Ire | RC | 35 | M | S | |
| Finucane? | John | Farmer | Ire | RC | 50 | M | M | Log House |
| Finucane | Jane | Ire | RC | 34 | F | M | ||
| Finucane | Catherine | Ire | RC | 16 | F | S | ||
| Finucane | Mary | Ire | RC | 14 | F | S | ||
| Finucane | Honora | WC | RC | 12 | F | S | ||
| Finucane | Anne | WC | RC | 9 | F | S | ||
| Finucane | Bridget | WC | RC | 6 | F | S | ||
| Finucane? | Elizabeth | WC | RC | 4 | F | S | ||
| Collins | John | Labourer | Ire | RC | 15 | M | S | |
| McAdams | Margret | Farmer | Ire | RC | 50 | F | S | Shanty |
| McAdams | James | Labourer | WC | RC | 15 | M | S | |
| McAdams | Anne | WC | RC | 13 | F | S | ||
| McAdams | William | WC | RC | 10 | M | S | ||
| McAdams | Mary | WC | RC | 8 | F | S | ||
| Curtin | Patrick | Farmer | Ire | RC | 58 | M | M | Shanty |
| Curtin | Jane | Ire | RC | 49 | F | M | ||
| Curtin | Thomas | Labourer | WC | RC | 17 | M | S | |
| Curtin | Honora | WC | RC | 15 | F | S | ||
| Curtin | Martin | WC | RC | 12 | M | S | ||
| Curtin | Mary | WC | RC | 10 | F | S | ||
| Curtin | Catherine | WC | RC | 8 | F | S | ||
| Curtin | Jane | WC | RC | 5 | F | S | ||
| Gorman | Simon | Farmer | Ire | RC | 32 | M | M | Log House |
| Gorman | Bridget | Ire | RC | 28 | F | M | ||
| Lambert | Francis | WS | RC | 8 | M | S | ||
| Ryan | Michael | Farmer | Ire | RC | 60 | M | M | |
| Ryan | Mary | Ire | RC | 52 | F | M | ||
| Ryan | Phillip | Labourer | Ire | RC | 24 | M | S | |
| Ryan | Timothy | Labourer | Ire | RC | 21 | M | S | |
| Ryan | Ellen | Ire | RC | 19 | F | S | ||
| Ryan | Margret | Ire | RC | 15 | F | S | ||
| Ryan | Michael | Ire | RC | 12 | M | S | ||
| Ryan | Peter | Ire | RC | 8 | M | S | ||
| Kenely | Martin | Farmer | Ire | RC | 27 | M | M | Shanty |
| Kenely | Ellen | Ire | RC | 30 | F | M | ||
| Kenely | Mary | WC | RC | 7 | F | S | ||
| Kenely | Ellen | WC | RC | 5 | F | S | ||
| Kenely | Daniel | WC | RC | 3 | M | S | ||
| Kenely | Julie | WC | RC | 1 | F | S | ||
| Madigan | Thomas | Farmer | Ire | RC | 30 | M | M | Shanty |
| Madigan | Ellan | WC | RC | 25 | F | M | ||
| Madigan | Daniel | WC | RC | 1 | M | S | ||
| McMahon | John | Farmer | Ire | RC | 40 | M | M | Shanty |
| McMahon | Mary | Ire | RC | 30 | F | M | ||
| McMahon | Mary | WC | RC | 2 | F | S | ||
| Enright | Mary | Ire | RC | 55 | F | S | Shanty | |
| Enright | John | Farmer | Ire | RC | 38 | M | S | |
| Enright | Daniel | Ire | RC | 36 | M | S | ||
| Enright | Patrick | Ire | RC | 34 | M | S | ||
| Enright | Owen | Ire | RC | 32 | M | S | ||
| Enright | Denis | Ire | RC | 30 | M | S | ||
| Enright | Catherine | Ire | RC | 28 | F | S | ||
| Enright | Mary | Ire | RC | 24 | F | S | ||
| Costello | John | Farmer | Ire | RC | 56 | M | M | Log House |
| Costello | Bridget | Ire | RC | 50 | F | M | ||
| Costello | Thomas | labourer | Ire | RC | 29 | M | S | |
| Costello | Margret | Ire | RC | 23 | F | S | ||
| Costello | Michael | Ire | RC | 19 | M | S | ||
| Garman | James | Teacher | Ire | RC | 48 | M | M | Log House |
| Garman | Mary | Ire | RC | 40 | F | M | ||
| Thanan | Catherine | Ire | RC | 75 | F | S | ||
| Garman | Bridget | Ire | RC | 17 | F | S | ||
| Garman | Hanora | Ire | RC | 14 | F | S | ||
| Garman | Anne | Ire | RC | 12 | F | S | ||
| Garman | Thomas | WC | RC | 7 | M | S | ||
| Garman | James | WC | RC | 5 | M | S | ||
| Garman | Mary | WC | RC | 3 | F | S | ||
| Garman | Margret | WC | RC | 1 | F | S | ||
| Murphy | John | Farmer | Ire | RC | 40 | M | M | Shanty |
| Murphy | Mary | Ire | RC | 30 | F | M | ||
| Murphy | Denis | WC | RC | 11 | M | S | ||
| Murphy | Peter | WC | RC | 10 | M | S | ||
| Murphy | Ally | WC | RC | 5 | F | S | ||
| Murphy | Thomas | WC | RC | 3 | M | S | ||
| Murphy | John | WC | RC | 1 | M | S | ||
| Hughs | Patrick | Farmer | Ire | RC | 45 | M | M | Shanty |
| Hughs | Mary | Ire | RC | 35 | F | M | ||
| Hughs | Catherine | Ire | RC | 10 | F | S | ||
| Hughs | Mathew | Ire | RC | 10 | F | S | ||
| Hughs | Laurence | WC | RC | 1 | M | S | ||
| Shanahan | Edmond | Farmer | Ire | RC | 42 | M | M | Shanty |
| Shanahan | Ally | Ire | RC | 42 | F | M | ||
| Shanahan | Catherine | Ire | RC | 15 | F | S | ||
| Shanahan | Ally | WC | RC | 13 | F | S | ||
| Shanahan | Bryan | WC | RC | 11 | M | S | ||
| Shanahan | Mary | WC | RC | 8 | F | S | ||
| Shanahan | Hanah | WC | RC | 6 | F | S | ||
| Shanahan | Timothy | WC | RC | 4 | M | S | ||
| Shanahan | Ellen | WC | RC | 1 | F | S | ||
| Nolan | Peter | Farmer | Ire | RC | 30 | M | M | Log House |
| Nolan | Martha | WC | Cof S | 35 | F | M | ||
| Nolan | John | WC | RC | 9 | M | S | ||
| Nolan | Charles | WC | RC | 7 | M | S | ||
| Nolan | Peter | WC | RC | 7 | M | S | ||
| Nolan | Mary-Ann | WC | RC | 5 | F | S | ||
| Otterson | Sarah | Servant | Ire | RC | 17 | F | S | |
| Kelly | Patrick | Farmer | Ire | RC | 50 | M | M | Shanty |
| Kelly | Elizabeth | Ire | RC | 38 | F | M | ||
| Kelly | Susan | Ire | RC | 13 | F | S | ||
| Kelly | Margret | Ire | RC | 11 | F | S | ||
| Kelly | Thomas | Ire | RC | 9 | M | S | ||
| Kelly | Patrick | Ire | RC | 6 | M | S | ||
| Kelly | Martin | Ire | RC | 4 | M | S | ||
| Kelly | Elizabeth | Ire | RC | 2 | F | S | ||
| Gorman | Daniel | farmer | Ire | RC | 36 | M | M | Log House |
| Gorman | Mary | Ire | RC | 27 | F | M | ||
| Collins | Catherine | Ire | RC | 55 | F | S | Shanty | |
| Collins | Susan | Ire | RC | 17 | F | S | ||
| Conway | Michael | Farmer | Ire | RC | 32 | M | M | Shanty |
| Conway | Margret | Ire | RC | 26 | F | M | ||
| Conway | Hanora | WC | RC | 5 | F | S | ||
| Conway | Mary | WC | RC | 3 | F | S | ||
| Conway | Catherine | WC | RC | 1 | F | S | ||
| Conway | Thomas | Farmer | Ire | RC | 45 | M | M | Log House |
| Conway | Bridget | Ire | RC | 34 | F | M | ||
| Conway | Timothy | WC | RC | 14 | M | S | ||
| Conway | Bridget | WC | RC | 12 | F | S | ||
| Conway | Julie | WC | RC | 10 | F | S | ||
| Conway | Patrick | WC | RC | 8 | M | S | ||
| Conway | Catherine | WC | RC | 6 | F | S | ||
| Conway | Thomas | WC | RC | 4 | M | S | ||
| Conway | Michael | WC | RC | 2 | M | S | ||
| Conway | John | WC | RC | 1 | M | S | ||
| McMeahon | Mary | ? | Ire | RC | 28 | F | S | |
| Wingle | Patrick | Tailer | Ire | RC | 48 | M | S | |
| Shehan | Patrick | Farmer | Ire | RC | 50 | M | M | Shanty |
| Shehan | Catherine | Ire | RC | 50 | F | M | ||
| Shehan | Patrick | Farmer | Ire | RC | 23 | M | S | |
| Shehan | Mary | WS | RC | 18 | F | S | ||
| Shehan | Catherine | WC | RC | 16 | F | S | ||
| Shehan | Julie | WC | RC | 14 | F | S | ||
| Shehan | Jerimiah | WC | RC | 12 | M | S | ||
| Enright | Thomas | Farmer | Ire | RC | 46 | M | M | Log House |
| Enright | Mary | Ire | RC | 29 | F | M | ||
| Enright | Timothy | WC | RC | 10 | M | S | ||
| Enright | Anne | WC | RC | 8 | F | S | ||
| Enright | John | WC | RC | 6 | M | S | ||
| Enright | Mary | WC | RC | 4 | F | S | ||
| Enright | James | WC | RC | 2 | M | S | ||
| Enright | Patrick | WC | RC | 1 | M | S | ||
| Fearon | John | Farmer | Eng | Cof E | 29 | M | M | Log House |
| Fearon | Rebecca | Eng | Cof E | 28 | F | M | ||
| Fearon | Thomas Carter | Eng | Cof E | 5 | M | S | ||
| Fearon | Mary Constance |
Eng | Cof E | 4 | F | S | ||
| Fearon | Marian | Eng | Cof E | 2 | F | S | ||
| Fearon | Henrietta Jane | WC | Cof E | 1 | F | S | ||
| McGregor | Johanna | ? | Cof S | 21 | F | S | ||
| Banning | Alice | LC | Cof S | 15 | F | S | ||
| Clayton | Peter | Farmer | Eng | Cof E | 29 | M | M | |
| Clayton | Anne | Eng | RC | 28 | F | M | ||
| Clayton | John | Eng | RC | 1 | M | S | ||
| Enright | Timothy | Farmer | Ire | RC | 50 | M | M | Shanty |
| Enright | Mary | Ire | RC | 48 | F | M | ||
| Enright | Michael | Labourer | WC | RC | 15 | M | S | |
| Enright | Jerimiah | Labourer | WC | RC | 13 | M | S | |
| Rawan | William | Ire | RC | 70 | M | M | ||
| Rawan | Ellan | Ire | RC | 72 | F | M | ||
| Carty | James | Farmer | Ire | RC | 69 | M | S | Shanty |
| McMahon | Timothy | Farmer | Ire | RC | 65 | M | S | Log House |
| McMahon | Margret | Ire | RC | 35 | F | S | ||
| McMahon | Johana | WC | RC | 14 | F | S | ||
| McMahon | Catherine | WC | RC | 12 | F | S | ||
| McMahon | Patrick | Labourer | WC | RC | 10 | M | S | |
| McMahon | Ellan | WC | RC | 9 | F | S | ||
| McMahon | Margret | WC | RC | 7 | F | S | ||
| McMahon | John | WC | RC | 5 | M | S | ||
| Conway | Michael | Farmer | Ire | RC | 27 | M | M | Shanty |
| Conway | Bridget | Ire | RC | 25 | F | M | ||
| Mulvihill | Elizabeth | WC | RC | 7 | F | S | ||
| Doyle | John | Farmer | Ire | RC | 40 | M | M | Log House |
| Doyle | Elizabeth | Ire | RC | 39 | F | M | ||
| Doyle | Mary-anne | WC | RC | 20 | F | S | ||
| Doyle | Elizabeth | WC | RC | 18 | F | S | ||
| Doyle | Richard | WC | RC | 15 | M | S | ||
| Doyle | Robert | WC | RC | 12 | M | S | ||
