index | title | format |
---|---|---|
1 | Lumber Baron 1 | vhs |
2 | 4 Annual Lumber Baron Festival 1990 A&B | vhs |
3 | 4 Annual Lumber Baron Festival 1992 | vhs |
4 | 4 Annual Lumber Baron Festival 1993 A&B | vhs |
5 | 4 Annual Lumber Baron Festival 1989 | vhs |
6 | 4 Annual Lumber Baron Festival 1991 | vhs |
7 | 4 Annual Lumber Baron Festival 1997 | vhs |
8 | 1 pm 95 Conestoga | vhs |
9 | 90 Cobden Steam Show Legate | vhs |
10 | HQ Dacre | vhs |
11 | LB Creswell 90 | vhs |
12 | Renfrew Pride of the valley a Terrific Town | vhs |
13 | Norman Crouber on United Loyalist Genealogy H1R May 27 1992 by VJS | vhs |
14 | Heritage Casswell | vhs |
15 | VHS 52191 How to use the family library catalog 24 mins | vhs |
16 | Loggers Games 1994 | vhs |
17 | Renfrew Timber cablevision | vhs |
18 | CJOH News Renfrew March 10,2000 | vhs |
19 | Dot’s Party | vhs |
20 | Austin Plaque Oct 24/92 Dedication and Reception | vhs |
21 | Renfrew Church Dec 1993 from Judy Anderson | vhs |
22 | Bridge and Me from Judy Anderson Nov 7/86 | vhs |
23 | Piano & Organ Recital Trinity St.Andrews United Church 1983 & 1984 A&B | vhs |
24 | High School Bantom Boys basketball game semi-finals with Arnprior /83 (60 minutes) | vhs |
25 | Renfrew Bi Centennial Festival 1984 A to J | bio |
26 | Family Tree Maker volume 1 to 5 A to E | cd |
27 | Family Tree Maker Social Security death index united states 1093-1996 volume 2,M-Z | cd |
28 | Family Tree Maker Family Archives Social Security death | . |
index U.S 1937-1996 World Family Tree Volumes 1-5 | cd | |
29 | Family Tree Maker Family Archives Canadian Genealogy index 1600s-1990s from the genealogical research library | cd |
30 | Family Tree Maker Family Archives index to Griffith’s valuation of Ireland 1848-1864 from heritage world & the genealogical publishing co. inc | cd |
31 | Corrections and Additions to Tanguay Dictionary | cd |
32 | Tanquary Dictionary dictionnaire genealoque des families canadiennes | cd |
33 | Arnprior & McNab/Braeside Archives publication#1 births, marriages & deaths volume 1 Arnprior Watchman 1892-1920 volume 2 Arnprior Chronicle 1888-1916 volume 3 Arnprior Chronicle 1917-1930 |
cd |
34 | ARCHIVES | cd |
35 | SCANNER SOFTWARE | cd |
36 | TANGUY additions & corrections | cd |
37 | SMS reference library version 3-0 | cd |
38 | Now You See It | cd |
39 | Supporting Heritage in Your Community | cd |
40 | Golden Oldies | cd |
41 | Home Essentials 97 A&B | cd |
42 | Kate Windle town of Renfrew | cd |
43 | Sheldon Davis oral history Bonnechere Museum | cd |
44 | Mrs. Rhonda Clarke Wilberforce Township March 15, 1993 oral history by: Marilyn Halko |
cd |
45 | Nelda Dittburner Eganville, Ont. June 11, 1998 oral history by: Jim Austin |
cd |
46 | Arnold and Dorothy Fraser, Golden Lake, Ont. August 20, 1998 oral history by Jim Austin |
cd |
47 | Ed Bedore, O’Relly’s Home, Eganville, Ont. July 3, 1998 oral history by Jim Austin |
cd |
48 | Margaret and Len Welk, Eganville, Ont. June 8, 1998 oral history by Jim Austin |
cd |
49 | Mr. E. E.Bimm Eganville, Ont. 1993 oral history by Marilyn Halko |
cd |
50 | Mrs.Ida Bochert Grattan Township, Renfrew County 1993 oral history by: Marilyn Halko |
cd |
51 | June and David Gardner Opeongo Line, Ont. Sept. 10,1998 oral history by Jim Austin |
cd |
52 | 60th Anniversary Father Michael Hass, Eganville, Ont June 13, 1993 Video of Church Service by Jim Austin |
cd |
53 | Monsignor Michael Hass Eganville, Ont May 8, 1998 oral history by Jim Austin |
cd |
54 | Vera and Karl Kumm, Eganville Ont. May 7, 1998 oral history by Jim Austin |
cd |
55 | Mrs. Alice Lett, Eganville, Ont. July 1998 oral history by Jim Austin |
cd |
56 | Elmer McKibbon, Mink Lake, Ont. June 16, 1998 oral history by Jim Austin |
cd |
57 | Eric McMaster Eganville, Ont. May 11,1998 oral history by Jim Austin |
cd |
58 | Clifford Miller Wilbur Lake, Ont. July 6, 1998 oral history by Jim Austin |
cd |
59 | Bonnechere Union Public Library May 9, 2005 oral history. Archival transfer of transcription to .txt and .pdf formats. |
cd |
60 | Mrs. Alice Warick, Miranichi Lodge, Pembroke, Ont. July 2, 1998 oral history by Jim Austin |
cd |
61 | Mrs. Beatrice Verch South Algona Township Renfrew County 1993 oral history by Marilyn Halko |
cd |
62 | Mr. Wallace Mundt North Algona Township Renfrew County 1993 oral history by Marilyn Halko |
cd |
63 | Mr. Jerry Dunnigan Sr., Sebastopol Township Renfrew County March 1993 oral history by Marilyn Halko |
cd |
64 | Douglas Olympic Torch Relay December 13, 2009 | cd |
65a | Wilma & Ambrose Adamchick of Heritage Renfrew | cassette tape |
65b | Wilma & Ambrose Adamchick of Heritage Renfrew | cassette tape |
66 | Jan. 4, 1987 Mel Refers to Duncan McNicoll who works in Renfrew with his brother Jim. Should be John D. McNicoll, Architect |
cassette tape |
67 | Player Piano # 1 & # 2 | cassette tape |
68 | Player Piano # 3 & # 4 | cassette tape |
69 | HERITAGE RENFREW interview with Les Fraser Mar. 6,1979 | cassette tape |
70 | Home Children Holy Rosary Church (St. George’s) Ottawa Ont Sept. 11, 1994 dedication of first historical Home children |
cassette tape |
71 | J. Shields 1984 Gilmour | cassette tape |
72 | Ecumenical Bicentennial Service Zion Lutheran Church, Pembroke 09 Dec 1984 | cassette tape |
73 | BARNET FILMS Sunday School picnic 1961 Xmas supper 1961 |
reels |
74 | Fair 1961, Quebec house 1961 at Xmas 1962 Easter | reels |
75 | BARNET FILMS 1962 early spring trip to Calabogie |
reels |
76 | BARNET FILMS 1. McNab cottage 2. 1961 Centennial Parade 4. Griffith 5. Cross Lake 6. Shoe Fly Lake 7. Garden at house 8. House |
reels |
77 | Trip to National Archives Gatineau | pictures |
78 | 1983 Exchange Hotel St. Frances Xavier donated by Renfrew Historical Society | slides |
79 | Sketches of Our Town Episode 8 Renfrew Oct 65 Presented by Sunlife of Canada (23.5 minutes) | vhs & vob |
80 | Black Donald Mines – video, slideshow & pictures | vhs, vob & jpg |
81 | Chronological History of Renfrew for Canada 150 | mp4 |
82 | Mayors, Reeves and Deputy Reeves | pptx |
83 | Big Brothers Earl Anderson interviewed by Cathy Warren CKOB | cassette tape .wav |
84 | ||
84 | ||
84 | ||
84 | ||
84 | ||
84 |