Irish Migrants in
the Canadas
A New Approach
Bruce S. Elliot
Contents
MAPS
TABLES
FOREWORD by D.H. Akenson
ACKNOWLEDGMENTS
Introduction
The Protestants of North Tipperary
Tensions in an Agricultural Economy
The Beginnings of Tipperary Protestant
Emigration
Chain Migration
The Major Colonies in Context: Middlesex and Carleton
Internal Migration
Migration and Family Economic Strategies
Conclusions
APPENDICES
The Talbot Party, 1818
Birch Petition, 1819
Boyd-Baskerville Petition, 1819
The Kilcooly Palatines and Their Canadian Colonies
NOTES
A NOTE ON SOURCES
INDEX
Placenames in Ireland are grouped by parish, in Ontario and Quebec by mid-nineteenth-century county, and in the rest of Canada by province. Isolated references to places as the residences of individuals are indicated “res. of” and grouped at the end of the entry
Abbeyleix (Qns), res. of | |||
Abbott | |||
Abbott, Adam | |||
Abbott, Colonel | |||
Abbott, Francis | |||
Abbott, Francis Jr | |||
Abbott, John Bindon | |||
Abbott, Richard | |||
Abbott, Thomas | |||
Ackland | |||
Acres | |||
Acres, Adam | |||
Acres, Adam Holland “Holly” | |||
Acres, Frances (Holland) | |||
Acres, George Holland | |||
Acres, James | |||
Acres, Martha (Clarke)(Johnston) | |||
Acres, Mary Ann (Didsbury) | |||
Acres, Thomas | |||
Acres, Thomas Jr | |||
Acres, William (of Huntley) | |||
Acres, William (of Torbolton) | |||
Acres, Mrs William (of Torbolton) | |||
Acres, Irish plantation, definition | |||
Adare (Lim), res. of | |||
Ages of migrants. See Life course | |||
Aghaboe (Qns): | |||
Borris-in-Ossory: cloth trade | |||
Aghancon (Kgs): | |||
Ballybritt, res. of | |||
Leap | |||
Aghnameadle (Tip): | |||
emigration; Protestants in | |||
Glenaguile, res. of | |||
Kilderrydadrum, res. of | |||
Lackinavoma, res. of | |||
Tiermoyle Upper, res. of | |||
Toomevara: Sack of; res. of | |||
Aglishcloghane (Tip): | |||
emigration; res. Of | |||
Cloonawillan, res. of | |||
Agricultural regions: | |||
Irish; North Tipperary | |||
Agriculture: | |||
Bruce Co (Ont) | |||
Canada | |||
North Tipperary | |||
Akenson, Donald Harman | |||
Alberta: | |||
Calgary | |||
Edmonton, res. of | |||
Pakan, res. of | |||
Pine Creek, res. of | |||
Alexander | |||
Alexander, Ann Jane | |||
Alexander, Francis | |||
Alexander, Mary (Dobbs) | |||
Alexander, Mary Ann (Mrs Richardson) | |||
Allaway, John | |||
Allen, Esther (Mrs Talbot) | |||
Allen, Sarah (Mrs Birch) | |||
Allen, Woody | |||
Alloway | |||
Anderson | |||
Andrews | |||
Anglesey | |||
Anglesey Road | |||
Anglesey, Marquis of | |||
Anglican Church illus. | |||
Anglo-Normans | |||
Annagelliffe (Cav) | |||
Annagh (Cav): | |||
Clara, res. of | |||
Mullaloghter, res. of | |||
Redhills, res. of | |||
Annuities. See Tenures: life estate and annuities | |||
Antrim, Co. | |||
Apprenticeship; as inheritance strategy | |||
Archbold | |||
Ardcrony (Tip): | |||
demesnes in; res. of | |||
Derrynaslin, res. of | |||
Ardell | |||
Ardell, Catharine | |||
Ardell, Charity (Mrs O’Brien) | |||
Ardell, John | |||
Ardell, Mary (Dagg) | |||
Ardell, Sarah (Mrs McCullough) | |||
Ardil, John (of Gurtadrahan) | |||
Ardil, John (petitioner) | |||
Ardil, John (petitioner) | |||
Ardil, Mary | |||
Ardill | |||
Argue, George (of Goulboum) | |||
Argue, George (of Huntley) | |||
Armitage | |||
Armitage, Albert | |||
Armitage, Ann (Robinson) | |||
Armitage, Annie (Guest) | |||
Armitage, Benjamin | |||
Armitage, Francis | |||
Armitage, James (of Biddulph) | |||
Armitage, James (petitioner) | |||
Armitage, James (of Torbolton) | |||
Armitage, James (of Toronto) | |||
Armitage, Jane | |||
Armitage, John (of Biddulph) | |||
Armitage, John (of Manitoba) | |||
Armitage, John (petitioner) | |||
Armitage, John (son of Francis) | |||
Armitage, Mary (wife of Benjamin) | |||
Armitage, Mary (Mrs Long) | |||
Armitage, Rody | |||
Armitage, Sarah (Mrs Haskett) | |||
Armitage, Susan | |||
Armitage, William | |||
Armitage-Stanley Papers | |||
Armstrong | |||
Armstrong, Alice (Dyas) | |||
Armstrong, Francis | |||
Armstrong, John | |||
Armstrong, Margaret Ann (Mrs Richardson) | |||
Armstrong, Mary Jane | |||
Army, British: | |||
Irish in; 99th-100th Regiment; in Templemore | |||
See also Half-pay officers | |||
Arra Mountains, partnership farming in | |||
See also Mountains | |||
Ashbury | |||
Ashbury, Thomas Rolleston | |||
Ashton | |||
Assistance: of emigrants, by family; for kin | |||
See also Emigration, assisted; Inheritance; Migration chain | |||
Atkinson | |||
Atkinson, Alex | |||
Atkinson, George | |||
Atkinson, George, JP (Cloughprior) | |||
Atkinson, George, JP (Shinrone) | |||
Atkinson, John S. | |||
Atkinson, Joseph | |||
Atkinson, Martha (Spencer) | |||
Atkinson, Thomas | |||
Atlases, county | |||
Austin | |||
Australia: Tipperary emigration to | |||
Aylen, William Thomson | |||
Baird, Deborah (Mrs Hardy) | |||
Baird, John | |||
Baird, Lydia (Mrs Talbot) | |||
Baker | |||
Baker, Adam | |||
Baker, Eliza (Long) | |||
Baker, William | |||
Baldwin | |||
Balkwill, John | |||
Ballard, John | |||
Ballingarry (Tip): | |||
emigration from; Protestants in; religious census; res. of | |||
Knockshegowna | |||
Ballygibbon (Tip): | |||
open estates in; population decline | |||
Bantis | |||
Glenahilty | |||
Kylenaheskeragh | |||
Ballymackey (Tip): | |||
closed estates; Protestants in; res. of | |||
Clash | |||
Falleen | |||
Gunadrahawn | |||
Ballynakill (Gal): | |||
Woodford, res. of | |||
Banagher (Kgs) res. of | |||
Banting | |||
Barber, Catherine | |||
Barber, Elizabeth | |||
Barber, Ellen | |||
Barber, John | |||
Barber, Mary | |||
Barker | |||
Barker, Sir William | |||
Barnane (Tip): | |||
religious census; res. of | |||
Barry | |||
Baskerville | |||
Baskerville, David | |||
Baskerville, George | |||
Baskerville, John | |||
Baskerville, John Jr | |||
Baskerville, Joseph | |||
Baskerville, Robert | |||
Baskerville, Sarah | |||
Baskerville, Thomas | |||
Baskerville, Thomas (son of John Jr) | |||
Baskettfield, William | |||
Bassett, Edward | |||
Bathurst, Earl | |||
Batie | |||
Bayly, Rev. Henry (of Nenagh) | |||
Beattie, James | |||
Beatty | |||
Beatty, John | |||
Bell, Sarah P. (Mrs Clarke) | |||
Bell, William | |||
Belton | |||
Belton, George | |||
Benn | |||
Benner | |||
Berryhill, Quinton | |||
Besnard, John | |||
Bethel, Francis | |||
Bethel, Nicholas Toler | |||
Bettridge, Rev. William (of Woodstock, UC) | |||
Beynon | |||
Beynon, John | |||
Bible (family) | |||
Birch | |||
Birch, Adam John | |||
Birch, Eleanor (Hodgins) | |||
Birch, George | |||
Birch, Jane | |||
Birch, Robert: | |||
petitions to emigrate; text; emigrates; insolvency; bequests; family | |||
Birch, Rev. Robert Jr | |||
Birch, Sarah (Allen) | |||
Birch, Sarah (Robinson) | |||
Birch, Thomas: | |||
petitions to emigrate; emigrates; bequests; family; mentioned | |||
Birch, William | |||
Birr (or Parsonstown, Kgs): | |||
consolidation of holdings; economy; emigration from; landlord control; morphology; plantation at; population; res. of | |||
Clonbrone | |||
Birtch. See Birch | |||
Blackall, Benjamin | |||
Blackall, Edward | |||
Blackall, John | |||
Blackall, Walter | |||
Blackall, Waltho | |||
Blacks | |||
Blackwell | |||
Blackwell, Freeman | |||
Blackwell, George (of Biddulph) | |||
Blackwell, George (of Renfrew Co.) | |||
Blackwell, John (of London) | |||
Blackwell, John (son of George) | |||
Blackwell, Richard | |||
Blackwell, Samuel | |||
Blackwell, Thomas (of Brantford) | |||
Blackwell, Thomas (of London City) | |||
Block | |||
Blyth | |||
Boake | |||
Boake, Benjamin | |||
Boake, Edward | |||
Boake, Edward W. | |||
Boake, James | |||
Boake, John | |||
Boake, John Jr | |||
Boate | |||
Bolton | |||
Borris(Qns): | |||
Maryborough | |||
Borrisnafarney (Kgs): | |||
emigration from; res. of | |||
Ballinlogh | |||
Borrisokane (Tip): | |||
Catholics from; emigration from; founding of village; gardens at; growth of; morphology; population; population increase; Protestant population; social structure; violence in 1829; workhouse population | |||
Gaulross, res. of | |||
Greyfort | |||
Shesheraghmore | |||
Tombrickane | |||
Bouchard, Gérard | |||
Boucher. See also Bourchier | |||
Boucher, John (of March): | |||
emigrates; buys Fuller farm; success; bequests; descendant | |||
Bourchier. See also Boucher | |||
Bourchier, Henry | |||
Bourchier, James | |||
Bourchier, John (of Clonamerin) | |||
Bourchier, John (of Mountshannon) | |||
Bourchier, Mary (Mrs Long) | |||
Bourchier, Mary Ann (Brady) | |||
Bourchier, Tom | |||
Boumey (Tip): | |||
emigration from; res. of | |||
Knockballymeagher | |||
Bowen, Desmond | |||
Bowles | |||
Bowles, Charles | |||
Boyd, Jane (Mrs Shouldice) | |||
Boyd, John | |||
Boyd, Joseph | |||
Boyd, Mary | |||
Boyd, Robert | |||
Bradley, Adelaide (Mrs Richardson) | |||
Bradley, Albert | |||
Bradley, Annie (Mrs John E. Clarke) | |||
Bradley, Annie Charlotte (Mrs James A. Clarke) | |||
Bradley, Elizabeth Emma (Clarke) | |||
Bradley, George | |||
Bradley, Joshua | |||
Bradley, Joshua Henry | |||
Bradley, Lucinda (Clarke) | |||
Bradley, Mary Ann (Mrs Richardson) | |||
Bradley, William | |||
Brady | |||
Brady, Ann (Long) | |||
Brady, Anthony | |||
Brady, Catherine (Clarke) | |||
Brady, Henry | |||
Brady, Mary Ann (Mrs Bourchier) | |||
Brant Co. (Ont): | |||
Brantford, res. of | |||
Paris | |||
Brenan, Jane | |||
Brenan, John | |||
Brereton | |||
Brethour | |||
Bridge | |||
Bridge, Jane (Smith) | |||
Bridge, Thomas | |||
Brindley, Mrs John | |||
British Columbia | |||
Brome Co. (PQ): | |||
Bolton, res. of | |||
Brooks, Thomas | |||
Brown | |||
Brown, Arthur Proud | |||
Brown, George | |||
Brown, Hannah (Proud) | |||
Brown, Samuel | |||
Brown, Susan (Richardson) | |||
Bruce Co. (Ont); | |||
agriculture; Famine emigrants in; last frontier; settlement of; Tipperary Protestants in; res. of | |||
Kincardine: | |||
emigration from; Tipperary Protestants in; res. of | |||
Kinloss, res. of | |||
Southampton | |||
Brunswick party: | |||
emigration of; geographical origins of; kinship ties among; list of; in London Twp; in Montreal; in Richmond military settlement; settlement locations; settlement of; significance of; socio economic status; sponsorship of | |||
Bryson, George | |||
Buchanan, James | |||
Buckley, Henry | |||
Bulger | |||
Bull | |||
Bull, Bartholomew | |||
Bull, Edward | |||
Bull, Elizabeth | |||
Bull, Frances (Goulding) | |||
Bull, John | |||
Bull, Mary | |||
Bull, Thomas | |||
Burgesbeg (Tip): | |||
Carrigatoher | |||
Burgess | |||
Burgess, John | |||
Burial, in ancestral parish | |||
Burke, Catherine (Mrs Fogarty) | |||
Burke, Edmond | |||
Burke, Eliza (Mrs Flynn) | |||
Burke, George Robert | |||
Burke, Lt-Col. George Thew: | |||
ancestry; conversion; secretary of Richmond military settlement; assists kin; family; portrait | |||
Burke, J.A. | |||
Burke, James Henry | |||
Burke, Lydia (Grant) | |||
Burke, Mary | |||
Burke, Mary Emily (Mrs McDonnell) | |||
Burke, Milo (brother of Geo. T.) | |||
Burke, Milo (son of Geo. T.) | |||
Burke, Norah | |||
Burke, Thomas | |||
Burke, William | |||
Burnett | |||
Burns | |||
Burritt | |||
Burton, Elizabeth Maria | |||
Burton, Elizabeth Maria (Harte) | |||
Burton, William | |||
Butler. See also Ormond, earls of | |||
Butler, Benjamin Daniel | |||
Butler, Benjamin Jr | |||
Butler, Catherine (Hodgins) | |||
Butler, James | |||
Butler, John | |||
Butler, Richard | |||
Butler, Thomas | |||
Butler, William Henry | |||
Byers, William | |||
Caesar | |||
Caledonia (schooner) | |||
Calven | |||
Cambie | |||
Cambie, Alexander Jeffrey | |||
Cambie, Charles | |||
Cambie, Col. Solomon | |||
Cameron, Hon. Malcolm | |||
Camperdown (ship) | |||
Canada Company: | |||
agents; and chain migration; land policy of; mentioned | |||
“Canadian system” (inheritance) | |||
Cantelon | |||
Cantelon, Deborah (Haskett) | |||
Cantelon, Wiliam | |||
Carbery, George Evans, Lord | |||
Carden | |||
Carden, Ann | |||
Carden, Sir Henry | |||
Carden, Sir John | |||
Carden, Robert | |||
Carden, William | |||
Carden, William Jr | |||
Carden estate, emigration from | |||
Career migration. | |||
See Migration, career | |||
Carleton County (Ont): | |||
Famine migrants in; migration to Renfrew County from; Tipperary population of | |||
Bells Corners, res. of | |||
Birchton | |||
Bytown. See Ottawa | |||
Carp: | |||
foundation of; mentioned; res. of | |||
Carp Valley: | |||
migration from; settlement of; settlement pattems in | |||
Fitzroy: | |||
early settlement; mentioned; res. of | |||
Gloucester: | |||
res. of | |||
Goulbourn: | |||
Brunswick party in; list of same; early settlement; Irish concentration in; land quality; migration from; Wexford and Cavan settlers; res. of | |||
Gower, North; | |||
res. of | |||
Hazeldean: | |||
site; tavern at; res. of | |||
Horaceville | |||
Huntley: | |||
Catholics in; Cavan settlers; ethnic segregation; Irish concentration; land quality; migration from; 99th Regiment in; survey; res. of | |||
Jockvale | |||
Kinburn | |||
Manotick, res. of | |||
March: | |||
early settlement; ethnic segregation; Irish concentration; migration from; survey; res. of | |||
Marlborough; res. of | |||
Merivale | |||
Nepean: | |||
early settlement; Catholics in; suburbanization; res. of | |||
New Edinburgh, res. of | |||
Osgoode, res. of | |||
Ottawa: | |||
female emigrants at; rural-urban migration; res. of | |||
Richmond: | |||
site; res. of | |||
See also Richmond military settlement | |||
Stittsville; res. of | |||
Torbolton: | |||
emigration from; mentioned; res. of | |||
Twin Elm, res. of | |||
Carlow, Co.: emigration to | |||
Carrick-on-Suir (Tip) | |||
Carroll | |||
Carry, Hugh | |||
Carry, William | |||
Carter | |||
Carter, Catherine (Oakley) | |||
Carter, George | |||
Carter, George Jr | |||
Carter, Gilbert | |||
Carter, Mary (Read) | |||
Carter, Samson | |||
Carter, William | |||
Carty, Honor (Mrs Spearman) | |||
Casey, Mary (Mrs Hodgins) | |||
Cashel (Tip); Protestants in | |||
Castlecomer (Kil), res. of | |||
Castle Connell (or Stradbally, Lim): | |||
emigration from; social links with Tipperary; res. of | |||
Coolereida, res. of | |||
Castle Roe (Cav), res. of | |||
Castleterra (Cav) | |||
Crosreagh, res. of | |||
Castletownarra (Tip): | |||
emigration from; English settlement in | |||
Ganykennedy, res. of | |||
Lansdown, res. of | |||
Caswell | |||
Caswell, Andrew | |||
Caswell, Catherine (Mrs Cox) | |||
Caswell, Henry (of St Vincent) | |||
Caswell, Mrs Henry (of Camden East) | |||
Caswell, Mary | |||
Catholic emancipation, and Protestant emigration | |||
Catholics, Irish: | |||
and “land hunger”; worldview of. | |||
See also Robinson, Peter, emigrants | |||
Catholics, Tipperary: | |||
discrimination against; preference for; emigration from Modreeny; emigration to US; in Biddulph; in Iowa; in Ottawa Valley; proportional increase of; records of. | |||
See also Conversions, Penal Laws, and Religious segregation | |||
Catholics, Wexford | |||
Caughlin | |||
Caughlin, Ann (Mrs McIntyre) | |||
Caughlin, Edward | |||
Caughlin, Thomas | |||
Cavan, Co.; emigrants | |||
Cavanagh | |||
Cavanagh, Denis | |||
Cavanagh, George | |||
Cavanagh, John | |||
Celtic survivals, in North Tipperary. | |||
See also Partnership farming | |||
Chambly County (PQ): | |||
Chambly | |||
Chancery suits | |||
Charlton | |||
Chateauguay County (PQ): | |||
Orrnstown, migration to Manitoba from | |||
Cherry, Blaney | |||
Cheswell, William | |||
Cholera | |||
Churchill | |||
Cities, Canadian: | |||
Famine emigrants in; inheritance practices in; migration to; rural interests of residents; Tipperary Protestants in | |||
Civil War, American | |||
Clachans | |||
Clare, Co.: | |||
Famine mortality; inheritance practices; population trends; res. of | |||
Clarke | |||
Clarke, Abigail | |||
Clarke, Alice (Mrs Dyas) | |||
Clarke, Annie (Bradley) | |||
Clarke, Annie Charlotte (Bradley) | |||
Clarke, Charlotte (Mrs Holland) | |||
Clarke, Debora (Newton) | |||
Clarke, Deborah (Mrs Long) | |||
Clarke, Diana Maria | |||
Clarke, Eliza (Flynn) | |||
Clarke, Elizabeth (Mrs Richardson) | |||
Clarke, Elizabeth Emma (Mrs Bradley) | |||
Clarke, George (of Clonolia) | |||
Clarke, George (of March): | |||
genealogy; emigrates; petitions for land; bequests; relatives | |||
Clarke, George (of Whitegate) | |||
Clarke, George E. | |||
Clarke, George Jr (of Ottawa) | |||
Clarke, George Jr (of Stephen Twp) | |||
Clarke, James Alben | |||
Clarke, Jane (Mrs Holland) | |||
Clarke, John (brother of George) | |||
Clarke, John (son of George) | |||
Clarke, John (son of Robert) | |||
Clarke, John Erson | |||
Clarke, Julia (Erson) | |||
Clarke, Lucinda (Mrs Bradley) | |||
Clarke, Lydia (Morris) | |||
Clarke, Lydia C. (Clarke) | |||
Clarke, Margaret (Flynn) | |||
Clarke, Margaret (Shouldice) | |||
Clarke, Maria (Mooney) | |||
Clarke, Martha (Mrs Johnston/Mrs Acres) | |||
Clarke, Mary Ann (Reed) | |||
Clarke, Newton | |||
Clarke, Nicholas | |||
Clarke, Robert (of Clonolia) | |||
Clarke, Robert (of Grey Co.) | |||
Clarke, Robert (of Stephen Twp) | |||
Clarke, Robert (of Tecumseth) | |||
Clarke, Robert Allan | |||
Clarke, Sarah P. (Bell) | |||
Clarke, Susannah (Clarke) | |||
Clarke, Thomas | |||
Clarke, William (brother of George) | |||
Clarke, William (son of John) | |||
Class, and inheritance practices. | |||
See also Gentry | |||
Clergy reserves | |||
Clonlisk barony (Kgs): | |||
demesnes; emigration from; industrial potential; livestock; size of holdings | |||
Clonmel (Tip), mills at | |||
Clonrush (Gal): | |||
Famine relief; Protestants in; subdivision of holdings; res. of | |||
Ballenruane | |||
Ballynagough, res. of | |||
Cartron, res. of | |||
Clonamerin, res. of | |||
Clonolia, res. of | |||
Cregg, res. of | |||
Geenenny, res. of | |||
Innisparren | |||
Nutgrove, res. of | |||
Page’s Island | |||
Tintrim, res. of | |||
Whitegate, res. of | |||
Cloughprior (Tip): | |||
common lands in; demesnes in; emigration from; population decline | |||
Carney, res. of | |||
Carney, Commons of (Finnoe and Cloughprior) | |||
Rahone, res. of | |||
Coates | |||
Coates, George | |||
Coates, Moses | |||
Cockburn, Lt-Col. Francis | |||
Code (family) | |||
Colbert | |||
Colbert, Ann (dau. of John) | |||
Colbert, Ann (dau. of William) | |||
Colbert, Frances | |||
Colbert, Jane | |||
Colbert, John Jr (son of William) | |||
Colbert, John Sr | |||
Colbert, John | |||
Colbert, Mary (dau. of John) | |||
Colbert, Mary (dau. of William) | |||
Colbert, Sarah (Mrs Young) | |||
Colbert, Susan (Mrs Hodgins) | |||
Colbert, William | |||
Colclough Cole | |||
Cole, Henry | |||
Cole, Peter | |||
Cole estate. See Cole Bowen estate | |||
Cole Bowen estate | |||
Cole Bowen, Henry | |||
Collins | |||
Collins, Deborah | |||
Collins, Edward (son of Henry) | |||
Collins, Edward Sr | |||
Collins, Francis | |||
Collins, Francis James | |||
Collins, Henry | |||
Collins, Richard | |||
Collins, Thomas | |||
Colonial Office; petitions to, text of | |||
Colonization roads | |||
Common land | |||
Community studies, limitations of | |||
Con-acre: definition of; in North Tipperary | |||
Connaught, transplantation to | |||
Connell, Rev. John (Ettagh) | |||
Connell, K.H. | |||
Connell, Mary (Wallace) | |||
Conolly, Rev. John (Ballinsarry) | |||
Consolidation of holdings | |||
Constabulary | |||
Conversions: | |||
to Catholicism; to Protestantism. | |||
See also Marriages, mixed | |||
Conzen, Kathleen Neils | |||
Cook | |||
Coote, Charles | |||
Corbally (Tip): | |||
emigration | |||
Corville, res. of | |||
Tinderry, res. of | |||
Corbett | |||
Corbett, Elizabeth (Spearman) | |||
Corbett, John | |||
Corbett, Nathaniel | |||
Corbett, Patrick | |||
Corbett, William (son of Patrick) | |||
Corbett, William (of Nepean) | |||
Cork | |||
Cork, earl of | |||
Comwall (Eng), settlement from | |||
Correspondence: | |||
and emigration; and kin solidarity | |||
Costello | |||
Coursey, John | |||
Coursey, Richard | |||
Coursey, Thomas | |||
Cousens, S.H. | |||
Cousens, William | |||
Cox | |||
Cox, Ann (Powell) | |||
Cox, Catherine (Caswell) | |||
Cox, Edward | |||
Cox, Elizabeth (Mrs Powell) | |||
Cox, Ellen (Powell) | |||
Cox, Frances | |||
Cox, Francis | |||
Cox, Frank (son of Joseph) | |||
Cox, Joseph | |||
Cox, Lucy (Dyas) | |||
Cox, William | |||
Cowen | |||
Croasdaile | |||
Croasdaile, Henry | |||
Croasdaile, Thomas | |||
Cromwellian ancestry, tradition of | |||
Cromwellian families: in Famine era | |||
Cromwellian invasion and confiscations | |||
Crooks | |||
Crowe, Robert | |||
Cullen, Louis | |||
Cullenwaine (Kgs): | |||
Moneygall: | |||
poverty in; res. Of | |||
Silverhills, res. of | |||
Cumberland (Eng): emigrants | |||
Alston | |||
Cuthbert, Ann (Mrs Powell) | |||
Cuthbert, William Forbes | |||
Dagg | |||
Dagg, Anna Bridget (Spooner) | |||
Dagg, Eliza | |||
Dagg, George | |||
Dagg, James | |||
Dagg, Mary (Mrs Ardell) | |||
Dagg, Richard | |||
Dagg, Mrs Thomas | |||
Dagg, William | |||
Dalhousie, George Ramsay, earl of | |||
Daly | |||
Daly, Dominick | |||
Daly, John | |||
Damer | |||
Damer, John | |||
Darroch, A. Gordon | |||
Daughters, provision for. | |||
See also Dowry; Marriage settlements | |||
Davin, Nicholas Flood | |||
Davis | |||
Davis, Henry | |||
Davis, Mary (Saney) | |||
Dawson, John | |||
Dawson, Rev. Massey | |||
Deacon | |||
Death, effect on family fortunes | |||
Deeves | |||
Delahay, Robert | |||
Delahunt(y) | |||
Delahunt, Editha | |||
Delahunt, Jane (Guest) | |||
Delahunt, John | |||
Delahunt, Katherine | |||
Delahunt, Thomas | |||
Delahunt, Thomas Jr | |||
Delahunt, William | |||
Delmage | |||
See also Dolmage; Dulmage | |||
Demesne lands: | |||
in Clonlisk barony; in Templemore; in Ballymackey; sources about | |||
Demographic adjustments. | |||
See also Population trends | |||
Dempsey, James | |||
Derham, William | |||
Derry, Co. | |||
Derry Castle (on Lough Derg) | |||
Destinations: | |||
of Ottawa Valley migrants; of Tipperary Protestants, major | |||
Devon Commission | |||
Devonshire settlement (near London, Ont); res. of | |||
Dickenson | |||
Didsbury, Mary Ann (Mrs Acres) | |||
Dobbs, James | |||
Dobbs, Joseph | |||
Dobbs, Mary (wife of James) | |||
Dobbs, Mary (Mrs Alexander) | |||
Dolla (Tip): Traverston, res. of | |||
Dolmage | |||
See also Delmage; Dulmage | |||
Dolmage, John | |||
Dolmage, William | |||
Dolphin (ship) | |||
Donaldson | |||
Donnelly murders (in Biddulph, 1880) | |||
Doolan | |||
Dooley | |||
Donington | |||
Douglas | |||
Douglass | |||
Doupe | |||
Down, Co.: | |||
emigrant groups from; res. of | |||
Ards | |||
Comber | |||
Killinchey | |||
Killyleagh | |||
Sainttield | |||
Dowry | |||
Doyle | |||
Draper | |||
Dromineer (Tip): Protestants in | |||
Ballyartella, res. of | |||
Drummond Co. (PQ): | |||
Wendover, res. of | |||
Drummondville military settlement | |||
Dublin; exports through; res. of | |||
Malahide, res. of | |||
Dudley | |||
Dudley, John | |||
Dudley, Joshua | |||
Dudley, Samuel | |||
Dugas, André (Andrew Deugo) | |||
Dulmage. | |||
See also Delmage; Dolmage | |||
Dunalley, Baron. | |||
See also Prittie | |||
Dunalley estate. See Modreeny | |||
Dundas Co. (Ont): | |||
Williamsburg, res. of | |||
Dunkerrin (Kgs): | |||
burial place of Wall family; emigration from; town planning at; res. of | |||
Clonbrennan, res. of | |||
Cooraclevin, res. of | |||
Mountheaton, res. of | |||
Dunn | |||
Durham Co. (Ont): | |||
Cartwright, Irish in | |||
Cavan, Irish in | |||
Manvers, Irish in | |||
Port Hope, res. of | |||
Durham Road | |||
Dyas | |||
Dyas, Alice (Clarke) | |||
Dyas, Alice (Mrs Armstrong) | |||
Dyas, Ann (Mrs Young) | |||
Dyas, Elizabeth (Mrs Logan) | |||
Dyas, Lucy (Mrs Cox) | |||
Dyas, Thomas | |||
Eades | |||
Eades, Emma (Mrs Richardson) | |||
Easterlin, Richard | |||
Eaton’s department store (Toronto) | |||
Economic policy, for North Tipperary | |||
Economic strategies. | |||
See Inheritance | |||
Edgehill | |||
Education, as inheritance strategy. | |||
See also Teachers | |||
Edwards | |||
Egan, John & Co. | |||
Ejectment. See Evictions | |||
Elgin Co. (Ont): | |||
St Thomas, res. of | |||
Southwold, res. of | |||
Ely O’Carroll | |||
Emigrants: | |||
geographical origins in North Tipperary | |||
Emigrants, socio-economic status of: | |||
in Biddulph; in Famine; Francis Evans on; landlords’ opinion; of Robinson emigrants. | |||
See also Success | |||
Emigrants’ guides | |||
Emigration: | |||
assisted; applications for; New South Wales; from workhouses. | |||
See also Robinson, Peter, emigrants | |||
Emigration, to Australasia | |||
Emigration, causes of | |||
Emigration, chronology of: | |||
beginnings; 1819; pre-Famine; Famine era | |||
Emigration, as exile | |||
Emigration, female | |||
Emigration, group: | |||
F.A. Evans; R. Talbot; significance of. | |||
See also Group settlement; under county and country names | |||
Emigration, as heirship strategy | |||
Emigration, historiography of | |||
Emigration, policy: | |||
New South Wales; perceptions of | |||
Emigration, promotion of. | |||
See Group settlement | |||
Emigration, statistics, limitations of | |||
Emigration, volume | |||
Emigration Company for Australia | |||
Employment, non-agricultural, in North Tipperary | |||
Endogomy | |||
England: | |||
emigration to North Tipperary; settlements in Canada; inheritance in; res. Of | |||
England (family) | |||
Erson, Julia (Mrs Clarke) | |||
Essex Co. (Ont): | |||
Chatham | |||
Windsor; res. of | |||
Ethnic studies, limitations of | |||
Ettagh (Kgs), emigration from; res. of | |||
Gloster, res. of | |||
Evans | |||
Evans, Francis Armstrong: | |||
ancestry; emigrates; later career of; significance of; mentioned | |||
Evans, George (Templemore) | |||
Evans, George, Lord Carbery | |||
Evans, Richard Jones | |||
Evans, Robert | |||
Evans, William (servant) | |||
Evans, William (Templemore) | |||
Evans party: | |||
emigration of; origins | |||
Evictions; from Toomevara | |||
Evoy | |||
Exile, emigration as | |||
Faction fighting | |||
Fairhall, Frederick | |||
Fairhall, Sarah (Long) | |||
Falkiner, Diana Jane Bell Kingsley | |||
Falkiner, Frederick | |||
Falkiner, Rev. William Newstead (Templemore) | |||
Family reconstitution | |||
Family, extended. | |||
See Kin | |||
Famine: | |||
and emigration; and inheritance; mentioned | |||
Farmer (family) | |||
Farmer, Jane | |||
Farmer, John | |||
Farmer, Margaret | |||
Farmer, Samuel | |||
Farmer, William | |||
Fermanagh, Co. | |||
Finch, Col. Symon | |||
Finlay | |||
Finnoe (Tip): | |||
demesnes in; common land in; res. Of | |||
Springfield | |||
Fitzgerald | |||
Fitzgerald, Edward | |||
Fitzgerald, George T. | |||
Fizzell | |||
Flynn | |||
Flynn, Eliza (Burke) | |||
Flynn, Eliza (Mrs Clarke) | |||
Flynn, Margaret (Mrs Clarke) | |||
Flynn, Mary Ann (O’Callaghan) | |||
Flynn, Thomas | |||
Flynn, William | |||
Fogarty | |||
Fogarty, Catherine (Burke) | |||
Fogarty, Lizzie (Mrs Thompson) | |||
Fogarty, William Burke | |||
Foster, George | |||
Foster, John | |||
Foster, Margaret (Piper) | |||
Foster, Mrs Thomas | |||
Fowler, Capt. | |||
Fox, Rev. Francis (Co. Cavan) | |||
Fox, James | |||
Fox, Thomas | |||
Freeholders. | |||
