Index transcribed from microfilm
frames | |||
R1 | CENSUS RETURNS | 1 | |
Reel | 1842 | ||
M555 | CANADA WEST | ||
BATHURST DISTRICT | |||
. | |||
COUNTIES | TOWNSHIPS | ||
Lanark | Drummond | ||
Beckwith | |||
Bathurst | |||
South Sherbrooke | |||
North Sherbrooke | |||
Dalhousie | |||
Lavant | |||
Ramsay [missing] | |||
Darling | |||
Pakenham | |||
. | |||
Renfrew | McNab | ||
Horton | |||
Ross | |||
Westmeath | |||
Pembroke [missing] | |||
. | |||
Carleton | Goulburn | ||
Nepean | |||
Huntley | |||
March [missing] | |||
Fitzroy | |||
Torbolton | |||
. | |||
Note | LANARK AND RENFREW COUNTIES | 1 | |
CENSUS 1842 | |||
Originals in the Custody | |||
of the Clerk of Peace | |||
Perth, Ontario | |||
. | |||
CENSUS RETURNS | 1 | ||
1842 | |||
CANADA WEST | |||
BATHURST DISTRICT | |||
County of Lanark | |||
. | |||
TOWNSHIP | No. of Folios | ||
Bathurst | 1 – 2 | 13 | |
Beckwith | (not listed) | 13 | |
Dalhousie & Lavant | 1 – 2 | 6 | |
Darling | 1 – 2 – 3 – 4 | 4 | |
Drummond | 1 – 2 -3 | 25 | |
Lanark | 1 – 2 | 12 | |
Sherbrooke North | 1 | 4 | |
Sherbrooke South | 1 | 2 | |
. | |||
N.B. For recapitulation of this county, see end of census for Renfrew County | |||
. | |||
CENSUS RETURNS | |||
1842 | |||
CANADA WEST | |||
BATHURST DISTRICT | |||
County of Renfrew | |||
. | |||
Horton | 4 | ||
McNab | 6 | ||
Pakenham | 6 | ||
Ross | 2 | ||
Westmeath | 4 | ||
Recapitulation of Lanark and Renfrew Counties (totals analysis) | 2 | ||
. | |||
R2 | CENSUS RETURNS | ||
Reel | 1851 | ||
C11751 | CANADA WEST | ||
RENFREW COUNTY | |||
. | |||
TOWNSHIP | |||
311 | Admaston | 1 – 2 | 35 |
312 | Bagot | 1 – 2 | 35 |
313 | Blythfield | 1 – 2 | 11 |
314 | Bromley | 1 – 2 | 33 |
315 | Horton (including Renfrew Village) | 1 – 2 | 53 |
316 | Ross | 1 – 2 | 37 |
317 | McNab | 1 – 2 | 75 |
318 | Westmeath | 1 – 2 | 55 |
319 | Pembroke | 1 – 2 | 28 |
320 | Stafford | 1 – 2 | 15 |
321 | Brougham | 1 – 2 | 23 |
322 | Grattan | 1 – 2 | 29 |
323 | Wilberforce | 1 – 2 | 3 |
. | |||
R3 | CENSUS RETURNS | ||
Reel | 1861 | ||
C1070 | CANADA WEST | ||
RENFREW COUNTY | |||
. | |||
TOWNSHIP | |||
348 | Admaston | 35 | 39 |
349 | Alice | 15 | 18 |
350 | Algona | 09 | 11 |
351 | Arnprior, Village | 14 | 29 |
352 | Bagot & Brougham | 31 | 40 |
353 | Blythfield | 04 | 6 |
354 | Bromley | 26 | 38 |
355 | Brudenell, Raglan & Radcliffe | 19 | 30 |
356 | Grattan | 26 | 37 |
357 | Horton | 24 | 33 |
358 | McNab | 40 | 51 |
359 | Pembroke | 13 | 27 |
360 | Pembroke Village | 13 | 28 |
361 | Petawawa, McKay & Buchanan | 08 | 10 |
. | |||
R4 | CENSUS RETURNS | ||
Reel | 1861 | ||
C1071 | CANADA WEST | ||
RENFREW COUNTY | |||
. | |||
TOWNSHIP | |||
362 | Renfrew Village | 14 | 28 |
363 | Rolph & Wylie | 06 | 6 |
364 | Ross | 26 | 51 |
365 | Sebastopol & Griffith | 12 | 16 |
366 | Stafford | 11 | 11 |
367 | Westmeath | 40 | 48 |
368 | Wilberforce | 26 | 34 |
368A | Agricultural Census | 63 | 128 |
. | |||
RUSSELL COUNTY | |||
. | |||
369 | Cambridge | 14 | 22 |
370 | Clarence | 37 | 58 |
371 | Cumberland | 54 | 86 |
372 | Russell | 37 | 58 |
372A | Agricultural Census | 18 | 36 |
. | |||
R5 | This mcofilm edition of the 1871 Census, filmed in 1975, is organized | ||
Reel 1 of 2 | so that all schedules for each district are brought together as a unit. | ||
C10022 | The nine schedules are: | ||
1. Nominal return of the living; | |||
2. Nominal return of the deaths within last twelve months; | |||
3. Return of public institutions, real estate, vehicles and equipment; | |||
4. Return of cultivated land, of field products and of plants and fruits; | |||
5. Live stock, animal products, home-nade fabrics and furs; | |||
6. Return of industrial establishments; | |||
7. Return of products of the forest; | |||
8. Return of shipping and fisheries; | |||
9. Return of mineral products. | |||
. | |||
CENSUS RETURNS | |||
1871 | |||
ONTARIO | |||
. | |||
83 | South Nipissing | Madawaska East | 33 |
84 | North Nipissing | Tawaganique | 9 |
82 | North Renfrew | Wilberforce | 92 |
Algona | 41 | ||
Alice & Fraser | 83 | ||
Petawawa | 22 | ||
Rolph, Buchanan, Wylie & McKay | 33 | ||
Head | 14 | ||
83 | South Nipissing | Madawaska East | 39 |
Madawaska East | 6 | ||
Madawaska West | 4 | ||
Bonnechere | 32 | ||
Petawawa South | 6 | ||
Petawawa North | 7 | ||
Petawawa Centre | 9 | ||
Petawawa Centre | 5 | ||
Petawawa West | 5 | ||
84 | North Nipissing | Rocher Capitaine | 7 |
Deux Rivieres | 12 | ||
Matawan South | 16 | ||
Matawan West | 16 | ||
Matawan North | 12 | ||
Jocko River | 5 | ||
Montreal River | 19 | ||
Temiscamang | 24 | ||
85 | Muskoka | Morrison | 35 |
Muskoka | 25 | ||
Monck | 27 | ||
West Cardwell | 33 | ||
. | |||
C13226 | CENSUS RETURNS | ||
1871 | |||
PONTIAC COUNTY, QUEBEC | |||
. | |||
TOWNSHIP | |||
Shawville Village | 38 | ||
Clarendon, North | 22 | ||
Thorn | 19 | ||
Alleyn & Carwood | 8 | ||
Leslie | 14 | ||
Portage du Fort Village | |||
& Lower Litchfield | 15 | ||
Bryson Village & Litchfield | 34 | ||
Calumet Island | 27 | ||
Mansfield & Pontefract | 24 | ||
Waltham & Bryson | 9 | ||
Chapeau Village & Allumette Island | 36 | ||
Chichester | 15 | ||
Sheen, Aberdeen, Eoher, Malakoff | 21 | ||
. | |||
R5 | This mcofilm edition of the 1871 Census, filmed in 1975, is organized | ||
Reel 2 of 2 | so that all schedules for each district are brought together as a unit. | ||
The nine schedules are: | |||
1. Nominal return of the living; | |||
2. Nominal return of the deaths within last twelve months; | |||
3. Return of public institutions, real estate, vehicles and equipment; | |||
4. Return of cultivated land, of field products and of plants and fruits; | |||
5. Live stock, animal products, home-nade fabrics and furs; | |||
6. Return of industrial establishments; | |||
7. Return of products of the forest; | |||
8. Return of shipping and fisheries; | |||
9. Return of mineral products. | |||
. | |||
District | COUNTY | TOWNSHIP | |
81 | South Renfrew | j-1 Admaston | |
j-2 Admaston | |||
k Grattan | |||
82 | North Renfrew | a Ross | |
b Bromley | |||
c-1 Westmeath | |||
c-2 Westmeath | |||
d Pembroke | |||
e Pembroke Village | |||
f Stafford | |||
g Wilberforce | |||
. | |||
R6 | |||
Reel | CENSUS RETURNS | ||
C10022 | 1871 ONTARIO | ||
. | |||
District | COUNTY | TOWNSHIP | |
81 | South Renfrew | a-1 McNab | 80 |
a-2 McNab | 73 | ||
b Arnprior Village | 92 | ||
c Bagot & Blythfield | 63 | ||
d Brougham | 32 | ||
e Matawatchan & Griffith | 28 | ||
f Sebastopol | 38 | ||
g-1 Brudenell, Raglan, Radcliffe, Lyndoch | 56 | ||
g-2 Brudenell, Raglan, Radcliffe, Lyndoch | 19 | ||
h-1 Horton | 27 | ||
h-2 Horton | 48 | ||
i Renfrew Village | 59 | ||
j Admaston | 25 | ||
continued on R5 2 of 2 | |||
. | |||
R7 | |||
Reel | CENSUS RETURNS | ||
C13234 | 1881 ONTARIO | ||
. | |||
District | COUNTY | TOWNSHIP | |
113 | Renfrew South | a McNab | 40 |
McNab | 25 | ||
b Horton | 32 | ||
c Admaston | 51 | ||
d Brougham | 12 | ||
e Grattan | 41 | ||
f Raglan & Radcliffe | 19 | ||
g Brudenell & Lyndoch | 25 | ||
h Hagarty & Jones | 22 | ||
i Sherwood, Richards & Burns | 10 | ||
j Griffith & Matawatchan | 13 | ||
k Bagot & Blythfield | 24 | ||
l Renfrew Village | 33 | ||
m Arnprior Village | 45 | ||
n Sebastopol | 14 | ||
o Unorganized Territory | 7 | ||
114 | Renfrew North | a Alice & Fraser | 39 |
b Algona South | 16 | ||
c Bromley | 21 | ||
Bromley | 17 | ||
d Head, Clara, Maria | 20 | ||
e Pembroke, Town | 58 | ||
f Pembroke , Twp. | 14 | ||
g Petawawa & McKay | 15 | ||
h Ross | 26 | ||
Ross | 18 | ||
i Rolph, Buchanan, & Wylie | 15 | ||
j Stafford | 22 | ||
k Westmeath | 32 | ||
Westmeath | 34 | ||
continued on R8 | |||
. | |||
R8 | |||
Reel | CENSUS RETURNS | ||
C13235 | 1881 ONTARIO | ||
. | |||
District | COUNTY | TOWNSHIP | |
114 | Renfrew North | l Wilberforce & Algona North | 19 |
Wilberforce & Algona North | 32 | ||
m Unorganized Territory | 41 | ||
115 | Frontenac | a Kingston | 26 |
Kingston | 15 | ||
Kingston | 13 | ||
Kingston | 15 | ||
Kingston | 13 | ||
b Portsmouth Village | 26 | ||
Portsmouth Village | 11 | ||
c Garden Island Village | 13 | ||
d Wolfe Island | 15 | ||
Wolfe Island | 19 | ||
Wolfe Island | 18 | ||
e Pittsburg | 26 | ||
Pittsburg | 27 | ||
Pittsburg | 19 | ||
f Howe Island | 11 | ||
g Shorrington | 20 | ||
Shorrington | 16 | ||
Shorrington | 24 | ||
116 | Kingston City | a Victoria Ward | 42 |
b Rideau Ward | 58 | ||
c Frontenac Ward | 58 | ||
d St. Lawrence Ward | 20 | ||
e Ontario Ward | 26 | ||
f Sydenham Ward | 40 | ||
g Cataraqui Ward | 48 | ||
117 | Lennox | a Amherst Island | 23 |
b Adolphustown | 17 | ||
. | |||
R9 | |||
Reel | CENSUS RETURNS | ||
T06366 | 1891 ONTARIO | ||
. | |||
District | COUNTY | TOWNSHIP | |
114 | Renfrew South | a Admaston | 30 |
Admaston | 27 | ||
b Arnprior Village | 68 | ||
c Bagot & Blythfield | 33 | ||
d Brougham | 12 | ||
e Brudenell | 24 | ||
f Eganville Village (part) | 19 | ||
(for other part see l-2) | |||
g Grattan | 35 | ||
h Griffith | 6 | ||
i Hagarty & Jones | 34 | ||
j Horton | 33 | ||
k Lyndoch | 9 | ||
l Matawatchan | 11 | ||
m McNab | 25 | ||
McNab | 47 | ||
n Raglan & Radcliffe | 22 | ||
o Renfrew Village | 54 | ||
p Sebastopol | 15 | ||
q Sherwood, Richards and Burns | 13 | ||
115 | Russell | a Cambridge | 24 |
Cambridge | 28 | ||
Cambridge | 35 | ||
b Clarence | |||
c Cumberland | |||
. | |||
R10 | |||
Reel | CENSUS RETURNS | ||
T06365 | 1891 ONTARIO | ||
. | |||
District | COUNTY | TOWNSHIP | |
113 | Renfrew North | A Algona South | 41 |
B Alice & Fraser | 77 | ||
C1 Bromley | 42 | ||
C2 Bromley | 36 | ||
D Buchanan, Wylie & Rolph | 42 | ||
E Head, Maria, Clara | 21 | ||
F Pembroke | 33 | ||
G Pembroke Town | 176 | ||
H Petawawa & McKay | 40 | ||
I1 Ross | 58 | ||
I2 Ross | 39 | ||
J Stafford | 47 | ||
K1 Westmeath | 31 | ||
K2 Westmeath | 63 | ||
K3 Westmeath | 51 | ||
L1 Wilberforce & Algona North | 47 | ||
L2 Wilberforce & Algona North also Eganville Village (part) – see 114 F for other part of Eganville Village | 58 | ||
. | |||
R11 | |||
Reel 1 of 2 | CENSUS RETURNS | ||
T06493 | 1901 ONTARIO | ||
. | |||
District | COUNTY | TOWNSHIP | |
110 | Renfrew North | A Algona South | 22 |
B1 Alice & Fraser | 14 | ||
B2 Alice & Fraser | 16 | ||
B3 Alice & Fraser | 16 | ||
C1 Bromley | 15 | ||
C2 Bromley | 20 | ||
C3 Bromley | 7 | ||
D1 Buchanan, Wylie & Rolph | 8 | ||
D2 Buchanan, Wylie & Rolph | 16 | ||
E Eganville | 11 | ||
F Pembroke | 19 | ||
G1 Pembroke Town | 36 | ||
G2 Pembroke Town | 32 | ||
G3 Pembroke Town | 36 | ||
H Petawawa & McKay | 12 | ||
I1 Ross & Cobden Village | 15 | ||
I2 Ross & Cobden Village | 12 | ||
I3 Ross & Cobden Village | 14 | ||
I4 Ross & Cobden Village | 20 | ||
J1 Stafford | 12 | ||
J2 Stafford | 10 | ||
K1 Westmeath | 24 | ||
K2 Westmeath | 12 | ||
. | |||
R11 | |||
Reel 2 of 2 | CENSUS RETURNS | ||
T06493 | 1901 ONTARIO | ||
. | |||
District | COUNTY | TOWNSHIP | |
110 | Renfrew North | L1 Wilberfoce & Algona North | 21 |
L2 Wilberfoce & Algona North | 19 | ||
L3 Wilberfoce & Algona North | 16 | ||
111 | Renfrew South | A1 Admaston | 12 |
A2 Admaston | 12 | ||
A3 Admaston | 12 | ||
A4 Admaston | 8 | ||
A5 Admaston | 6 | ||
A6 Admaston | 3 | ||
B1 Arnprior Town | 10 | ||
B2 Arnprior Town | 10 | ||
B3 Arnprior Town | 13 | ||
B4 Arnprior Town | 17 | ||
B5 Arnprior Town | 24 | ||
B6 Arnprior Town | 11 | ||
C1 Bagot & Blythfield | 11 | ||
C2 Bagot & Blythfield | 23 | ||
D Brougham | 13 | ||
E1 Brudenell & Lynedoch | 15 | ||
E2 Brudenell & Lynedoch | 14 | ||
F Eganville Village (part) | 12 | ||
G1 Grattan | 29 | ||
G2 Grattan | 13 | ||
H Griffith & Matawatchan | 14 | ||
I1 Hagarty, Sherwood & Jones | 25 | ||
I2 Hagarty, Sherwood & Jones | 22 | ||
I3 Hagarty, Sherwood & Jones | 17 | ||
I4 Hagarty, Sherwood & Jones | 6 | ||
J1 Horton | 18 | ||
J2 Horton | 14 | ||
K1 McNab | 18 | ||
K2 McNab | 22 | ||
K3 McNab | 22 | ||
K4 McNab | 16 | ||
L1 Raglan & Radcliffe | 12 | ||
L2 Raglan & Radcliffe | 16 | ||
M1 Renfrew Town | 20 | ||
M2 Renfrew Town | 22 | ||
M3 Renfrew Town | 23 | ||
N Richards & Burns | 3 | ||
O Sebastopol | 15 | ||
112 | Russell | A1 Cambridge | |
A2 Cambridge | |||
Clarence | |||
Cumberland | |||
etc |