Mount St. Patrick Index 1
B Birth date
C Christening or Baptism date
M Marriage date
S Burial date
Date format YYYMMDD
page | date | parents | sponsors/witnesses | ||
---|---|---|---|---|---|
Ahern, John & Honora Philban | M | 15 | 18470112 | John Burk & Bridget Burk | |
Ahern, Michael | S | 29 | 18471117 | John Ahern & Quin aged 18 years the 9th March past |
Martin Bolger & Jane Craige |
Anderson, Charles | B | 56 | 18490130 | Martin Anderson & Rose Connely | Charles McDacle & Honora McGonagle |
Anonymous, George | C | 23 | 18470608 | Thomas Costello & Catherine Costello | |
Anonymous, Mary Josephine | C | 76 | 18500226 | aged 2 years | Gabriel Minor & Justine Clery |
Anonymous, Mary Louisa | B | 19 | 18470308 | ??? | Agnes Naugitka & Mary Luisa Pinasagirka |
Anthorson, Ester | B | 41 | 18480426 | Thomas Authorson & Mary David | Daniel Scully & Sera Authorson |
Anthorson, Sarah & Patrick Dooly | M | 39 | 18480502 | Charles Authurson & Margaret McNamara | |
Authorson, Joseph | B | 85 | 18500524 | Thomas Authorson & Mary David | Anthony McNulty & Sera McCormick |
Barry, Catherine | B | 58 | 18480903 | James Barry & Margaret Barret | Thomas Brady & Bridget Brady |
Barry, Richard | B | 101 | 18500415 | James Barry & Bridget Barrett | Anastasia Barry & Hugh Foly |
Barry, William | B | 12 | 18461127 | James Barry & Margaret Barret | Edward McCrea & Mary Loughrin |
Behan, Ann & Joseph Shirley | M | 84 | 18500630 | Richard Behan | Mathew Nadobny & Ann Graham |
Behan, David & Margaret Power | M | 86 | 18500813 | John Gallagher & Rose Gallagher | |
Behan, Ellen & Edward Power | M | 102 | 18510518 | Batis Laha & Alice Power | |
Bennet, John | B | 69 | 18491013 | Mathias Bennet & Joanna Lyons | Thomas Harty & Mary Harty |
Bennet, John & Bridget Molloy | M | 91 | 18510112 | Mathias Bennet & Joanna Lyons | |
Billings, James | B | 40 | 18480415 | Francis Billinga & Bridget Devine | Hugh Helferty & Margaret Perrault |
Billings, John | B | 84 | 18500417 | Frank Billings & Bridget Devine | James Devine & Mary Mulligan |
Billings, Mary Ann | B | 6 | 18460404 | Francis Billings & Bridget Devine | Wil Devine & Bridget Riley |
Boivin, Adelaide & Edward Dubrieul | M | 49 | 18481016 | Tousaint Dubriel & Caroline Boivin | |
Boivin, Caroline & John Plant | M | 63 | 18490722 | John Nicholson & Catherine Nicholson | |
Boivin, Joseph | S | 29 | 18471104 | died spring 1845, aged 67 years |
Francis Du Bric & Joseph Mulott |
Bolger, Catherine | B | 45 | 18480616 | David Bolger & Ellen Sheehan | Thomas Devine & Mary Sheehan |
Bolger, James | B | 97 | 18510210 | Daniel Bolger & Ann Ellen Sheehan | James McCord & Ann McManus |
Bolger, Margaret | B | 93 | 18500730 | Davy Bolger & Emily Dixon | Robert Dixon & Margaret Dixon |
Bolger, Mary | B | 16 | 18461217 | David Bolger & Ellen Sheehan | Wil Gammon & Catherine Riley |
Bona (Bonin), Alex & Cecelia Galin | M | 50 | 18481106 | Batist David & Ellen Burk | |
Boudreau, Joseph | B | 35 | 18471031 | Paul Boudreau & Angelie De Jordan | Michael Nealin & Bridget Cunningham |
Bradley, Ellen | B | 63 | 18490512 | Patrick Bradley & Honora McEloy | John Connor & Mary Conway |
Bradley, Phil | B | 23 | 18470514 | Patrick Bradley & Hana McKinly | Mary McIntonnony |
Brady, Catherine | B | 93 | 18500818 | Hugh Brady & Alice Gallagher | Bernard Benaton & Mary Cenector |
Brady, Hugh & Alice Gallagher | M | 43 | 18480629 | John Perrault & Mary Perrault | |
Brady, John | M | 61 | 18490614 | Hugh Brady & Ann Gallagher | Michael Perrault & Margaret Perrault |
Brady, Margaret | B | 7 | 18460331 | James Brady & Bridget Atkinson | Thomas Hunt & Mary Ann Patison |
Brady, Margaret | B | 86 | 18500813 | Thomas Brady & Bridget Brady | Catherine Brady |
Breen, Denis | B | 103 | 18510607 | Narcisse Breen & Mary Flanigan | Thomas Breen & Mary Shaughnasy |
Breen, Margaret | B | 33 | 18471002 | Morice Breen & Mary Flannigan | John Breen & Margaret Shanasy |
Breen, Margaret | B | 70 | 18491000 | John Breen & Margaret Behan | Michael Shaughnasy & Johanna Riopel |
Brenan, Julia & John Moriarity | M | 54 | 18490220 | Pat Brenan & Bridget Brenan | |
Brennan, Mary | B | 49 | 18481011 | Denis Brennan & Mary Mahony | Edward Du Brie & Elisabeth Brenen |
Brisco, Emily & Toussaint Filiator | M | 35 | 18480227 | Moise Filiatro, Pierre Bishe & Bridget Walsh | |
Brown, Ann & Miles Cahill | M | 72 | 18500203 | Martin Wright & Mary Quin | |
Brown, Mary & James Denehan | M | 59 | 18490513 | Patrick Whelan & Catherine Nicholson | |
Bruce, Margaret | B | 5 | 18460412 | Robert Bruce & Elizabeth Donohue | Wil Grury & Mary Donohue |
Bruce, Thomas | B | 5 | 18460205 | Robert Bruce & Elizabeth Donohue | Mary Donohue |
Bruyere, Urgelle | B | 34 | 18470412 | Charles Bruire & Emily Etier | Joseph Brisco & Emily Brisco |
Budrier, Agusta | B | 4 | 18460222 | John Budrier & Christina Car | Mill Martinson & Mary Golt |
Bulger, John | B | 79 | 18500317 | Daniel Bulger & Ellen Sheehan | Robert Discon & Honora Sheehan |
Burk, Ann | B | 26 | 18470712 | Edward Burk & Ann Sheedy | Patrick Gibbons & Honora Salmon |
Burk, Bridget & Peter Conner | M | 47 | 18480912 | Peter McNulty & Catherine Brady | |
Burk, Honora |
B | 68 | 18490719 | Edward Burk & Ann Sheedy | Patrick Sheedy & Honora Burk |
Burk, John R. | B | 101 | 18510323 | Edward Burk & Maria McConnell | Rosy McDonell & Maria McDonell |
Burk, Louisa | B | 2 | 18460118 | Francis Burk & Elmira Micherm | James Prince & Adelaide Belisle |
Burk, Margaret & Denis Laronde | M | 82 | 18500512 | Edward Burk & Mary Sheedy | Thomas Thornton & Mary Sheedy |
Cahill, Miles & Ann Brown | M | 72 | 18500203 | Martin Wright & Mary Quin | |
Cain, Daniel | B | 24 | 18470609 | John Cain & Margaret Sweedy | Bernard Perrault & Mary Perrault |
Cain, Margaret | B | 99 | 18510317 | Michael Cain & Catherine Gorman | Patrick Meany & Ellen Gorman |
Cain, Thomas | B | 55 | 18481128 | Micahel Cain & Catherine Gorman | Simon McMahon & Honora Mangan |
Callaghan, Catherine | B | 42 | 18480623 | Michael Callaghan & Ellen Cronan | James Callaghan & Bridget Kirby |
Callaghan, John | B | 84 | 18500427 | Patrick Meany & Mary Shaughnasy | |
Callaghan, Mary | B | 42 | 18480623 | Michael Callaghan & Ellen Cronan | James Callaghan & Bridget Kirby |
Callaghan, Mary | B | 91 | 18501200 | Michael Cullaghan & Alice Grady | Daniel Culhane & Honora Madigan |
Callaghan, Michael | B | 85 | 18500717 | James Callaghan & Mary Hanrahan | David Dixon & Margaret Madigan |
Callaghan, Michael & Alice Grady | M | 73 | 18500212 | Patrick Madigan & Mary McCormick | |
Callaghan, Patrick & Catherine Shea | M | 89 | 18501012 | Patrick Moran & Mary Farrel | |
Cameron, Allen | B | 71 | 18370000 | Alan Cameron & Flora Gillispie | Donald McIntosh & Catherine McDonell |
Cameron, Archibald | B | 71 | 18420000 | Alan Cameron & Flora Gillispie | Donald McIntosh & Catherine McDonell |
Cameron, Catherine | B | 71 | 18470000 | Alan Cameron & Flora Gillispie | Mary McIntosh |
Cameron, Flora | B | 71 | 18430000 | Alan Cameron & Flora Gillispie | Flora Cain |
Cameron, Isabelle | B | 71 | 18440000 | Alan Cameron & Flora Gillispie | Flora Cain |
Cameron, Joseph | B | 71 | 18490200 | Alan Cameron & Flora Gillispie | Ahern Joseph Cameron & Ann McIntosh |
Cannon, James | B | 67 | 18490815 | John Cannon & Margaret Sweeney | Michael Mulligan & Mary Brody |
Cardan, Catherine | B | 78 | 18500211 | Narcis Cardan & Mary Ireton | Michael Ireton & Bridget Ireton |
Cardan, Edward | B | 9 | 18460603 | Narcis Cardan & Mary Sexton | Joseph Charbona & Honora Sexton |
Cardan, Mary | B | 40 | 18480412 | Narcisse Cardan & Mary Sexton | Robert Dixon & Margaret Sexton |
Cardiff, Ann | B | 8 | 18450512 | William Cardiff & Catherine Doyle | Janes Dunn & Mary Quillter |
Cardiff, James | B | 47 | 18470400 | William Cardiff & Catherine Doyle | |
Cardiff, Richard | B | 79 | 18500302 | Willian Cardiff & Catherine Doyle | Tim McMahon & Margaret Fallon |
Carriere, Catherine | B | 10 | 18460516 | Anthonay Carriere & Mary Doris | Edward McCrea & Bridget Ryan |
Carriere, James | B | 46 | 18480603 | Antoine Carriere & Mary Davis | Joseph Mulotte & Emilia Du Bree |
Carriere, Jane | B | 87 | 18500717 | Antoine Carriere & Mary Davis | John Nicholson & Mary Davis |
Carrol, Mary Ryan | B | 9 | 18460522 | Patrick Carrol & Ann Ryan | Cornelius Geirmy Ellen Lynch |
Carty, Ellen & Patrick Mangan | M | 63 | 18490724 | James Carty & John Kelly & wife | |
Carty, James & Catherine Caton | M | 53 | 18490107 | Martin Toole & Ann Carty | |
Caton, Catherine & James Carty | M | 53 | 18490107 | Martin Toole & Ann Carty | |
Cawley, John | S | 64 | 18490806 | aged 45 years | Michael McDowell, Thomas Brady & wife |
Chimena, Elizabeth | B | 67 | 18490900 | Peter Chimena & Mary Rotoquotaca | Charles Onobenisi & Susan Obinisawaque |
Chimena, Mary | B | 67 | 18490900 | Peter Chimena & Mary Rotoquotaca | Charles Onobenisi & Susan Obinisawaque |
Clark, Rosa & Michael Masterson | M | 2 | 18460222 | Felix Devine & Catherine McGuire | |
Coffee, Thomas | B | 32 | 18470415 | John Daily & Rose Brady | |
Conaghan, Fergus | B | 87 | 18500610 | John Conaghan & Ann Brodin | Edward Brodin & Rosy Brodin |
Conaghan, John & Ann Roden | M | 59 | 18490429 | John Helferty & Mary Roden | |
Condon, Bridget | B | 85 | 18500625 | Patrick Condon & Mary Scully | Michael Scully & Margaret Mulvihill |
Condon, Catherine | B | 29 | 18471013 | Patrick Condon & Mary Quilty | Cornelius Scully & Catherine Holly |
Connell, Bridget | B | 89 | 18500904 | William Connell & Mary Sullivan | David Culhan & Ann Kirby |
Connell, Elizabeth | B | 25 | 18470624 | William Connell & Mary Sullivan | Pat Kirby & Mary Nicholson |
Conner, Peter & Bridget Burk | M | 47 | 18480912 | Peter McNulty & Catherine Brady | |
Connor, Sarah | B | 64 | 18490713 | Peter Connor & Bridget Burk | Thomas Brady & Mary Conway |
Connor, Catherine | B | 27 | 18470721 | James Connor & Margaret McElhern | Patrick O’Hare & Mary O’Hare |
Connor, John | B | 99 | 18510303 | Thomas Conor & Sera Walsh | David Culhan & Mary Carty |
Connor, Mary | B | 90 | 18501104 | Peter Connor & Bridget Burk | Patrick Morris & Catherine McNeely |
Connor, Mary & James Sullivan | M | 73 | 18500211 | Patrick Windle & Ellen Kirby | |
Conor, Honora | B | 62 | 18490620 | Thomas Conor & Sara Walsh | Con Gainy & Ellen Lynch |
Conor, Patrick | C | 4 | 18460314 | Thomas Conor & Sara Walsh | Honora Shanahan |
Constant (Courta), Mary Ann | B | 80 | 18491031 | Ignace Courta & Genevieve Brouskighe | J C Courta & Anatasy Courta |
Constant Margaret | M | 13 | |||
Constant, Ignace & Genivieve Piscoska | M | 53 | 18490107 | Simon Contra & Ann Piscoska | |
Constant, Margaret & Gerard Walsh | M | 15 | 18470109 | Francis Joyce & Mrs. Joyce | |
Contant, Cyrille & Bridget Sexton | M | 6 | 18460531 | Noris Cardan & Margaret Sexton | |
Contant, Michael | B | 26 | 18470719 | Ceril Contant & Bridget Sexton | John Mulligan & Mary Sexton |
Contway, Edward | B | 93 | 18501105 | Ceril Contway & Bridget Sexton | Edward Carlan & Mary Sexton |
Contway, Mary | B | 59 | 18490305 | Batiste Contway & Bridget Sexton | |
Conway, Johanna | B | 45 | 18480525 | Patrick Conway & Margaret Hanrahan | Patrick Conway & Bridget Haley |
Conway, Julia | B | 84 | 18500512 | Thomas Conway & Bridget McMahon | John Foran & Mary McMahon |
Conway, Margaret | B | 34 | 18470827 | Patrick Conway & Bridget Ward | Thomas Conway & Mary Conway |
Conway, Mary | B | 11 | 18461000 | Patrick Conway & Margaret Hanrahan | Thomas Conway & Bridget McMahon |
Conway, Mary & Timothy Wright | M | 6 | 18460501 | Patrick Conway & Mary Conway | |
Conway, Michael | B | 67 | 18491013 | Patrick Conway & Bridget Ward | John Enright & Bridget Sheehan |
Conway, Michael | B | 84 | 18500309 | Patrick Conway & Margaret Hanrahan | Thomas Conway & Bridget McMahon |
Conway, Timothy | B | 6 | 18460524 | Thomas Conway & Bridget McMahon | Patrick Conway & Mary Conway |
Costello, Catherine | B | 17 | 18461115 | Thomas Costello & Mary Brather | Thomas Costello |
Costello, Catherine | B | 75 | 18491117 | John Costello & Mary Conway | Thomas & Margaret Costello |
Costello, Joseph | C | 58 | 18490429 | Thomas Costello | Hugh Helferty |
Costello, Margaret & Martin Mulvihill | M | 66 | 18491112 | James Moriarity & Catherine Costello | |
Coughlin, Ann Jane | B | 17 | 18461028 | Simon Coughlin & Mary O’Brien | James Grau & Mary Power |
Coughlin, John | B | 17 | 18470101 | John Coughlin & Ellen Power | Michael Lesitor & Mary Hachet |
Coughlin, Margaret & Tim Hagarty | M | 53 | 18490107 | Michael Conor & Mary Coughlin | |
Coughlin, Mary | B | 33 | 18471101 | Mathieu Coughlin & Sira Helferty | Michel Shaughnasy & Julia Byrne |
Coughlin, Mary & William Tennant | M | 101 | 18510514 | John McNulty & Bridget Coughlin | |
Coughlin, Mathias | B | 103 | 18510607 | Mathiew Coughlin & Sera Helferty | Simon McMahon & Elisabeth Shaughnasy |
Coughlin, Matthew & Sera Helferty | M | 21 | 18470413 | Denis Helferty & Ann Dobson | |
Coughlin, Michael | B | 70 | 18490707 | John Coughlin & Ellen Power | Simon McMahon & Honora Mangan |
Coughlin, Owen | B | 58 | 19490412 | Matthew Coughlin & Sera Helferty | John Conahan & Ann Roden |
Coughlin, Owen & Honora O’Shaughnessy | M | 10 | 18460921 | John Breen & Mary O’Shaunessy | |
Coughlin, William | B | 98 | 18510323 | John Coughlin & Ellen Pause | Partrick & Mary Gorman |
Coyne, Mary Ann | B | 72 | 18460000 | John Coyne & Sera Doherty | Phil Green & Caroline Fergus |
Coyne, Sera | B | 73 | 18480214 | John Coyne & Sera Doherty | James Bonfield & Adeline Jergens |
Cranan, Mary | B | 4 | 18460320 | John Cranan & Catherine Murray | John Ahern & Catherine Cranan |
Crawford, Edward | B | 86 | 18500821 | Thomas Crawford & Margaet Conrpy | Barney Gallagher & Julie McGraph |
Crawford, James | B | 8 | 18460410 | Thomas Crawford & Margaret Conway | Joseph Charbona & Catherine Roden |
Crawford, Mary | B | 72 | 18480511 | Thomas Crawford & Mary Conery | Edward Roden & Rose Roden |
Crea, Joana & John Lynch | M | 31 | 18471225 | Joseph Sullivan & Grace Green | |
Crina, Andrew | B | 23 | 18470300 | Charles Crina & Ellen Mahern | Owen Killoran & Mary Murtough |
Culhane, Bridget | B | 1 | 18451224 | David Culhane & Johana Dillon | Martin Bolger & Mary Burke |
Culhane, Bridget | B | 39 | 18480328 | John Culhan & Mary McElligot | David Fernell & Sera Walsh |
Culhane, Catherine & Daniel Scully | M | 61 | 18490613 | John Bridgeman & Mary Curtain | |
Culhane, Daniel | B | 77 | 18491216 | John Culhan & Mary McElligot | Martin Kenelly & Mary Culhan |
Culhane, John | B | 43 | 18480500 | Michael Culhan & Catherine Enright | John Culhan & Jane Moran |
Culhane, Roger | B | 89 | 18500800 | Michael Culhan & Catherine Enright | John Culhan & Amy Culhan |
Culhane, William | B | 34 | 18470108 | Daniel Culhan & Catherine Dillon | Michael Callahan & Mary Corley |
Cunningham, Patrick | B | 80 | 18500314 | William Cunningham & Judy Finch | Martin Bolger & Catherine Windle |
Cunningham, William | B | 10 | 18460805 | William Cunningham & Susan Finch | Patrick Kiely & Alice Brick |
Curnan, Ellen | S | 43 | 18480625 | wife of Michael Callaghan | Thomas Brady |
Curnan, Thomas | B | 64 | 18490806 | John Curnan & Catherine Murray | Hugh Moran & Mary Curnan |
Curnane, Ellen | B | 30 | 18471211 | John Curnane & Catherine Murray | Cornelius Cranan & Joanna Curnane |
Curnane, Joanna & Jeremiah Dooly | M | 97 | 18510302 | Thomas Costello & Margaret Kelly | |
Curnane, John | B | 92 | 18501226 | John Curnane & Catherine Murray | Thomas Thornton & Honora Philbin |
Curnane, Margaret | B | 30 | 18471211 | John Curnane & Catherine Murray | Cornelius Cranan & Joanna Curnane |
Curtain, Ellen & Michael Mulvihill | M | 50 | 18481119 | John Gorman & Ellen Mangan | |
Curtain, Honora | B | 20 | 18470402 | Patrick Curtain & Jane Finucane | Michael Muvihill & Ellen Mangan |
Curtain, Martin | B | 61 | 18490519 | Patrick Curtain & Jane Finucane | Micahel Nicholson & Elisabeth Nicolson |
Daily, Bernard | B | 56 | 18490126 | Stephan Daily & Mary Lannin | Patrick Gibbons & Mary Brody |
Daily, Elanor | B | 65 | 18490829 | John Daily & Mary Conor | Hugh Paterson & Catherine McConoly |
Daily, John | B | 35 | 18480215 | James Daily & Con | John Riley & Catherine Riley |
Daily, John | B | 38 | 18480311 | John Daily & Mary Conor | Berard Perrault & Mary Perrault |
Daily, John | B | 90 | 18500807 | Stephen Daily & Mary Lennon | Bernard Mulligan & Mary Mulligan |
Daily, Mary | B | 20 | 18470307 | Stephen Daily & Mary Lanin | Hugh Paterson & Catherine McConomy |
Daily, Mary | B | 99 | 18510411 | James Daily & Margaret Cove | Michael Daily & Mary Rody |
Dallaire, Calixte | B | 105 | 18510607 | Ceril Dellaire & Henriette Ladoucer | Eustace Filiatrault & Adelaide Garon |
Dallaire, Lucy & Eustace Filiatrault | M | 72 | 18500203 | Toupsaint Filiatrault & Caroline Quin | |
David, Basile & Elizabeth White | M | 59 | 18490506 | Joseph Coal & Mary McGuire | |
David, Joseph | B | 68 | 18491101 | Basil David & Elisa White | Joseph Plant & Sera McGuire |
Day, Edward | B | 26 | 18470811 | John Day & Margaret Foley | Patrick O’Hare & Ann O’Hare |
De La Bonte, Matilda | B | 64 | 18490611 | Isidore De Labonte & Adelaide Belisle | J B Vandette & Savine Dabre |
De La Bosh, Elizabeth | B | 49 | 18480325 | Batist De La Bosh & Emily Donet | Edward Brodin & Catherine Brodin |
Deacon, Elisha | B | 101 | 18501200 | James Deacon & Margaret Duham | Michael Harty & Bridget Grippin |
Deacon, Mary | B | 100 | 18470000 | James Deacon & Margaret Duham | Michael Harty & Bridget Grippin |
Deford, John | B | 45 | 18480101 | John Deford & Magalin Tartucraqren | John & Margaret Courta |
Deloughney, Ellen & Timothy Sheedy | M | 16 | 18470214 | Michael Sheedy & Margaret Coughlin | |
Deloughney, Sara & Patrick Driscol | M | 15 | 18470214 | Mathieu Coughlin & Margaret Deloney | |
Deloughrey, Patrick | B | 78 | 18500303 | Michael Deloughrey & Ellen Helferty | John Dwyre & Ellen |
Deloughry, Bridget | B | 38 | 18480224 | Michael Diloughry & Ellen Helferty | Patrick Higgins & Catherine Cafrey |
Denehan, Honora | B | 94 | 18501126 | James Denehan & Mary Brown | Patrick O’Hare & Mary Riley |
Denehan, James & Mary Brown | M | 59 | 18490513 | Patrick Whelan & Catherine Nicholson | |
Devine, Catherine | B | 102 | 18500522 | William Devine & Catherine Devine | Michael Devine & Bridget Riely |
Devine, Hugh | B | 35 | 18480209 | William Devine & Catherine Devine | Michael Perrault & Mary Riley |
Devine, Mary Jane | B | 91 | 18501223 | Mathieu Devine & Mary McGuire | Francis McGuire & Mary McRae |
Devine, Matthew | B | 66 | 18490828 | Andrew Devine & Mary Kearns | Patrick Devine & Mary Moran |
Devine, Matthew & Mary McGuire | M | 74 | 18500212 | Patrick Devine & Honora McGuire | |
Devine, Michael | B | 38 | 18470927 | Henry Devine & Margaret Conor | Thomas Gorman & Mary Conway |
Devine, Robert | B | 6 | 18460422 | William Devine & Catherine Devine | John Riley & Catherine Riley |
Devine, William | B | 64 | 18490807 | William Devine & Catherine Devine | John Perrault & Bridget Mulligan |
Dillan, Mary | B | 90 | 18501124 | Patrick Dillan & Margaret Sulivan | |
Dillon, Johanna | B | 92 | 18500712 | John Dillon & Elisabeth Windle | Nick Ryan & Mary Conroy |
Dillon, Margaret | B | 54 | 18481102 | John Dillon & Elizabeth Windle | Tim Dillan & Catherine Windle |
Dillon, Patrick & Margaret Sullivan | M | 73 | 18500211 | Patrick Sulivan & Bridget Reynolds | |
Dillon, Thomas | B | 22 | 18470211 | John Dillon & Elizabeth Wingle | Thomas Kiely & Johana Scollard |
Dillon, Tim & Margaret Ryan | M | 92 | 18510119 | Patrick Sullivan & Bridget Ryan | |
Dixon, Mary Ann | B | 60 | 19490408 | Robert Dixon & Mary McAhern | John Murphy & Catherine Cafry |
Dixon, Michael | B | 98 | 18510414 | Robert Dixon & Margaret McEchin | Thomas Gorman & Catherine Higgins |
Dixon, Robert | B | 98 | 18510414 | Robert Dixon & Margaret McEchin | John Miller & Anti Dixon |
Dixon, Samuel G | B | 26 | 18470719 | Robert Dixon & Mary McAhern | David Bolger & Mary Grace |
Dodge, Francis | B | 7 | 18460228 | Edward Dodge & Rosallie Potvin | Francis Du Brien & Elizabeth Thomas |
Dodge, Edward & Lizette Tranchemontagne | M | 47 | 18480911 | Baptiste La Blanc & Caroline Boivin | |
Dodge, Maria | S | 29 | 18471104 | Edward Dodge & Rosanna Radavan died three years past, aged 4 years |
Patrick Bradley & Joseph Gothiere |
Dodge, Mary | B | 37 | 18480322 | Edward Dodge & Rosalie Potvin | Joseph Mulotte & Mary Tranchemontagne |
Doe, Henrietta & Edward St. Pierre | M | 80 | 18500331 | Antoine Doe & the late Rosalie Bartholett | Thomas Whelan & Elisabeth Nickolson |
Donagan, Ellen | B | 99 | 18510405 | Joseph Donegan & Bridget Doran | James Rathwekk & Mary Mulligan |
Donnegan, Marie | C | 19 | 18461247 | ??? | |
Donohoe, Tim & Bridget Griffin | M | 89 | 18501130 | Tim Harty & Mary Coughlin | |
Donovan, Catherine & Francis Dooner | M | 10 | 18460727 | John Grinto & Margaret Grinto | |
Donovan, Mary & John Kiely | M | 82 | 18500507 | widow of the late John Moriarity | John Moriarity & Julia Morison |
Dooley, Bridget | B | 25 | 18461107 | William Dooley & Honaora Shanahan | John Sullivan & Alice Burk |
Dooly, Jeremiah & Joanna Curnane | M | 97 | 18510302 | Thomas Costello & Margaret Kelly | |
Dooly, Margaret | B | 92 | 18501100 | William Dooly & Honora Shanahan | Jerry Dooly & Joanna Culhan |
Dooly, Patrick & Sarah Authorson | M | 39 | 18480502 | Charles Authurson & Margaret McNamara | |
Dooner, Ann | B | 50 | 18481015 | Francis Dooner & Catherine Dunigan | Michael Paterson & Fany Dooner |
Dooner, Francis & Catherine Donavan | M | 10 | 18460727 | John Grinto & Margaret Grinto | |
Dooner, John | B | 84 | 18500512 | Frank Donor & Catherine Donegan | Patrick Walsh & Winnifred Perrault |
Dooner, Patrick | B | 24 | 18470618 | Francis Dooner & Catherine Dunigan | John Perrault & Margaret Perrault |
Doyle, Catherine | B | 23 | 18470402 | Terence Doyle & Margaret Madigan | James Dunn & Ann Madigan |
Doyle, John | B | 101 | 18510425 | John Doyle & Elisabeth Daily | Richard Doyle & Elisa Whelan |
Doyle, Richard | B | 8 | 18460303 | John Doyle & Elisabeth Daily | James Dunn & Mary Wholochern |
Doyle, Robert | B | 47 | 18480712 | John Doyle & Elisabeth Daily | John McMahon & Ann Madigan |
Driscol, James | B | 33 | 18480105 | Patrick Driscol & Ira Deloughry | Patrick Deloughry & Mary Gorman |
Driscol, Patrick & Sara Deloughney | M | 15 | 18470214 | Mathieu Coughlin & Margaret Deloney | |
Driscoll, Martin | B | 67 | 18491112 | Patrick Discoll & Sera Diloughry | Thomas Diloughry & Margaret Fallon |
Dubreiul, Edward & Adelaide Boivin | M | 49 | 18481016 | Tousaint Dubriel & Caroline Boivin | |
Dubreiul, Mary Arcile | B | 87 | 18500821 | Edward Dubdreiul & Adeline Bovan | Edward Dodge & Emily Dubreiul |
Dubrieul, Edward | B | 63 | 18490723 | Edward Dubreuil & Adeline Bovan | Joseph Mulott & Mary Transmountain |
Duffy, Ellen | B | 48 | 18480919 | John Duffy & Ellen Raferty | Patrick Moony & Rose Cormick |
Duffy, Thomas | B | 23 | 18470317 | John Duffy & Ellen Potvin | James O’Connor & Ann Kinan |
Dugan, Johana | B | 13 | 18461114 | Dugan & Julia Walsh | Edward McCrea & Mary Loughrin |
Duggan, Timothy | B | 86 | 18500728 | David Duggan & Julia Walsh | Anthony McNulty & Sarah McCormick |
Dunlap, Gabriel | B | 90 | 18501112 | Gabriel Dunlop & Ann Paterson | William Dunlop & Mary Galin |
Dunlap, James | B | 37 | 18480127 | James Dunlop & Mary Butler | John Day & Margaret Holly |
Dunlap, John | B | 70 | 18480000 | Gabroel Dunlop & Ann Paterson | Hugh Paterson & Mary Shields |
Dunlap, Mary | B | 89 | 18500922 | James Dunlop & Mary Butler | Alexis Bonem & Cecily Galin |
Dunlap, Robert | B | 68 | 18490921 | William Dunlop & Mary Galiec | Lawrence Riley & Cecily |
Dunlap, William & Mary Gallica | M | 47 | 18480911 | John Devine & Sera McGuire | |
Dunlop, Ann | B | 44 | 18480508 | John Dunlop & Rebecca Burwell | Patrick O’Hare & Mary Quilter |
Dunlop, Catherine | B | 17 | 18461114 | Gabriel Dunlop & Ann Paterson | Lawrence Riley & Jane Moran |
Dunlop, John | B | 3 | 18451220 | John Dunlop & Rebecca Borowell | James O’Connor & Mary Butler |
Dunlop, William | B | 7 | 18460515 | James Dunlop & Margaret Butler | Lawrence Riley & Mary Riley |
Dunn, Mary | B | 28 | 18470831 | James Dunn & Mary Costello | Edward Roden & Mary Long |
Dunn, William | B | 1 | 18451105 | Jmes Dunn & Mary Costello | Thomas Costello & Mary Quilter |
Dunne, Francis | B | 69 | 18490807 | James Dunne & Mary Costello | Mathias Bennet & Catherine Costello |
Dunnigan, Elizabeth | B | 56 | 18490221 | Joseph Dunigan & Bridget Doran | John Sheedy & Ann Curry |
Dunnigan, Patrick | B | 9 | 18460531 | Joseph Dunnigan & Bridget Dolan | Francus Donor & Mary |
Dwyer, James | B | 24 | 18470607 | James Dwyer & Mary Sheehan | John Murphy & Margaret Graceon |
Dwyre, Edward | B | 98 | 18510321 | Thomas Dwyre & Mary Sheehan | John Foley & Ellen Sheehan |
Dwyre, Ellen | B | 106 | 18510414 | Cornelius Dwyre & Catherine Connor | John Helferty & Mary Green |
Dwyre, John | B | 62 | 18490212 | Corneilius Dwyre & Catherine Conroy | Philip Green & Honora McCarty |
Dwyre, Mary | B | 17 | 18470127 | Cornelius Dwyer & Catherine Connoy | Edward Roden & Catherine Roden |
Dwyre, Sarah | B | 80 | 18500226 | William Dwyre & Sera Ryan | Mathew & Mary Thornton |
Dwyre, William & Sera Ryan | M | 58 | 18490416 | John Ryan, Micheal McDonnell & Isabel Gallagher | |
Eagen (Egan), Jane | B | 53 | 18481224 | Timothy Eagan & Mary Sheedy | Michael Mulligan & Bridget Slavin |
Egan, Margaret | B | 12 | 18460910 | Timothy Egan & Winifred Sheedy | Patrick Murray & Catherine Power |
Egan, Winnifred | B | 99 | 18510420 | Timothy Egan & Winnifred Sheedy | Patrick Gibbons & Margaet Sheedy |
Enright, Johanna | B | 33 | 18480103 | Thomas Enright & Bridget Holly | Michael Holly & Margaret Fallin |
Enright, Amelia | B | 3 | 18460202 | James Enright & Honora Scollard | Patrick O’Brien & Bridget Scanlon |
Enright, Cornelius | B | 12 | 18461011 | Thomas Enright & Bridget Holly | John Enright & Bridget Ward |
Enright, Jeremiah | B | 29 | 18471015 | Jeremia Lynch & Margaret Jarvais | |
