J. & S. McEACHEN COLLECTION
operated a general store in Douglas ON 1881
| Box | File | ||||||
| 1 | 1 | Family 1880-1909 | |||||
| 2 | Education 1888-1906 | ||||||
| 3 | Business of Store 1881-1911 | ||||||
| 4 | McEachen Bros. Shamrock 1884-1885 | ||||||
| 5 | Church 1881-1904 | ||||||
| 6 | Politics 1882-1897 | ||||||
| 7 | Telephone 1904 | ||||||
| 8 | School 1903-1909 | ||||||
| 9 | Inventions 1903 | ||||||
| 10 | House and Buildings 18S8-1903 | ||||||
| 11 | Legal 1895-1896 | ||||||
| 12 | J. & S. McEachen Letters 1880-1882 | ||||||
| 13 | J. & S. McEachen Letters 1883-1884 | ||||||
| 14 | J. & S. McEachen Letters Received 1886 | ||||||
| 15 | J. & S. McEachen Letters 1887 | ||||||
| 16 | J. & S. McEachen Letters 1888 | ||||||
| 17 | J. & S. McEachen Letters 1889 | ||||||
| 18 | J. & S. McEachen Letters Receiced Jan – Dec 1890 | ||||||
| 19 | J. & S. McEachen Letters Received 1891 | ||||||
| 20 | J. & S. McEachen Letters Received 1892-1893 | ||||||
| 21 | J. & S. McEachen Letters Received 1894 | ||||||
| 22 | J. & S. McEachen Letters Received 1895 | ||||||
| 2 | 1 | J. & S. McEachen Letters Received 1898 | |||||
| 2 | J. & S. McEachen Letters Received 1899-19O2 | ||||||
| 3 | J. & S. McEachen Letters Received 1896 | ||||||
| 4 | J. & S. McEachen Letters Received 1897 | ||||||
| 5 | J. & S. McEachen Letters Received 1903 | ||||||
| 6 | J. & S. McEachen Letters Received 1904-1905 | ||||||
| 7 | J. & S. McEachen Letters Received 1906 | ||||||
| 8 | J. & S. McEachen Letters Received 1907-1908 | ||||||
| 9 | J. & S. McEachen Letters Received 1909 | ||||||
| 10 | J. & S. McEachen Letters Received Jan-Jun 1910 | ||||||
| 11 | J. & S. McEachen Letters Received Jul-Dec 1910 | ||||||
| 12 | J. & S. McEachen Letters Received Jan-Oct 1911 | ||||||
| 13 | J. & S. McEachen Receipts and Statements 1879-1880 | ||||||
| 14 | J. & S. McEachen Receipts and Statements 1881 | ||||||
| 15 | J. & S. McEachen Receipts and Statements 1883-1884 | ||||||
| 3 | 1 | Receipts and Statements 1885 | |||||
| 2 | Receipts and Statements 1876-1888 | ||||||
| 3 | Receipts and Statements 1886 | ||||||
| 4 | Receipts and Statements 1889-1890 | ||||||
| 5 | Receipts and Statements 1891 | ||||||
| 6 | Receipts and Statements 1892 | ||||||
| 7 | Receipts and Statements 1893 | ||||||
| 8 | Receipts and Statements 1897 | ||||||
| 9 | Receipts and Statements 1899 | ||||||
| 10 | Receipts and Statements 1904 | ||||||
| 10A | Receipts and Statements 1905 | ||||||
| 11 | Receipts and Statements 1906 | ||||||
| 12 | Receipts and Statements 1907 | ||||||
| 13 | Receipts and Statements 1908 | ||||||
| 14 | Receipts and Statements 1909 | ||||||
| 15 | Receipts and Statements 1910 | ||||||
| 16 | Invoices 1894-1895 | ||||||
| 17 | Invoices 1905 | ||||||
| 18 | Misc. Forms, Sale Tickets | ||||||
| 4 | Ledgers for: | ||||||
| 1881 -1892 1882 -1884 1883 – 1886 1888 – 1907 1898 – 1899 1913 Apr – Nov |
|||||||
| 1 | tracing family tree of McEachen | ||||||
| 2 | Vi Dooling papers re McEachen & Twp of Bromley | ||||||