Carswell Family COLLECTION
Carswell Photo Album – small book | ||
‘Presented to Mrs. Carswell by Allan Carswell as a token of esteem’ | ||
A Preliminary Study by J.A. Dave Lorente of The Carswell Photo Album presented to Heritage Renfrew by Janet Guest May 1991 | ||
. | ||
THE FRANCIS-CARSWELL & CO. JOURNAL | ||
. | ||
FRANCIS-CARSWELL LUMBER OPERATIONS | ||
Calabogie – Madawaska Vol 1 – pp 1-344 | ||
A Lumber Operations Ledger for operations in: | ||
a) CALABOGIE 04 Jul 1885 to 28 Apr 1886 (PP 2 – 50 incl.) | ||
05 Jan 1887 to 05 Jan 1888 (PP 143 – 342 incl.) | ||
b) MADAWASKA 07 May 1886 to 21 Dec 1886 (pp 61 – 142 incl.) | ||
06 Jan 1888 to 27 Sep 1889 (PP 345 – 594 incl.) | ||
. | ||
History | ||
About 1884 the late GORDON KYDD found some boys burning about 20 volumes of similar books in the bush SW of Renfrew (not far from where Lumber Baron Carswell’s home and barns are located). After admonishing them for desecrating historical documents he saved at least one volume and gave it to High School teacher Bob Wallace to pass on to Heritage Renfrew. This was done in late April 1994 when the book was passed on to DAVE LORENTE of the Heritage Renfrew Past Presidents Advisory Committee. He officially received the book, examined it, made notes, and passed it on to HANK LEGRIS (an experienced lumberman formerly with Lands and Forests and the Ontario Ministry of Natural Resources). It was then passed on to MARGE LINDSAY, Renfrew’s Official Town Historian. | ||
. | ||
Meanwhile DAVE contacted GORDON KYDD’s son MURRAY KYDD who will examine his father’s property and inform us of the existence of other volumes or finds. Hank Legris completed the list that follows of names that are significant to Renfrew. | ||
. | ||
LIST OF NAMES OF SPECIAL INTEREST TO THE RENFREW AREA (COMPILED BY HANK LEGRIS) | ||
1. Names are spelled as written. | ||
2. Names bracketed with ( ) are Hank’s corrections | ||
3. Names bracketed with [ ] follow corrections entered into the list for convenience. | ||
. | ||
[Sumame, First name(s) and/or title & page(s)] | ||
BARRY & O’BRIEN | ||
BOX Bros. | ||
BRADEY John A. | ||
BRADLEY Shorty | ||
BRADLEY Phil | ||
CAMPBELL D (Opeongo) | ||
CAMPBELL D (Camp) | ||
CAMPS (Named) | ||
CAMPS: D CAMPBELL, J MCCOOL, J LACOURSE FRANK DODGE | ||
CARSWELL James | ||
COLLINS Father | ||
CONWAY T | ||
DEAN Noble | ||
DEMPSEY S.J. | ||
DILLAN (DILLON) Dennis | ||
DILLON [DILLAN] Dennis | ||
DILLON Dennis & Tom | ||
DILLON Tom | ||
DODGE Frank (Camp) | ||
DOOLEY Peter | ||
DOWDALL, Rev P. | ||
EDDY E.B. | ||
EXPENSES, MILL & HOUSE | ||
FIRE RANGING (Dept of CO LANDS) | ||
FRANCIS Elisha | ||
FRANCIS J .W. | ||
FRANCIS H. | ||
FRANCIS J.H., 43 | ||
GILDERSLEIVE & WILLIAMS, 48 | ||
GODDIN (GODIN) CO, IMP., 355, 356, 357 | ||
GUINEY, 465, 470 | ||
HAISE (HEISE) Bob for pigs | ||
HAMILTON Wm MFG CO. | ||
HEISE [HEISE] Bob (for pigs) | ||
HIGH FALLS | ||
HOTEL (for meals) | ||
HOUSE & MILL EXPENSES | ||
HUNT John | ||
HUNT Jack (of Constant Creek) | ||
HUNTER Samuel | ||
HUNTER Oras | ||
HUNTER Eras | ||
HUNTER Ephreham | ||
HUNTER Sam | ||
HUNTER Erastus | ||
HUNTS Wm & John | ||
K & P MINING CO | ||
K & P Rlwy | ||
KEARNS & MARSHALL LUMBER CO | ||
LA FRANGE (LA FRANCE) Louis | ||
LACOURSE Joe | ||
LACOURSE J. & (Camp) | ||
LAFRANCE [LE FRANCE] L | ||
LAPOINTE Charles | ||
LARONDE Thomas | ||
LE FRANCHE (LA FRANCE) Louis, 53 | ||
LE FRANCE (LA FRANCE) L, 41 | ||
LE FRANGE (LAFRANCE) Louis | ||
LEGREE John order of 25 May 1888 | ||
LEGREE (LEGRIS) Wm | ||
LEGREE Sam (for meals .25) | ||
LEGREE [LEGRIS] John for labour at High Falls | ||
LEGREES (LEGRIS) A | ||
LEGRIS [LEGREE] Wm | ||
LEGRIS [LEGREES] A | ||
LEGRIS (LEGREE) John, Labour for High Falls | ||
LITTLE RAPIDS | ||
LUMBER (sold to WILSON’S MINE) | ||
LYNCH Daniel | ||
MALONEY J . | ||
MARSHALL (see KEARNS & MARSHALL) | ||
MCCOOL J . Camp | ||
MCCREA for Boat, [McRAE] | ||
MCLACHLIN BROS | ||
McRAE (McCREA) (for LITTLE RAPIDS) | ||
McRAE (McCREA) (for Little Rapids) for Boat | ||
MILL & HOUSE EXPENSES | ||
MONSON, A (Ab?) (Log Acct to WR THISTLE) | ||
MORROW Mrs (Morrow Stove, Dacre?) | ||
MORROW Mrs, (Acct) | ||
MORROW A.J. | ||
MORROW James | ||
NORTON C (Charles) | ||
O’BRIEN & BARRY | ||
OTTAWA RIVER WKs (see also WR THISTLE, J MCRAE) | ||
OTTAWA RIVER WKS, (Constant Co) | ||
PIERS etc. | ||
POTVIN [PUDVAH] James | ||
PUDVAH (POTVIN) James | ||
RAFT (CO’s) IN ARNPRIOR | ||
RATHBUN CO, 183, COnstant Co. | ||
RICHARD, Wm | ||
RICHARDS WM (Acct) | ||
RICHARDS Wm | ||
ROUGIER Rev P. | ||
SAMPIER (ST. PIERRE) J. | ||
SAPPLIER Shorty | ||
SCULLY M | ||
SLIDAGE | ||
SQUARE TIMBER | ||
ST.PIERRE (SAMPIER) | ||
THISTLE, Wm R., (OTTAWA RIVER WKS) | ||
TIMBER (Square) | ||
TROTTING & DRIVING ASSOC. | ||
WILLIAMS (see GILDERSLEIVE & WILLIAMS) | ||
WILSON’S MINE | ||
WINDLE John, to slidage |