see also Census Online for census records available on other websites
. | Transcriptions | . | |
---|---|---|---|
Census of | |||
Admaston 1851 1861 1881 | |||
Horton 1851 | |||
Renfrew 1861 1881 1891 | |||
. | |||
Renfrew North 1871 Census by Heritage Renfrew | |||
Admaston, Arnprior, Bagot, Brougham, Brudenell, Grattan, Horton, Matawatchan, McNab, Renfrew Village, Sebastopol | |||
. | |||
Renfrew South 1871 Census by Heritage Renfrew | |||
Algona, Alice, Bromley, Head, Pembroke, Pembroke village, Petawawa, Ross, Stafford, Westmeath, Wilberforce | |||
. | |||
Guide to the 1851 CENSUS OF CANADA WEST : RENFREW COUNTY by Norman Kenneth Crowder | |||
1851 Agricultural Census of Renfrew County – Lots, Con & Township info 1851 Personal Census of Renfrew County – Birthplace, Religion, Age info |
|||
For the Townships of Admaston, Bagot, Blythield, Bromley, Brougham, Grattan, Horton, McNab, Pembroke, Ross, Stafford, Westmeath, Wilberforce | |||
. | |||
1842 & 1851 Census of RENFREW COUNTY, C.W.by Ottawa Branch OGS | |||
Vol. 1 Horton including Township & Renfrew village – maps, stats & index | |||
. | |||
1851 Census of RENFREW COUNTY, C.W. by Ottawa Branch OGS | |||
Vol. 2 Stafford & Pembroke townships | |||
. | |||
Early Ottawa Valley Records by Ottawa Branch OGS | |||
Census Records | |||
Township of Nepean 1822 Township of Hull 1825 Townships of Buckingham, Lochabour and Templeton 1825 Township of McNab 1842< |
|||
. | |||
Index to the 1871 Census of Ontario RENFREW AND THE NORTH by Ontario Genealogical Society District – Renfrew South |
|||
McNab, Arnprior village, Bagot & Blythfield, Brougham, Matawatchan & Griffith Sebastopol, Brdenell & Lyndock, Radcliffe & Raglan, Horton, Renfrew village, Admaston |
|||
District – Renfrew North | |||
Ross, Bromley, Westmeath, Pembroke township, Pembroke village, Stafford, Wilberforce, Algona, Alice & Fraser, Petawawa, Rolph, Buchanan, Wylie & McKay | |||
District – Nipissing South | |||
Madawaska East, Madawaska West, Bonnechere, Petawawa South Petawawa North, Petawawa Centre |
|||
+ other districts | |||
. | |||
Index to the 1871 Census of OTTAWA-CARLETON by Ontario Genealogical Society District – Russell |
|||
Gloucester, New Edinburgh, Osgoode | |||
District – Ottawa | |||
Wellington Ward, Victoria Ward, St. George’s Ward, By Ward, Ottawa Ward | |||
District – Carleton | |||
Nepean, North Gower, Marlborough, Goulbourn, Richmond village, March, Huntley, Torbolton, Fitzroy | |||
. | |||
Index to the 1871 Census of Ontario LANARK County by Ontario Genealogical Society District – Lanark South |
|||
Montague, Smiths Falls, Emsley, Burgess North, Sherbrooke South, Bathurst, Drummond, Perth Town, Beckwith, Carleton Place village | |||
District – Lanark North | |||
Ramsay, Almonte village, Pakenham, Lanark township, Lanark village, Darling, Dalhousie, North Sherbrooke, Lavant | |||
. | |||
Index to the 1871 Census of Ontario PERTH COUNTY by Ontario Genealogical Society District – Perth South |
|||
Blanchard, St. Mary’s town, Hibbert, Fullarton, Mitchell village, Downie, Easthope South | |||
District – Perth North | |||
Logan, Ellice, Stratford town, Easthope North, Elma, Mornington, Wallace, Listowel village | |||
. | |||
Index to the 1871 Census of Ontario ONTARIO COUNTY by Ontario Genealogical Society District – Ontario South |
|||
Pickering, Whitby West, Whitby town, Whitby East, Oshawa town | |||
District – Ontario North | |||
>Uxbridge, Reach, Scugog, Scott, Brock, Thorah, Mara, Rama | |||
. | |||
ARNPRIOR VILLAGE 1891 Census by Arnprior and District Archives | |||
. | |||
Census of Westmeath Township Renfrew County by Upper Ottawa Valley Genealogical Group | |||
1891 1901 | |||
. | |||
Assessment Rolls – location (Lot & Con), acreage, value, taxes, etc. by Olga Lewis | |||
Allumette Island 1848, 1851, 1854, 1855 Aldfield 1878, 1881 Allyn 1877, 1881 Cawood 1872, 1881 |
|||
. | |||
. | Indexes | . | |
. | |||
Index for Census Returns for 1842, 1851, 1861 1871 1881 and 1891 | |||
on microfilm at Heritage Renfrew – see MICROFILM section in ARCHIVES | |||
. | |||
Census Returns 1666 – 1891 on microfilm at Public Archives Canada (catalogue) | |||
. | |||
Census Returns 1901 on microfilm at Public Archives Canada (catalogue) | |||
. | |||
Documentation Manual for all Districts by NA 1992 | |||
. | |||
OGS/NA 1871 Census Indexing Project | |||
(meaning to Abbreviations used in Census) | |||
. | |||
Census Directory 1824 – 1951 (partial index) | |||
transcript taken from Journals of the Assembly of Upper Canada |